Skip Navigation HRSA - U.S Department of Health and Human Services, Health Resources and Service Administration HHS
Home
Questions
Order Publications
 
Grants Find Help Service Delivery Data Health Care Concerns About HRSA

Fiscal Year 2008 Justification of Estimates for Appropriations Committees

 

State and Formula Grant Program Tables

FY 2008 DISCRETIONARY STATE/FORMULA GRANTS

CFDA NUMBER/PROGRAM NAME: 93.994/Maternal and Child Health Block Grant

  FY 2006 FY 2007 FY 2008 Difference
STATE/TERRITORY Actual Estimate Estimate +/- 2007
         
Alabama $11,873,256 $11,873,256 $12,114,017 $240,761
Alaska 1,130,185 1,130,185 1,152,493 22,308
Arizona 7,255,120 7,255,120 7,515,950 260,830
Arkansas 7,191,246 7,191,246 7,339,339 148,093
California 44,437,646 44,437,646 46,216,018 1,778,372
         
Colorado 7,326,235 7,326,235 7,449,321 123,086
Connecticut 4,803,010 4,803,010 4,889,958 86,948
Delaware 1,981,459 1,981,459 2,005,147 23,688
District of Columbia 7,090,146 7,090,146 7,125,941 35,795
Florida 19,563,685 19,563,685 20,199,285 635,600
         
Georgia 16,515,393 16,515,393 16,885,222 369,829
Hawaii 2,300,034 2,300,034 2,341,067 41,033
Idaho 3,269,571 3,269,571 3,322,067 52,496
Illinois 21,985,893 21,985,893 22,448,325 462,432
Indiana 11,890,821 11,890,821 12,080,895 190,074
         
Iowa 6,579,555 6,579,555 6,659,762 80,207
Kansas 4,772,234 4,772,234 4,857,208 84,974
Kentucky 11,484,429 11,484,429 11,690,440 206,011
Louisiana 13,565,030 13,565,030 13,888,570 323,540
Maine 3,426,881 3,426,881 3,467,539 40,658
         
Maryland 12,044,593 12,044,593 12,188,188 143,595
Massachusetts 11,564,754 11,564,754 11,744,284 179,530
Michigan 19,099,070 19,099,070 19,456,278 357,208
Minnesota 9,150,372 9,150,372 9,273,536 123,164
Mississippi 9,867,446 9,867,446 10,076,395 208,949
         
Missouri 12,527,464 12,527,464 12,750,690 223,226
Montana 2,462,222 2,462,222 2,505,653 43,431
Nebraska 4,059,128 4,059,128 4,114,265 55,137
Nevada 1,837,036 1,837,036 1,907,657 70,621
New Hampshire 2,017,856 2,017,856 2,041,777 23,921
         
New Jersey 11,829,073 11,829,073 12,059,585 230,512
New Mexico 4,438,466 4,438,466 4,565,200 126,734
New York 41,621,706 41,621,706 42,548,502 926,796
North Carolina 16,813,240 16,813,240 17,128,059 314,819
North Dakota 1,832,184 1,832,184 1,854,616 22,432
         
Ohio 22,379,318 22,379,318 22,792,950 413,632
Oklahoma 7,399,991 7,399,991 7,574,002 174,011
Oregon 6,303,111 6,303,111 6,426,041 122,930
Pennsylvania 24,660,179 24,660,179 25,087,030 426,851
Rhode Island 1,796,451 1,796,451 1,838,111 41,660
         
South Carolina 11,526,057 11,526,057 11,715,599 189,542
South Dakota 2,279,608 2,279,608 2,313,984 34,376
Tennessee 11,855,578 11,855,578 12,105,970 250,392
Texas 35,197,324 35,197,324 36,401,665 1,204,341
Utah 6,059,192 6,059,192 6,131,826 72,634
         
Vermont 1,705,136 1,705,136 1,721,932 16,796
Virginia 12,523,659 12,523,659 12,735,727 212,068
Washington 9,151,423 9,151,423 9,356,770 205,347
West Virginia 6,493,886 6,493,886 6,591,145 97,259
Wisconsin 10,919,759 10,919,759 11,071,743 151,984
Wyoming 1,267,868 1,267,868 1,286,303 18,435
Subtotal 541,124,979 541,124,979 553,014,047 11,889,068
         
Indian Tribes        
Migrant Program        
         
American Samoa 505,457 505,457 516,562 11,105
Guam 780,650 780,650 797,802 17,152
Marshall Islands 235,878 235,878 241,061 5,183
Micronesia 533,538 533,538 545,261 11,723
Northern Mariana Islands 477,376 477,376 487,865 10,489
Palau 151,638 151,638 154,969 3,331
Puerto Rico 16,275,702 16,275,702 16,633,296 357,594
Virgin Islands 1,533,219 1,533,219 1,566,905 33,686
Subtotal 20,493,458 20,493,458 20,943,721 450,263
Total States/Territories        
         
Technical Assistance        
State Penalties        
Contingency Fund        
Other Adjustments (specify)        
Subtotal Adjustments 0 0 0 0
         
TOTAL RESOURCES $561,618,437 $561,618,437 $573,957,768 $12,339,331