HHS announces $224 million to support evidence-based home visiting programs to help parents and children (press release, 09/22/2011)
On this page: Formula Awards | Competitive Expansion Awards | Competitive Development Awards
| State or Territory | Grant Award |
|---|---|
Alabama | $1,976,665 |
Alaska | $1,000,000 |
Arizona | $2,631,887 |
Arkansas | $1,534,677 |
California 2 | $11,510,679 |
Colorado 1 | $2,290,650 |
Connecticut | $1,026,087 |
Delaware 2 | $1,673,000 |
District of Columbia | $1,000,000 |
Florida | $4,964,887 |
Georgia | $3,635,264 |
Hawaii 1 | $1,673,000 |
Idaho | $1,000,000 |
Illinois 1 | $4,296,218 |
Indiana | $2,218,380 |
Iowa | $1,140,642 |
Kansas | $1,172,802 |
Kentucky | $1,905,970 |
Louisiana | $2,082,723 |
Maine | $1,000,000 |
Maryland | $1,336,085 |
Massachusetts | $1,463,681 |
Michigan | $3,013,935 |
Minnesota 1 | $2,049,101 |
Mississippi | $1,769,606 |
Missouri | $2,120,142 |
Montana | $1,000,000 |
Nebraska | $1,000,000 |
Nevada | $1,136,889 |
New Hampshire | $1,000,000 |
New Jersey 1 | $2,574,098 |
New Mexico | $1,228,531 |
New York 1 | $5,604,010 |
North Carolina | $3,209,123 |
North Dakota | Not participating |
Ohio 1 | $4,252,919 |
Oklahoma 1 | $2,340,796 |
Oregon | $1,407,493 |
Pennsylvania | $3,010,846 |
Rhode Island 1 | $1,673,000 |
South Carolina 1 | $2,589,218 |
South Dakota | $1,000,000 |
Tennessee 2 | $3,812,421 |
Texas 1 | $10,483,330 |
Utah 1 | $1,770,713 |
Vermont | $1,000,000 |
Virginia | $1,940,266 |
Washington | $1,819,698 |
West Virginia | $1,060,259 |
Wisconsin | $1,600,310 |
Wyoming | $1,000,000 |
American Samoa | $1,000,000 |
Guam | $1,000,000 |
Northern Mariana Islands | $1,000,000 |
Puerto Rico | $1,000,000 |
Virgin Islands | $1,000,000 |
Total Awarded | $124,000,000 |
| Organization | City | State | Award Amount |
|---|---|---|---|
| Arizona Department of Health Services | Phoenix | Ariz. | $9,430,000.00 |
| Arkansas Department of Health | Little Rock | Ark. | $6,243,547.00 |
| California Department of Public Health | Sacramento | Calif. | $9,430,000.00 |
| Illinois Department of Human Services | Springfield | Ill. | $2,709,014.00 |
| Indiana State Department of Health | Indianapolis | Ind. | $9,145,337.00 |
| Louisiana Office of Public Health | New Orleans | La. | $6,639,138.00 |
| Maine department of Health and Human Services | Augusta | Maine | $5,699,733.00 |
| Massachusetts Department of Public Health | Boston | Mass. | $7,591,534.00 |
| Oklahoma State Department of Health | Oklahoma City | Okla. | $9,430,000.00 |
| Total Awarded | $66,318,303.00 | ||
| Organization | City | State | Award Amount |
|---|---|---|---|
| Alabama Department of Children's Affairs | Montgomery | Ala. | $ 1,345,267.00 |
| Delaware Department of Health & Social Services, Dover, Delaware | Dover | Dela. | $ 2,991,355.00 |
| Governor's Office, State of Georgia | Atlanta | Ga. | $ 2,527,954.00 |
| State of Hawaii Department of Health | Honolulu | Hawaii | $ 3,141,174.00 |
| Michigan Department of Community Health | Lansing | Mich. | $ 2,595,614.00 |
| Montana Department of Public Health and Human Services | Helena | Mont. | $ 3,263,022.00 |
| New Hampshire Department of Health and Human Services | Concord | N.H. | $ 1,461,378.00 |
| Children, Youth and Families Department | Albuquerque | N.M. | $ 1,102,339.00 |
| Oregon Department of Human Services, Public Health Division | Portland | Ore. | $ 3,300,000.00 |
| Rhode Island Department of Health | Providence | R.I. | $ 3,286,493.00 |
| Texas Health and Human Services Commission | Austin | Texas | $ 3,300,000.00 |
| West Virginia Department of Health and Human Resources | Charleston | W.Va. | $ 2,242,401.00 |
| State of Wisconsin Department of Children and Families | Madison | Wis. | $ 3,124,700.00 |
| Total Awarded | $ 33,681,697.00 | ||
1 Includes $673,000 for one Evidence Based Home Visiting Program grantee site
2 Includes $1,346,000 for two Evidence Based Home Visiting Program grantee sites