>> HHS awards Affordable Care Act funds to improve quality of care and electronic reporting capabilities in Beacon Communities; $8.5 million to fund 85 health centers in 15 Beacon Communities across the country (09/12/2011 press release)
| Organization | City | State | Award Amount |
|---|---|---|---|
| AARON E. HENRY COMMUNITY HEALTH CENTER | Clarksdale | Mississippi | $100,000.00 |
| ARKANSAS VERDIGRIS VALLEY HEALTH CENTERS, INC. | Porter | Oklahoma | $100,000.00 |
| BLACKSTONE VALLEY COMMUNITY HEALTH CARE | Pawtucket | Rhode Island | $100,000.00 |
| BORREGO COMMUNITY HEALTH FOUNDATION | Borrego Springs | California | $100,000.00 |
| BOUNDARY REGIONAL COMMUNITY HEALTH CENTER | Bonners Ferry | Idaho | $100,000.00 |
| BUCKSPORT REGIONAL HEALTH CENTER | Bucksport | Maine | $100,000.00 |
| BUTLER COUNTY COMMUNITY HEALTH CONSORTIUM, INC DBA PRIMARY HEALTH SOLUTIONS | Middletown | Ohio | $100,000.00 |
| CABARRUS COMMUNITY HEALTH CENTERS, INC | Concord | North Carolina | $99,941.00 |
| CENTRAL MISSISSIPPI CIVIC IMPROVEMENT | Jackson | Mississippi | $100,000.00 |
| CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO | San Ysidro | California | $100,000.00 |
| CINCINNATI HEALTH NETWORK, INC. | Cincinnati | Ohio | $100,000.00 |
| CLINICAS DE SALUD DEL PUEBLO, INC. | Brawley | California | $100,000.00 |
| COLUMBIA BASIN HEALTH ASSOCIATION | Othello | Washington | $100,000.00 |
| COLUMBIA VALLEY COMMUNITY HEALTH | Wenatchee | Washington | $100,000.00 |
| COLVILLE CONFEDERATED TRIBES | Inchelium | Washington | $100,000.00 |
| COMMUNITY ACTION COMMITTEE OF PIKE COUNTY | Piketon | Ohio | $100,000.00 |
| COMMUNITY HEALTH & SOCIAL SERVICES CENTER | Detroit | Michigan | $80,000.00 |
| COMMUNITY HEALTH ASSOCIATION OF SPOKANE | Spokane | Washington | $100,000.00 |
| COMMUNITY HEALTH CENTER OF BUFFALO, INC. | Buffalo | New York | $100,000.00 |
| COMMUNITY HEALTH CENTERS , INC. | Salt Lake City | Utah | $100,000.00 |
| COMMUNITY HEALTH CONNECTION, INC. | Tulsa | Oklahoma | $100,000.00 |
| COMMUNITY HEALTH SYSTEMS, INC. | Moreno Valley | California | $100,000.00 |
| COMPREHENSIVE COMMUNITY ACTION, INC | Cranston | Rhode Island | $100,000.00 |
| COVENANT COMMUNITY CARE INC. | Detroit | Michigan | $100,000.00 |
| DELTA HEALTH CENTER, INC. | Mound Bayou | Mississippi | $100,000.00 |
| DETROIT COMMUNITY HEALTH CONNECTION | Detroit | Michigan | $100,000.00 |
| DETROIT HEALTH CARE FOR THE HOMELESS | Detroit | Michigan | $100,000.00 |
| DIRNE COMMUNITY HEALTH CENTER, INC. | Coeur D Alene | Idaho | $100,000.00 |
| DR. ARENIA C. MALLORY HLTH. CENTER, INC. | Lexington | Mississippi | $100,000.00 |
| EAST BAY COMMUNITY ACTION PROGRAM | Newport | Rhode Island | $100,000.00 |
| EXCELTH INC. | New Orleans | Louisiana | $100,000.00 |
| FAIRFAX MEDICAL FACILITIES, INC | Fairfax | Oklahoma | $100,000.00 |
| FAMILY HEALTH CARE CLINIC, INC. | Pearl | Mississippi | $100,000.00 |
| FAMILY HEALTH CENTERS | Okanogan | Washington | $100,000.00 |
| FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | California | $100,000.00 |
| FINGER LAKES MIGRANT HEALTH PROJECT | Penn Yan | New York | $100,000.00 |
| G.A. CARMICHAEL FAMILY HEALTH CARE CLINIC | Canton | Mississippi | $100,000.00 |
| HAMAKUA HEALTH CENTER | Honokaa | Hawaii | $100,000.00 |
| HEALTH & HOSPITAL CORP OF MARION COUNTY | Indianapolis | Indiana | $100,000.00 |
| HEALTH ACCESS NETWORK, INC. | Lincoln | Maine | $100,000.00 |
| HEALTHNET, INC. | Indianapolis | Indiana | $100,000.00 |
| HEALTHSOURCE OF OHIO, INC. | Milford | Ohio | $100,000.00 |
| IMPERIAL BEACH COMMUNITY CLINIC | Imperial Beach | California | $100,000.00 |
| INDIANA HEALTH CENTERS, INC. | Indianapolis | Indiana | $100,000.00 |
| JEFFERSON COMMUNITY HEALTH CARE CENTERS, INC. | Avondale | Louisiana | $100,000.00 |
| KATAHDIN VALLEY HEALTH CENTER | Patten | Maine | $100,000.00 |
| LA MAESTRA FAMILY CLINIC | San Diego | California | $99,932.00 |
| LEWIS COUNTY PRIMARY CARE CENTER | Vanceburg | Kentucky | $100,000.00 |
| MADISON CNTY COMMUNITY HEALTH CENTER | Anderson | Indiana | $100,000.00 |
| MORTON COMPREHENSIVE HEALTH SERVICES | Tulsa | Oklahoma | $100,000.00 |
| MOSES LAKE COMMUNITY HEALTH CENTER | Moses Lake | Washington | $100,000.00 |
| MOUNTAIN FAMILY HEALTH CENTER | Nederland | Colorado | $100,000.00 |
| MOUNTAIN HEALTH & COMMUNITY SERVICES | Alpine | California | $100,000.00 |
| N.E.W. HEALTH PROGRAMS | Chewelah | Washington | $100,000.00 |
| NEIGHBORHOOD HEALTH CARE | Cincinnati | Ohio | $100,000.00 |
| NEIGHBORHOOD HEALTHCARE | Escondido | California | $100,000.00 |
| NEW ORLEANS HEALTH DEPARTMENT | New Orleans | Louisiana | $100,000.00 |
| NORTH COUNTY HEALTH PROJECT, INC. | San Marcos | California | $100,000.00 |
| NORTHEAST MISSISSIPPI HEALTH CARE, INC. | Byhalia | Mississippi | $100,000.00 |
| NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER, INC | Buffalo | New York | $100,000.00 |
| NORTHWEST COMMUNITY HEALTH CARE | Pascoag | Rhode Island | $100,000.00 |
| OAK ORCHARD COMMUNITY HLTH CNTER, INC | Brockport | New York | $100,000.00 |
| OPEN DOOR HEALTH SERVICES, INC. | Muncie | Indiana | $100,000.00 |
| PENOBSCOT COMMUNITY HEALTH CENTER, INC. | Bangor | Maine | $100,000.00 |
| PURDUE UNIVERSITY | West Lafayette | Indiana | $100,000.00 |
| RAPHAEL HEALTH CENTER | Indianapolis | Indiana | $100,000.00 |
| SAN DIEGO FAMILY CARE | San Diego | California | $100,000.00 |
| SEBASTICOOK FAMILY DOCTORS | Newport | Maine | $100,000.00 |
| SHALOM HEALTH CARE CENTER, INC | Indianapolis | Indiana | $100,000.00 |
| ST. CHARLES COMMUNITY HEALTH CENTER, INC. | Luling | Louisiana | $99,090.00 |
| ST. THOMAS COMMUNITY HEALTH CENTER, INC. | New Orleans | Louisiana | $100,000.00 |
| ST. VINCENT DE PAUL VILLAGE, INC | San Diego | California | $100,000.00 |
| THE BAY CLINIC, INC. | Hilo | Hawaii | $100,000.00 |
| THE HEALTHCARE CONNECTION, INC. | Cincinnati | Ohio | $100,000.00 |
| THE PROVIDENCE COMMUNITY HLTH CENTERS, INC. | Providence | Rhode Island | $100,000.00 |
| THUNDERMIST HEALTH CENTER | Woonsocket | Rhode Island | $100,000.00 |
| TRI-TOWN ECONOMIC OPPORTUNITY COMMITTEE | Johnston | Rhode Island | $100,000.00 |
| UNCOMPAHGRE COMBINED CLINICS | Norwood | Colorado | $97,381.00 |
| VISTA COMMUNITY CLINIC | Vista | California | $100,000.00 |
| WASATCH HOMELESS HLTH CARE/4TH ST.CLINIC | Salt Lake City | Utah | $99,830.00 |
| WEST HAWAII COMMUNITY HEALTH CENTER, INC | Kailua Kona | Hawaii | $100,000.00 |
| WESTERN WAYNE FAMILY HEALTH CENTERS | Inkster | Michigan | $100,000.00 |
| WINDROSE HEALTH NETWORK, INC. | Trafalgar | Indiana | $100,000.00 |
| WINTON HILLS MEDICAL & HEALTH CENTER, INC. | Cincinnati | Ohio | $100,000.00 |
| WOOD RIVER HEALTH SERVICES INC. | Hope Valley | Rhode Island | $100,000.00 |
| $8,476,174.00 |