| Alabama |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Auburn University | Auburn University | $ 23,291 |
| University of Alabama at Birmingham | Birmingham | $ 212,668 |
| Samford University | Birmingham | $ 102,778 |
| University of Alabama in Huntsville | Huntsville | $ 44,427 |
| Jacksonville State University | Jacksonville | $ 29,485 |
| University of South Alabama | Mobile | $ 337,319 |
| Troy State University | Troy | $ 48,905 |
| The University of Alabama | Tuscaloosa | $ 38,028 |
| Advanced Nursing Education |
|---|
| University of Alabama at Birmingham | Birmingham | $ 228,225 |
| University of Alabama at Birmingham | Birmingham | $ 278,621 |
| University of Alabama at Birmingham | Birmingham | $ 219,207 |
| University of South Alabama | Mobile | $ 348,211 |
| University of South Alabama | Mobile | $ 274,438 |
| University of South Alabama | Mobile | $ 230,395 |
| University of South Alabama | Mobile | $ 333,077 |
| University of South Alabama | Mobile | $ 235,103 |
| Nurse Anesthetist Training |
|---|
| University of Alabama at Birmingham | Birmingham | $ 22,940 |
| Samford University | Birmingham | $ 13,431 |
| Nurse Faculty Loan Program |
|---|
| Samford University | Birmingham | $ 805,595 |
| University of South Alabama | Mobile | $ 137,984 |
| | | |
| Alaska |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Alaska | Anchorage | $ 17,471 |
| Arizona |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Northern Arizona University | Flagstaff | $ 24,065 |
| Arizona State University | Tempe | $ 74,016 |
| Arizona Board of Regents | Tucson | $ 45,834 |
| Nurse Faculty Loan Program |
|---|
| Arizona State University | Tempe | $ 27,000 |
| Arizona Board of Regents | Tucson | $ 985,424 |
| Arkansas |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Central Arkansas | Conway | $ 26,323 |
| Board of Trustees, University of Arkansas | Fayetteville | $ 2,078 |
| University of Arkansas for Medical Sciences | Little Rock | $ 55,047 |
| Arkansas State University | State University | $ 33,150 |
| Nurse Anesthetist Training |
|---|
| Arkansas State University | State University | $ 27,508 |
| California |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Azusa Pacific University | Azusa | $ 59,977 |
| California State Univ-Dominguez Hills | Carson | $ 86,533 |
| California State University/Fresno Foundation | Fresno | $ 49,937 |
| California State University, Fullerton Foundation | Fullerton | $ 26,917 |
| The Regents of The University of California | Irvine | $ 3,974 |
| Loma Linda University | Loma Linda | $ 34,453 |
| California State University, Long Beach | Long Beach | $ 99,450 |
| Regents of The University of California, Los Angeles | Los Angeles | $ 88,288 |
| California State University - Los Angeles | Los Angeles | $ 68,273 |
| Mount St. Mary's College | Los Angeles | $ 31,020 |
| University of Southern California | Los Angeles | $ 5,781 |
| Samuel Merritt College | Oakland | $ 57,615 |
| Western University of Health Sciences | Pomona | $ 74,919 |
| Foundation for California State University San Bernardino | San Bernardino | $ 13,407 |
| Point Loma Nazarene University | San Diego | $ 33,859 |
| San Diego State University Foundation | San Diego | $ 55,628 |
| University of San Diego | San Diego | $ 52,880 |
| San Francisco State University | San Francisco | $ 62,958 |
| University of San Francisco | San Francisco | $ 18,375 |
| The Regents of The University of California, San Francisco | San Francisco | $ 212,036 |
| San Jose State University Fnd | San Jose | $ 22,530 |
| Advanced Nursing Education |
|---|
| The Regents of The University of California, San Francisco | San Francisco | $ 208,754 |
| The Regents of The University of California, San Francisco | San Francisco | $ 272,735 |
| Nurse Anesthetist Training |
|---|
| California State University, Fullerton Foundation | Fullerton | $ 8,077 |
| University of Southern California | Los Angeles | $ 12,031 |
| Samuel Merritt University | Oakland | $ 7,754 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Regents of The Univ of California, Irvine | Irvine | $ 303,390 |
| The Regents of The University of California, San Francisco | San Francisco | $ 354,350 |
| Santa Rosa Community Health Centers | Santa Rosa | $ 270,000 |
| Nurse Faculty Loan Program |
|---|
| Azusa Pacific University | Azusa | $ 385,966 |
| Western University of Health Sciences | Pomona | $ 306,733 |
| University of San Diego | San Diego | $ 1,000,000 |
| University of San Francisco | San Francisco | $ 300,000 |
| Regents of The University of California | San Francisco | $ 291,591 |
| Colorado |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Colorado Health Sciences Center | Aurora | $ 105,321 |
| University of Colorado at Colorado Springs | Colorado Springs | $ 43,576 |
| Regis University | Denver | $ 202,603 |
| University of Northern Colorado | Greeley | $ 22,801 |
| Colorado State University | Pueblo | $ 17,614 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Colorado Center for Nursing Excellence | Denver | $ 296,955 |
| Nurse Faculty Loan Program |
|---|
| University of Colorado Denver | Aurora | $ 151,200 |
| University of Northern Colorado | Greeley | $ 34,864 |
| Colorado State University | Pueblo | $ 50,000 |
| Connecticut |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Fairfield University | Fairfield | $ 22,891 |
| Sacred Heart University | Fairfield | $ 23,304 |
| Quinnipiac University | Hamden | $ 36,582 |
| Yale University | New Haven | $ 80,572 |
| University of Connecticut Storrs | Storrs Mansfield | $ 54,453 |
| St. Joseph College | West Hartford | $ 28,943 |
| Advanced Nursing Education |
|---|
| Fairfield University | Fairfield | $ 205,523 |
| Nurse Anesthetist Training |
|---|
| Fairfield University | Fairfield | $ 20,508 |
| Nurse Education, Practice, Quality and Retention |
|---|
| University of Connecticut | Storrs Mansfield | $ 667,445 |
| Nurse Faculty Loan Program |
|---|
| University of Connecticut School of Nursing | Storrs Mansfield | $ 155,070 |
| Nursing Workforce Diversity |
|---|
| University of Connecticut | Storrs | $ 334,802 |
| Delaware |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
| Delaware State University | Dover | $ 22,839 |
| Wesley College | Dover | $ 55,771 |
| Wilmington College | New Castle | $ 65,306 |
| University of Delaware | Newark | $ 17,614 |
| District of Columbia |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Georgetown University | Washington | $ 58,570 |
| George Washington University | Washington | $ 35,950 |
| Nurse Anesthetist Training |
|---|
| Georgetown University | Washington | $ 24,708 |
| Nurse Education, Practice, Quality and Retention |
|---|
| George Washington University | Washington | $ 308,807 |
| Florida |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Florida Atlantic University | Boca Raton | $ 98,443 |
| University of Miami | Coral Gables | $ 36,853 |
| Florida Gulf Coast University | Fort Myers | $ 33,949 |
| University of Florida | Gainesville | $ 108,250 |
| University of North Florida | Jacksonville | $ 36,982 |
| Florida Southern College | Lakeland | $ 11,201 |
| Barry University | Miami | $ 33,692 |
| Florida International University | Miami | $ 139,413 |
| Wolford College | Naples | $ 42,944 |
| Florida Hospital College of Health Sciences | Orlando | $ 15,484 |
| University of Central Florida | Orlando | $ 110,456 |
| Florida A&M University, Board of Trustees | Tallahassee | $ 14,852 |
| Florida State University | Tallahassee | $ 18,607 |
| University of Tampa | Tampa | $ 28,220 |
| University of South Florida | Tampa | $ 122,108 |
| Advanced Nursing Education |
|---|
| Florida Atlantic University | Boca Raton | $ 274,946 |
| Nurse Anesthetist Training |
|---|
| Florida Gulf Coast University | Fort Myers | $ 2,369 |
| University of North Florida | Jacksonville | $ 15,800 |
| The Florida International University Board of Trustees | Miami | $ 10,447 |
| Barry University | Miami | $ 29,231 |
| Wolford College | Naples | $ 40,324 |
| Florida Hospital College of Health Sciences | Orlando | $ 21,477 |
| Nurse Education, Practice, Quality and Retention |
|---|
| University of Florida | Gainesville | $ 332,298 |
| Nurse Faculty Loan Program |
|---|
| Florida Atlantic University | Boca Raton | $ 102,792 |
| Florida International University | Miami | $ 289,944 |
| Barry University | Miami Shores | $ 643,892 |
| University of South Florida | Tampa | $ 49,138 |
| Georgia |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Albany State University | Albany | $ 41,808 |
| Emory University | Atlanta | $ 60,067 |
| Georgia Health Sciences University | Augusta | $ 46,053 |
| State University of West Georgia | Carrollton | $ 3,071 |
| North Georgia College and State University | Dahlonega | $ 49,034 |
| Brenau University, Inc | Gainesville | $ 28,311 |
| Kennesaw State University | Kennesaw | $ 51,163 |
| The Corporation of Mercer University | Macon | $ 17,833 |
| Georgia College & State University | Milledgeville | $ 18,104 |
| Clayton State University | Morrow | $ 4,426 |
| Armstrong Atlantic State University | Savannah | $ 26,813 |
| Georgia Southern University Research and Service Foundation, Inc. | Statesboro | $ 49,214 |
| Valdosta State University | Valdosta | $ 30,517 |
| Advanced Nursing Education |
|---|
| Clayton State University | Morrow | $ 234,876 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Georgia Health Sciences University | Augusta | $ 259,147 |
| North Georgia College and State University | Dahlonega | $ 623,533 |
| Nurse Faculty Loan Program |
|---|
| Georgia Health Sciences University | Augusta | $ 57,365 |
| State University of West Georgia | Carrollton | $ 8,201 |
| The Corporation of Mercer University | Macon | $ 413,815 |
| Nursing Workforce Diversity |
|---|
| Albany State University | Albany | $ 311,875 |
| Hawaii |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Hawaii at Manoa | Honolulu | $ 56,260 |
| Advanced Nursing Education |
|---|
| University of Hawaii | Honolulu | $ 316,782 |
| Idaho |
|---|
| Grantee | City | Award |
|---|
| Nurse Education, Practice, Quality and Retention |
|---|
| Idaho State University | Pocatello | $ 321,044 |
| Illinois |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Rush University Medical Center | Chicago | $ 79,436 |
| University of Illinois at Chicago | Chicago | $ 144,832 |
| Saint Xavier University | Chicago | $ 24,517 |
| Millikin University | Decatur | $ 11,600 |
| Northern Illinois University | Dekalb | $ 33,640 |
| MidWestern University | Downers Grove | $ 9,575 |
| Southern Illinois University at Edwardsville | Edwardsville | $ 34,904 |
| NorthShore University HealthSystem | Evanston | $ 7,587 |
| University of St. Francis | Joliet | $ 34,364 |
| Illinois State University | Normal | $ 30,426 |
| Blessing-Rieman College of Nursing | Quincy | $ 1,445 |
| Lewis University | Romeoville | $ 31,163 |
| Governors State University | University Park | $ 37,743 |
| Advanced Nursing Education |
|---|
| The Board of Trustees of The University of Illinois | Chicago | $ 389,118 |
| Rush University Medical Center, College of Nursing | Chicago | $ 243,401 |
| Nurse Anesthetist Training |
|---|
| Rush University Medical Center | Chicago | $ 22,985 |
| Decatur Memorial Hospital | Decatur | $ 12,139 |
| MidWestern University | Downers Grove | $ 3,877 |
| Southern Illinois University at Edwardsville | Edwardsville | $ 24,708 |
| NorthShore University HealthSystem | Evanston | $ 6,785 |
| Nurse Faculty Loan Program |
|---|
| The Board of Trustees of The University of Illinois - Mile Square Health Center | Chicago | $ 78,795 |
| Loyola University Chicago | Maywood | $ 101,197 |
| Governors State University | University Park | $ 150,000 |
| Indiana |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Southern Indiana | Evansville | $ 77,049 |
| Goshen College | Goshen | $ 2,981 |
| Indiana University | Indianapolis | $ 84,261 |
| University of Indianapolis | Indianapolis | $ 16,349 |
| Indiana Wesleyan University | Marion | $ 138,381 |
| Ball State University | Muncie | $ 72,713 |
| Indiana State University | Terre Haute | $ 61,551 |
| The Lutheran University Association, Inc. d.b.a Valparaiso University | Valparaiso | $ 18,878 |
| Purdue University | West Lafayette | $ 34,852 |
| Purdue University | West Lafayette | $ 34,581 |
| Advanced Nursing Education |
|---|
| University of Southern Indiana | Evansville | $ 271,245 |
| University of Southern Indiana | Evansville | $ 275,250 |
| University of Southern Indiana | Evansville | $ 261,949 |
| Indiana University | Indianapolis | $ 324,150 |
| Nurse Education, Practice, Quality and Retention |
|---|
| University of Southern Indiana | Evansville | $ 263,761 |
| Nurse Faculty Loan Program |
|---|
| Indiana University | Indianapolis | $ 200,000 |
| Bethel College | Mishawaka | $ 14,353 |
| Iowa |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| St. Ambrose University | Davenport | $ 1,807 |
| University of Iowa | Iowa City | $ 53,654 |
| Graceland College | Lamoni | $ 82,726 |
| Allen College | Waterloo | $ 54,002 |
| Nurse Anesthetist Training |
|---|
| University of Iowa | Iowa City | $ 2,800 |
| Nurse Faculty Loan Program |
|---|
| Clarke College | Dubuque | $ 56,485 |
| University of Iowa | Iowa City | $ 131,540 |
| Allen College | Waterloo | $ 17,733 |
| Nursing Workforce Diversity |
|---|
| Allen College | Waterloo | $ 312,490 |
| Kansas |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Fort Hays State University | Hays | $ 21,355 |
| University of Kansas Medical Center Research Institute | Kansas City | $ 58,120 |
| Pittsburg State University | Pittsburg | $ 31,239 |
| Washburn University of Topeka | Topeka | $ 20,001 |
| Wichita State University | Wichita | $ 40,362 |
| Nurse Anesthetist Training |
|---|
| University of Kansas Medical Center Research Institute | Kansas City | $ 15,370 |
| Nurse Faculty Loan Program |
|---|
| Fort Hays State University | Hays | $ 19,284 |
| University of Kansas Medical Center Research Institute | Kansas City | $ 56,960 |
| Kentucky |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Western Kentucky University Research Foundation, Inc. | Bowling Green | $ 40,995 |
| University of Kentucky, Research Foundation | Hazard | $ 39,563 |
| Northern Kentucky University | Highland Heights | $ 48,725 |
| Frontier School Midwifery/Family Nursing | Hyden | $ 253,496 |
| Bellarmine University | Louisville | $ 17,343 |
| Spalding University | Louisville | $ 33,859 |
| University of Louisville Research Fnd | Louisvillle | $ 39,112 |
| Murray State University | Murray | $ 16,710 |
| Eastern Kentucky University | Richmond | $ 30,697 |
| Nurse Anesthetist Training |
|---|
| Murray State University | Murray | $ 5,708 |
| Nurse Faculty Loan Program |
|---|
| University of Kentucky | Lexington | $ 42,047 |
| Louisiana |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Southern University and A & M College | Baton Rouge | $ 44,750 |
| Southeastern Louisiana University | Hammond | $ 24,517 |
| University of Louisiana at Lafayette | Lafayette | $ 19,730 |
| McNeese State University | Lake Charles | $ 35,575 |
| Northwestern State University of Louisiana | Natchitoches | $ 55,899 |
| Loyola University New Orleans | New Orleans | $ 137,193 |
| Louisiana State University Health Sciences Center | New Orleans | $ 41,408 |
| Advanced Nursing Education |
|---|
| Louisiana State University Health Sciences Center-New Orleans | New Orleans | $ 294,811 |
| Nurse Anesthetist Training |
|---|
| Louisiana State University Health Sciences Center | New Orleans | $ 32,032 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Louisiana State University Health Sciences Center-New Orleans | New Orleans | $ 253,858 |
| Louisiana State University Health Sciences Center-New Orleans | New Orleans | $ 414,099 |
| Nurse Faculty Loan Program |
|---|
| Loyola University New Orleans | New Orleans | $ 886,600 |
| Maine |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Husson College | Bangor | $ 37,291 |
| University of New England | Biddeford | $ 17,471 |
| University of Maine | Orono | $ 17,381 |
| University of Southern Maine | Portland | $ 26,285 |
| Advanced Nursing Education |
|---|
| Husson University | Bangor | $ 251,006 |
| Nurse Anesthetist Training |
|---|
| University of New England | Biddeford | $ 23,954 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Penobscot Community Health Center, Inc. | Bangor | $ 250,000 |
| Maryland |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Maryland, School of Nursing | Baltimore | $ 146,007 |
| Towson University | Baltimore | $ 27,678 |
| Coppin State College | Baltimore | $ 25,729 |
| Johns Hopkins University | Baltimore | $ 85,345 |
| Salisbury State University | Salisbury | $ 23,742 |
| Advanced Nursing Education |
|---|
| University of Maryland, Baltimore | Baltimore | $ 295,489 |
| Nurse Anesthetist Training |
|---|
| University of Maryland, School of Nursing | Baltimore | $ 25,247 |
| Nurse Faculty Loan Program |
|---|
| Johns Hopkins University | Baltimore | $ 371,469 |
| Nursing Workforce Diversity |
|---|
| University of Maryland, Baltimore | Baltimore | $ 304,073 |
| Massachussetts |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Massachusetts Amherst | Amherst | $ 42,673 |
| Northeastern University | Boston | $ 80,287 |
| Simmons College | Boston | $ 49,989 |
| Massachusetts General Hospital | Charlestown | $ 89,372 |
| Boston College | Chestnut Hill | $ 93,127 |
| College of Our Lady of The Elms | Chicopee | $ 8,491 |
| University of Massachusetts Lowell | Lowell | $ 31,382 |
| University of Massachusetts Dartmouth College of Nursing | North Dartmouth | $ 12,555 |
| Salem State College | Salem | $ 12,465 |
| American International College | Springfield | $ 1,987 |
| Baystate Medical Center | Springfield | $ 19,768 |
| Regis College | Weston | $ 90,727 |
| University of Massachusetts Medical School | Worcester | $ 60,790 |
| University of Massachusetts | Worcester | $ 83,552 |
| Advanced Nursing Education |
|---|
| Northeastern University | Boston | $ 236,420 |
| Nurse Anesthetist Training |
|---|
| Northeastern University | Boston | $ 24,708 |
| Nurse Faculty Loan Program |
|---|
| Northeastern University | Boston | $ 77,271 |
| University of Massachusetts Boston | Dorchester | $ 37,761 |
| University of Massachusetts Dartmouth College of Nursing | North Dartmouth | $ 117,817 |
| Regis College | Weston | $ 694,721 |
| University of Massachusetts Medical School | Worcester | $ 65,252 |
| Michigan |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Regents of The University of Michigan | Ann Arbor | $ 70,403 |
| Regents of The Univ of Michigan | Ann Arbor | $ 32,014 |
| University of Detroit Mercy | Detroit | $ 35,808 |
| Wayne State University | Detroit | $ 100,572 |
| Michigan State University | East Lansing | $ 60,144 |
| Grand Valley State University | Grand Rapids | $ 38,014 |
| Western Michigan University | Kalamazoo | $ 20,310 |
| Madonna University | Livonia | $ 33,511 |
| Oakland University | Rochester Hills | $ 49,951 |
| Saginaw Valley State University | University Center | $ 34,943 |
| Advanced Nursing Education |
|---|
| Regents of The University of Michigan | Ann Arbor | $ 232,474 |
| Regents of The University of Michigan | Ann Arbor | $ 404,821 |
| Nurse Anesthetist Training |
|---|
| Regents of The University of Michigan | Ann Arbor | $ 21,046 |
| University of Detroit Mercy | Detroit | $ 24,493 |
| Wayne State University | Detroit | $ 22,231 |
| Michigan State University | East Lansing | $ 19,431 |
| Oakland University | Rochester Hills | $ 16,231 |
| Nurse Education, Practice, Quality and Retention |
|---|
| University of Detroit Mercy | Detroit | $ 249,160 |
| Nurse Faculty Loan Program |
|---|
| Regents of The Univ of Michigan | Ann Arbor | $ 529,438 |
| Wayne State University | Detroit | $ 1,266,918 |
| University of Detroit Mercy | Detroit | $ 264,894 |
| Madonna University | Livonia | $ 57,098 |
| Eastern Michigan University | Ypsilanti | $ 12,794 |
| Nursing Workforce Diversity |
|---|
| Regents of The University of Michigan | Ann Arbor | $ 390,853 |
| Minnesota |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| College of St. Scholastica | Duluth | $ 41,679 |
| Minnesota State University, Mankato | Mankato | $ 26,956 |
| Regents of The University of Minnesota | Minneapolis | $ 90,688 |
| Augsburg College | Minneapolis | $ 22,891 |
| Minnesota State University Moorhead | Moorhead | $ 16,658 |
| Metropolitan State University | Saint Paul | $ 32,337 |
| St. Mary's University of Minnesota | Winona | $ 11,924 |
| Winona State University | Winona | $ 33,279 |
| Advanced Nursing Education |
|---|
| Regents of The University of Minnesota | Minneapolis | $ 280,853 |
| Nurse Anesthetist Training |
|---|
| Minneapolis School of AnesThesia | Minneapolis | $ 10,231 |
| Regents of The University of Minnesota | Minneapolis | $ 2,154 |
| St. Mary's University of Minnesota | Winona | $ 6,463 |
| Nurse Faculty Loan Program |
|---|
| Regents of The University of Minnesota | Minneapolis | $ 250,000 |
| Mississippi |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Delta State University | Cleveland | $ 23,072 |
| Mississippi University for Women | Columbus | $ 52,466 |
| University of Southern Mississippi | Hattiesburg | $ 54,634 |
| University of Mississippi Medical Center | Jackson | $ 46,195 |
| Advanced Nursing Education |
|---|
| University of Mississippi Medical Center | Jackson | $ 355,717 |
| Missouri |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Southeast Missouri State University | Cape Girardeau | $ 24,826 |
| Curators of University of Missouri - Columbia | Columbia | $ 46,195 |
| University of Missouri, School of Nursing | Kansas City | $ 61,641 |
| Saint Louis University | Saint Louis | $ 101,656 |
| Southwest Missouri State University | Springfield | $ 28,259 |
| Webster University | Webster Groves | $ 23,343 |
| Nurse Anesthetist Training |
|---|
| Barnes-Jewish Hospital | Saint Louis | $ 19,539 |
| Webster University | Webster Groves | $ 23,308 |
| Nurse Faculty Loan Program |
|---|
| Curators of University of Missouri - Columbia | Columbia | $ 82,650 |
| Curators, University of Missouri on behalf of UMKC | Kansas City | $ 122,309 |
| Curators of The University of Missouri on Behalf of The UMSL | Saint Louis | $ 131,000 |
| Saint Louis University | Saint Louis | $ 30,000 |
| Montana |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Montana State University | Bozeman | $ 33,136 |
| Advanced Nursing Education |
|---|
| Montana State University | Bozeman | $ 247,482 |
| Nursing Workforce Diversity |
|---|
| Montana State University | Bozeman | $ 277,535 |
| Nebraska |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Nebraska Wesleyan University | Lincoln | $ 13,278 |
| Methodist Hospital, School of Nursing | Omaha | $ 13,278 |
| Creighton University | Omaha | $ 22,491 |
| University of Nebraska Medical Center | Omaha | $ 61,822 |
| Clarkson College | Omaha | $ 42,815 |
| Nurse Anesthetist Training |
|---|
| Clarkson College | Omaha | $ 1,000 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Board of Regents of The University of Nebraska Medical Center | Omaha | $ 195,266 |
| Nurse Faculty Loan Program |
|---|
| Nebraska Methodist College of Nursing and Allied Health | Omaha | $ 553,189 |
| Nevada |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of Nevada at Las Vegas | Las Vegas | $ 60,325 |
| Board of Regents, NSHE, on behalf of UNR | Reno | $ 26,594 |
| Advanced Nursing Education |
|---|
| Board of Regents, NSHE, on behalf of UNR | Reno | $ 269,157 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Saint Mary's Foundation | Reno | $ 251,883 |
| Nurse Faculty Loan Program |
|---|
| Board of Regents, NSHE, obo University of Nevada, Las Vegas | Las Vegas | $ 102,248 |
| New Hampshire |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of New Hampshire | Durham | $ 19,097 |
| Rivier College | Nashua | $ 10,749 |
| New Jersey |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Felician College | Lodi | $ 28,762 |
| Ramapo College of New Jersey | Mahwah | $ 18,465 |
| Rutgers, The State University | Newark | $ 45,111 |
| Seton Hall University | South Orange | $ 20,595 |
| Fairleigh Dickinson University Teaneck Campus | Teaneck | $ 55,718 |
| Kean University | Union | $ 22,078 |
| William Paterson University of New Jersey | Wayne | $ 6,684 |
| Monmouth University | West Long Branch | $ 27,369 |
| Advanced Nursing Education |
|---|
| University of Medicine & Dentistry of New Jersey | Newark | $ 201,935 |
| Nurse Anesthetist Training |
|---|
| University of Medicine & Dentistry of New Jersey | Newark | $ 23,739 |
| Nurse Faculty Loan Program |
|---|
| Rutgers, The State University | Newark | $ 288,723 |
| Seton Hall University | South Orange | $ 79,910 |
| Fairleigh Dickinson University | Teaneck | $ 736,754 |
| William Paterson University of New Jersey | Wayne | $ 34,647 |
| New Mexico |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| University of New Mexico Health Sciences Center | Albuquerque | $ 34,686 |
| The Regents of New Mexico State University | Las Cruces | $ 37,614 |
| Nurse Faculty Loan Program |
|---|
| University of New Mexico Health Science Center | Albuquerque | $ 56,880 |
| New York |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Research Foundation State University of New York | Albany | $ 41,860 |
| Excelsior College | Albany | $ 52,028 |
| The Research Foundation of State University of New York | Albany | $ 56,222 |
| Daemen College | Amherst | $ 34,401 |
| Binghamton University | Binghamton | $ 52,286 |
| College of Mount Saint Vincent | Bronx | $ 9,665 |
| Research Foundation of CUNY on behalf of Lehman College | Bronx | $ 37,705 |
| SUNY DownState Medical Center | Brooklyn | $ 25,382 |
| SUNY, Buffalo | Buffalo | $ 62,402 |
| D'Youville College | Buffalo | $ 47,461 |
| Mercy College | Dobbs Ferry | $ 39,292 |
| Adelphi University | Garden City | $ 16,981 |
| Pace University | New York | $ 60,519 |
| RFCUNY - The Graduate Center | New York | $ 21,988 |
| New York University | New York | $ 83,952 |
| CUNY Research Foundation | New York | $ 6,413 |
| Research Foundation CUNY on Behalf of Hunter College CUNY | New York | $ 42,363 |
| Mount Saint Mary College | Newburgh | $ 5,420 |
| Roberts Wesleyan College | Rochester | $ 31,924 |
| University of Rochester | Rochester | $ 32,969 |
| Molloy College | Rockville Centre | $ 51,125 |
| The Research Foundation of SUNY | Stony Brook | $ 110,199 |
| The Sage Colleges | Troy | $ 40,866 |
| Advanced Nursing Education |
|---|
| New York University | New York | $ 399,583 |
| New York University | New York | $ 345,373 |
| New York University | New York | $ 440,464 |
| St. John Fisher College | Rochester | $ 303,816 |
| Nurse Anesthetist Training |
|---|
| SUNY DownState Medical Center | Albany | $ 19,000 |
| Albany Medical College | Albany | $ 3,877 |
| SUNY, Buffalo | Buffalo | $ 22,339 |
| Trustees of Columbia University | New York | $ 24,062 |
| Nurse Education, Practice, Quality and Retention |
|---|
| Mary Imogene Bassett Hospital | Cooperstown | $ 244,988 |
| North Shore -LIJ Health System, Inc. | Great Neck | $ 247,963 |
| New York University | New York | $ 413,744 |
| Visiting Nurse Service of New York | New York | $ 231,531 |
| Nurse Faculty Loan Program |
|---|
| Excelsior College | Albany | $ 63,167 |
| St. Joseph's College | Brooklyn | $ 29,531 |
| Adelphi University | Garden City | $ 107,535 |
| New York University | New York | $ 568,048 |
| The Trustees of Columbia Univ in the City of NY | New York | $ 167,986 |
| Pace University | Pleasantville | $ 44,123 |
| Roberts Wesleyan College | Rochester | $ 60,371 |
| Molloy College | Rockville Centre | $ 60,171 |
| North Carolina |
|---|
| Grantee | City | Award |
|---|
| Advanced Education Nursing Traineeship |
|---|
| Univ of North Carolina at Chapel Hill | Chapel Hill | $ 90,365 |
| University of North Carolina at Charlotte | Charlotte | $ 43,357 |
| Duke University School of Nursing | Durham | $ 85,088 |
| University of North Carolina Greensboro | Greensboro | $ 97,320 |
| East Carolina University | Greenville | $ 82,597 |
| University of North Carolina Wilmington | Wilmington | $ 11,291 |
| Winston-Salem State University | Winston-Salem | $ 73,874 |
| Advanced Nursing Education |
|---|
| Western Carolina University | Cullowhee | $ 600,931 |
| Duke University | Durham | $ 212,965 |
| Nurse Anesthetist Training |
|---|
| University of North Carolina - Charlotte | Charlotte | $ 24,385 |
| Western Carolina University | Cullowhee | $ 2,369 |
| Duke University School of Nursing | Durham | $ 13,862 |
| University of North Carolina Greensboro | Greensboro | $ 20,431 |
| East Carolina University | Greenville | $ 11,816 |
| Nurse Faculty Loan Program |
|---|
