Demographics of Population Served
All OAT grantees were asked whether their projects served > 20% of the population int the following demographic categories: African-American, Hispanic/Latino, American Indian/Alaska Native, and Asian American or Pacific Islander. N/A = Not Applicable/Not Available
| State | Organization | Program | African-American | Hispanic/Latino | American Indian or Alaska Native | Asian American or Pacific Islander |
|---|---|---|---|---|---|---|
| AK | Alaska Native Tribal Health Consortium | Continued Advancement of Telehealth Capacity in Alaska | Yes | |||
| Alaska Native Tribal Health Consortium | The Summative Telemedicine Evaluation Project | Yes | ||||
| Alaska Psychiatric Institute (API) | API TeleBehavioral Health Project | Yes | ||||
| AL | University of South Alabama | Center for Strategic Health Innovation (CSHI) RMEDE/BioTrac Project | Yes | |||
| University of South Alabama | Center for Strategic Health Innovation (CSHI) Traditional Telemedicine | Yes | ||||
| AR | University of Arkansas for Medical Sciences | South Arkansas Integrated Telehealth Oncology Program | Yes | |||
| University of Arkansas for Medical Sciences | Telehealth for KIDS (Kids in Delta Schools) | Yes | ||||
| AZ | University of Arizona | Arizona Diabetes Virtual Center for Excellence (ADVICE) | Yes | Yes | ||
| University of Arizona | Institute for Advanced Telemedicine and Telehealth (THealth) | Yes | Yes | |||
| Maricopa County, Arizona | Correctional Health Services Telemedicine Initiative | Yes | ||||
| CA | California Telemedicine and eHealth Center | Western Regional Telehealth Resource Center | N/A | |||
| Familia Unida Living with Multiple Sclerosis | Telehealth Grant | Yes | Yes | Yes | ||
| Multi-Dimensional Imaging, Inc. | Telemedicine for Improved Health Care and Education | N/A | ||||
| Northern Sierra Rural Health Network | Telehealth Network Grant Program | N/A | ||||
| San Joaquin County Health Care Services | Automated Drug Dispensing Medication Administration System | Yes | Yes | Yes | Yes | |
| CO | Avista Adventist Hospital | Clinical Integration Through Health Informatics | Yes | |||
| University of Colorado Health Sciences Center | Native Telehealth Outreach/Technical Assistance Program | Yes | ||||
| DC | American National Red Cross | Congressionally Mandated Telehealth Grants | N/A | |||
| Center for Telehealth and E-Health Law | National Telehealth Resource Center | N/A | ||||
| Foundation For eHealth Initiative | Connecting Communities for Better Health | N/A | ||||
| Foundation For eHealth Initiative | CareSpark, TN | N/A | ||||
| Foundation For eHealth Initiative | Colorado Health Exchange Network, CO | N/A | ||||
| Foundation For eHealth Initiative | HealthBridge, OH | N/A | ||||
| Foundation For eHealth Initiative | Indiana Health Information Exchange, IN | N/A | ||||
| Foundation For eHealth Initiative | Maryland/DC Collaborative for Healthcare Information Technology, MD | N/A | ||||
| Foundation For eHealth Initiative | Massachusetts Health Data Consortium (MA-SHARE), MA | Yes | ||||
| Foundation For eHealth Initiative | National Institute for Medical Informatics, WI | N/A | ||||
| Foundation For eHealth Initiative | Santa Barbara County Care Data Exchange, CA | N/A | ||||
| Foundation For eHealth Initiative | St. Joseph's Hospital Foundation (Whatcom HIE), WA | N/A | ||||
| Foundation For eHealth Initiative | Taconic Educational Research Fund, NY | N/A | ||||
| FL | BayCare Health System | Electronic Medication and Clinical Services Ordering Subsystem | N/A | |||
| Florida Cancer Research Cooperative, University of South Florida | Clinical Trial Patient/Physician Information and Education Program | Yes | Yes | Yes | Yes | |
| University of Florida College of Dentistry (UFCD) | University of Florida College of Dentistry (UFCD) | N/A | ||||
| GA | Ware County Health Department | Rural Health Telemedicine Grant Program | Yes | Yes | ||
| Ware County Health Department | Southeast Telehealth Network Program | Yes | Yes | |||
| HI | Hawai'i Primary Care Association | The Hawai'i CHC Telehealth Network Project | Yes | |||
| The Queen's Medical Center | Hawaii Neuroscience Telehealth Network | Yes | ||||
| IA | Iowa Chronic Care Consortium | Iowa Medicaid Population Disease Management Demonstration | N/A | |||
| Mercy Foundation | Midwest Rural Telemedicine Consortium | N/A | ||||
| ID | Clearwater Valley Hospital and Clinics, Inc. | Clearwater Valley Hospital: Electronic Medical Records | N/A | |||
| Idaho State University, Institute of Rural Health | Telehealth Idaho | Yes | ||||
| North Idaho Rural Health Consortium (NIRHC) | Expanding Telehealth to North Idaho Districts (EXTEND) | N/A | ||||
| Public Hospital Cooperative, Inc. | Cooperative Telehealth Network | N/A | ||||
| IL | Illinois Department of Human Services | Illinois Developmental Disabilities Telehealth Network and Services: A Program Dedicated to Optimizing Health and Support of Community Living | N/A | |||
| The National Council of State Boards of Nursing | Moving Toward Portability: Uniform Core Licensure Standards for Nursing | N/A | ||||
| Saint John's Hospital | Neonatal Telehealth Project in Rural Illinois Located at the Perinatal Center | N/A | ||||
| Southern Illinois University School of Medicine | Downstate Illinois Regional Telehealth Project | N/A | ||||
| IN | James Whitcomb Riley Hospital for Children | Riley Connections | Yes | Yes | Yes | |
| Health & Hospital Corporation of Marion County | Congressionally-Mandated Telehealth Grants | Yes | ||||
| KS | University of Kansas Medical Center | Sustainability and Cost Benefit Evaluation of the Kansas Telehealth Network | Yes | Yes | ||
| University of Kansas Medical Center | Telehealth Access and Cost Benefit in Kansas | Yes | Yes | |||
| KY | The James B. Haggin Memorial Hospital | PACS (Picture Archiving and Communication System) | N/A | |||
| Marcum & Wallace Memorial Hospital | Teleradiology Enhancement Project | N/A | ||||
| New Horizons Health Systems, Inc. | Information Technology Development and Improvement | N/A | ||||
| University of Kentucky Research Foundation | Improving Health Outcomes for Children in Rural Kentucky Schools | Yes | Yes | |||
| MA | Massachusetts College of Pharmacy and Health Sciences | Worcester Campus Distance Learning Initiative | Yes | Yes | ||
| UMass Memorial Medical Center, Inc. | PACS Teleradiology Project | N/A | ||||
| ME | Eastern Maine Healthcare Systems | Improving Rural Maine's Critical Access to Emergency & Chronic Disease Care Through Telehealth/Monitoring | N/A | |||
| Regional Medical Center at Lubec | Maine Nursing Home Telehealth Network | N/A | ||||
| Regional Medical Center at Lubec | Northeast Telehealth Resource Center | N/A | ||||
| MI | Altarum Institute | Concepts for a Michigan Health Information Network (MiHIN) | Yes | |||
| Hurley Medical Center | Clinical Information System Replacement Project | Yes | ||||
| Marquette General Hospital | Midwest Alliance for Telehealth and Technologies Resources | N/A | ||||
| Michigan State University | Telehospice in Mid-Michigan | N/A | ||||
| Western Michigan University | The Application of Tele-Allied Health in Rural Counties in Southwest Lower Michigan | N/A | ||||
| MN | Fairview Health Services | Ambulatory Electronic Medical RecordSystem - Twin Cities Metropolitan Care Systems | N/A | |||
| Tri-County Hospital | Telehealth Network Grant Program | N/A | ||||
| University of Minnesota | Fairview - University of Minnesota Telemedicine Network | Yes | ||||
| MO | Citizen's Memorial Hospital District | Project Infocare: In-HomeTelemanagement | N/A | |||
| MT | Benefis Healthcare Foundation | NMHA & REACH Telehealth Network Development Project | N/A | |||
| Billings Clinic Foundation | Effect of an Integrated CIS on Inpatient and Post-Discharge Medication Administration Error and Chronic Disease Management | N/A | ||||
| Deaconess Billings Clinic Foundation | Revolutionizing Diabetes Care at Billings Clinic: A Model for Chronic Disease Care | N/A | ||||
| Saint Patrick Hospital & Health Foundation | Montana Cardiology Telemedicine Network | N/A | ||||
| Saint Patrick Hospital & Health Foundation | Bringing Healthcare Home | N/A | ||||
| Saint Vincent Healthcare Foundation | Mansfield Health Education Center (MHEC) | Yes | Yes | Yes | Yes | |
| Saint Vincent Healthcare Foundation | Northwest Regional Telehealth Resource Center | Yes | ||||
| NC | Duke University Medical Center | Patient Inclusion in a Community-Based Telehealth Network | Yes | |||
| Duke University Medical Center | Patient Participation in a Rural Community-Based Network | Yes | ||||
| Educational and Research Consortium of Western Carolinas | Western North Carolina Regional Data Link Project | N/A | ||||
| ND | North Dakota State University College of Pharmacy, Nursing, and Allied Sciences | North Dakota Telepharmacy Project | N/A | |||
| NE | Good Samaritan Hospital Foundation | Mid-Nebraska Telemedicine Network(MNTN) | N/A | |||
| NJ | Hackensack University Medical Center | Implementation of Oncology Patient Management System | Yes | Yes | Yes | |
| Saint Peter's University Hospital | Medical Technology Center for Infants and Children | Yes | Yes | Yes | Yes | |
| NM | New Mexico Human Services Department | New Mexico Tele-Behavioral Health Improvement Project | Yes | |||
| University of New Mexico Health Sciences Center | Rural Health Telemedicine Program | Yes | ||||
| NV | Nevada Rural Hospital Partners Foundation | Digital Imaging System for Rural Nevada (DISRN) | N/A | |||
| University of Nevada, Reno | Biomedical Imaging Laboratory | N/A | ||||
| NY | Community Health Care Services Foundation, Inc. | Introducing Home Telehealth in New York's 20th Congressional District | N/A | |||
| Genesee Gateway Local Development Corporation, Inc. | Upstate New York Telemedicine Study | Yes | Yes | |||
| Integrated Community Alternatives Network, Inc. | Foster Care Tracker and Assessment Tool | Yes | ||||
| Long Island Association for Millennium Center for Convergent Technologies | An Electronic Clinical Trial System to Reduce Drug Development Costs | Yes | Yes | Yes | ||
| Montefiore Medical Center | Electronic Medical Records Expansion | Yes | Yes | |||
| New York Presbyterian Hospital | Systems Technology Interfacing Teaching and Community Hospitals (STITCH) | N/A | ||||
| Research Foundation of State University of New York (SUNY) at Buffalo | Telehealth New York | N/A | ||||
| The Rosalind and Joseph Gurwin Jewish Geriatric Center of Long Island | Demonstration of Implementation of Electronic Medical Record in Skilled Nursing Facility. | N/A | ||||
| OH | Case Western Reserve University | NetWellness | Yes | Yes | Yes | Yes |
| Children's Hospital Medical Center of Akron | Tele-Health-Kids | N/A | ||||
| Cincinnati Children's Hospital Medical Center | Pursuing Perfection-Transforming Health Care Delivery | Yes | Yes | |||
| Ohio Board of Regents | Medical Collaboration Network | Yes | Yes | |||
| Ohio State University Research Foundation (for the Ohio Supercomputer Center) | Computational Approaches to Research on Cancer in Children and Others | N/A | N/A | N/A | N/A | |
| Southern Consortium for Children | Southern Ohio Telepsychiatric Network | N/A | ||||
| OK | INTEGRIS Health, Inc. | INTEGRIS Rural Telemedicine Project | Yes | Yes | Yes | |
| OSU Center for Rural Health | Rural Oklahoma Telemedicine Service Expansion | Yes | Yes | Yes | ||
| PA | Community Nurses Home Health and Hospice, Inc. | Home Telehealth | N/A | |||
| Geisinger Clinic | Developing a Stroke Care Educational Program for Rural Pennsylvania | N/A | ||||
| Good Samaritan Hospital Regional Medical Center | Schuylkill Alliance for Health Care Access | N/A | ||||
| Home Nursing Agency & Visiting Nurse Association | Telehealth Network Grant | N/A | ||||
| Jewish Healthcare Foundation | Reinventing Healthcare: The Application of the Pittsburgh Regional Healthcare Initiative's Perfecting Patient Care (PPC) System to Chronic Medical Conditions | Yes | ||||
| Magee Rehabilitation Hospital | Virtual Reality Technology | Yes | ||||
| Mercy Health Partners | Using Information Technology to Enhance Patient Safety | N/A | ||||
| Mercy Hospital of Pittsburgh | Mobile Clinician Project | N/A | ||||
| Millcreek Community Hospital | Millcreek Health System Informatics Project | N/A | ||||
| Oil Region Alliance of Business, Industry, & Tourism | The Venango Center for Healthcare Careers (VCHC) | N/A | ||||
| Pennsylvania College of Optometry | Urban Ophthalmic Telehealth | Yes | Yes | Yes | ||
| Penn State University | Digital Informatics and Communications System | N/A | ||||
| Pennsylvania State University College of Medicine | Physician-Science Initiative | N/A | ||||
| Pinnacle Health System | Reducing Variability to Deliver Safe Care | Yes | Yes | Yes | Yes | |
| Safe Harbor Behavioral Health | Safe Harbor Behavioral Health Telemedicine Program | N/A | ||||
| SUN Home Health Services | SUN Home Health Services Network | N/A | ||||
| Susquehanna Health System | Regional Electronic Medical Record | Yes | Yes | |||
| Thomas Jefferson University | Integrative Medicine Informatics FeasibilityProject | N/A | ||||
| Tyrone Hospital | The Tyrone Hospital Health Information Network | N/A | ||||
| Wayne Memorial Hospital | Improving Medication and Patient Safety | N/A | ||||
| University of Pittsburgh School of Nursing Nurse Anesthesia Program | Nurse Anesthesia Rural and Elderly Expansion Project (NAREEP) | Yes | Yes | Yes | ||
| Wayne Memorial Hospital | Improving Medication and Patient Safety | Yes | Yes | |||
| RI | Family Resources Community Action | HIV/AIDS Comprehensive Psychosocial Support Project | Yes | Yes | ||
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Advancing Point-of-Care Technology at VNA of Care New England | N/A | ||||
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Increasing Access to Telehealth-Phase II | N/A | ||||
| Thundermist Health Center | Thundermist Health Center Electronic Health Record | Yes | Yes | Yes | Yes | |
| SC | Advanced Technology Institute (ATI) | Healthcare and Emergency Awareness Response for Telehealth (HEART) Phase II | Yes | Yes | Yes | |
| Voorhees College | Developing a Telehealth Infrastructure to Address Health Disparities Through Education and Training | Yes | ||||
| SD | Avera Health | Avera Rural and Frontier Disease Management Telehealth Network | N/A | |||
| Avera Health | Great Plains Telehealth Resource and Assistance Center (TRAC) | N/A | ||||
| TN | University Health System, Inc. | High-Risk Newborn Services Project | Yes | Yes | ||
| University of Tennessee Health Science Center | Delta Health Partnership | Yes | ||||
| University of Tennessee Health Science Center | Mid-Appalachia Telehealth Project | N/A | ||||
| University of Tennessee Health Science Center | Mid-South Telehealth Consortium | Yes | ||||
| University of Tennessee Health Science Center | Telehealth for Diabetic Patients in Hispanic and Underserved Rural Communities | Yes | ||||
| TX | Federation of the State Medical Boards of the United States, Inc. | Medical Licensure Portability to Facilitate Multi-State Telehealth Practice | N/A | |||
| Harris County Hospital District | Specialty Access Through Telemedicine (SA++) | Yes | Yes | |||
| University of Texas Health Science Center at San Antonio (UTHSCSA) | Diabetes Risk Reduction via Community Based Telemedicine (DiRReCT) | Yes | ||||
| University of Texas Medical Branch Center to Eliminate Health Disparities | The Texas Telehealth Disparities Network | Yes | Yes | |||
| UT | Association for Utah Community Health (AUCH) | Association for Utah Community Health Telehealth Program | Yes | |||
| Dr. Ezekiel R. Dumke College of Health Professions | Health Opportunity Professional Exploration (HOPE) | Yes | ||||
| Intermountain Healthcare | HRSA Telemedicine Pilot Program for Interpreting Services for the Deaf | Yes | ||||
| University of Utah | Utah Telehealth Network Comprehensive Telehealth Services | N/A | ||||
| VA | University of Virginia | Southwest Virginia Alliance for Telemedicine | Yes | Yes | Yes | |
| WA | Inland Northwest Health Services | Northwest Telehealth--TeleER | N/A | |||
| Inland Northwest Health Services | Northwest Telehealth-Telepharmacy | N/A | ||||
| University of Washington | Native People for Cancer Control Telehealth Network (NPCCTN) | Yes | ||||
| Yakima Valley Memorial Hospital | Bedside Medication Management (MAR) System | Yes | ||||
| WI | La Crosse Medical Health Science Consortium | Virtual Population Health Centers in the Rural Midwest | N/A | |||
| Marshfield Clinic Telehealth Network | Marshfield Clinic Telehealth Network | N/A | ||||
| Marshfield Clinic Telehealth Network | Marshfield Clinic Telehealth Network 2006 | N/A | ||||
| WV | Appalachian Pain Foundation | Physician Education, Community Outreach Program to Prevent Diversion of Prescription Drugs | N/A | |||
| Robert C. Byrd Center for Rural Health | Marshall University Southern West Virginia Rural Outreach Project | |||||
| West Virginia University, Mountaineer Doctor (MDTV) | West Virginia Community Mental Telehealth Project | N/A | ||||
| WY | United Medical Center | Regional Expansion of Telehealth and Distance Learning | N/A | |||
| Wyoming Department of Health | Wyoming Network for Telehealth (WyNETTE) | Yes | Yes |

