Major Services
| State | Grantee | Program | Allergy | Asthma Control | Cardiology | Diabetes Care and Management | Dermatology | Endocrinology (not diabetes) | ENT | Infectious Disease | Intensivist/Remote ICU Monitoring | Mental Health | Neonatology | Nutrition | Ob/Gyn | Oncology | Orthopedics | Pain Management | Pediatrics | Pharmacy | Pulmonology | Radiology | Rehabilitation | Remote Patient Monitoring | Rheumatology | Surgery (all types) | Trauma/Emergency Medicine | Other Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | Alaska Native Tribal Health Consortium | Continued Advancement of Telehealth Capacity in Alaska | P/3 | P/3 | I/1, P/3 | Audiology: I/1, P/3 | ||||||||||||||||||||||
| Alaska Native Tribal Health Consortium | The Summative Telemedicine Evaluation Project | N/A | ||||||||||||||||||||||||||
| Alaska Psychiatric Institute (API) | API TeleBehavioral Health Project | I/7, P/4 | ||||||||||||||||||||||||||
| AL | University of South Alabama | Center for Strategic Health Innovation (CSHI) RMEDE/BioTrac Project | I/78 | I/78 | ||||||||||||||||||||||||
| University of South Alabama | Center for Strategic Health Innovation (CSHI) Traditional Telemedicine | I/2 | HIV/AIDS I/2 | |||||||||||||||||||||||||
| AR | University of Arkansas for Medical Sciences | South Arkansas Integrated Telehealth Oncology Program | I/23 | I/23 | I | I/23 | P/1 | I/23, P/1 | I/15 | I/23 | I/23 | I/23 | I/15 | I/23, P/1 | I/33 | P/20 | I/23 | |||||||||||
| University of Arkansas for Medical Sciences | Telehealth for KIDS (Kids in Delta Schools) | P/2 | P/2 | P/2 | P/2 | P/2 | P/2 | P/2 | ||||||||||||||||||||
| AZ | Arizona Board of Regents, University of Arizona | Arizona Diabetes Virtual Center for Excellence (ADVICE) | I/5 | I/3 | Ophthalmology: I/1 Podiatry: I/2 | |||||||||||||||||||||||
| Arizona Board of Regents, University of Arizona | Institute for Advanced Telemedicine and Telehealth (THealth) | N/A | ||||||||||||||||||||||||||
| Maricopa County | Correctional Health Services Telemedicine Initiative | I/7 | I/7 | I/7 | I/7 | I/7 | I/2 | P/9 | PT, I/1 | I/8 | ||||||||||||||||||
| CA | California Telemedicine and eHealth Center | Western Regional Telehealth Resource Center | N/A | |||||||||||||||||||||||||
| Familia Unida Living with Multiple Sclerosis | Telehealth Grant | N/A | ||||||||||||||||||||||||||
| Multi-Dimensional Imaging, Inc. | Telemedicine for Improved Health Care and Education | I/6 | Behavioral Medicine: P/6 | |||||||||||||||||||||||||
| Northern Sierra Rural Health Network | Telehealth Network Grant Program | P/6 | P/5, I/29 | P/5, I/29 | ||||||||||||||||||||||||
| San Joaquin County Health Care Services | Automated Drug Dispensing Medication Administration System | P/2 | P/2 | Nursing Stations: P/10 | ||||||||||||||||||||||||
| CO | Avista Adventist Hospital | Clinical Integration Through Health Informatics | P/9, I/3 | P/9, I/3 | P/9, I/3 | P/3 | P/9, I/3 | P/2 | P/2 | P/4 | P/3 | P/1 | P/2 | P/1 | Acute Hospital: P/1; Dental: P/1 | |||||||||||||
| University of Colorado Health Sciences Center | Native Telehealth Outreach and Technical Assistance Program | N/A | ||||||||||||||||||||||||||
| DC | American National Red Cross | Congressionally Mandated Telehealth Grants | N/A | |||||||||||||||||||||||||
| Center for Telehealth and E-Health Law | National Telehealth Resource Center | N/A | ||||||||||||||||||||||||||
| Foundation For eHealth Initiative | Connecting Communities for Better Health Program | N/A | ||||||||||||||||||||||||||
| FL | Bay Care Health Systems | Electronic Medication and Clinical Services Ordering Subsystem | P/9 | P/9 | P/4 | P/6 | P/6 | P/6 | P/9 | I/9 | P/9 | I/6, P/1 | N/A | |||||||||||||||
| Florida Cancer Research Cooperative, University of South Florida | Clinical Trial Patient/Physician Information and Education Program | N/A | ||||||||||||||||||||||||||
| University of Florida College of Dentistry (UFCD) | University of Florida College of Dentistry (UFCD) | N/A | ||||||||||||||||||||||||||
| GA | Ware County Health Department | Rural Health Telemedicine Grant Program | I/2 | I/1 | P/1 | I/6 | I/1 |
HIV/AIDS: I/5, P/1 Genetics: I/2 |
||||||||||||||||||||
| Ware County Health Department | Southeast Telehealth Network Program | I/1 | I/1 | I/5 | I/1 |
I/1 Adult Sickle Cell I/2 Genetics |
||||||||||||||||||||||
| HI | Hawai'i Primary Care Association (HPCA) | The Hawai'i CHC Telehealth Network Project | I/3 | |||||||||||||||||||||||||
| The Queen's Medical Center | Hawaii Neuroscience Telehealth Network | P/2 | Emergency Neurology P/2 | |||||||||||||||||||||||||
| IA | Iowa Chronic Care Consortium | Iowa Medicaid Population Disease Management Demonstration | I/6 | Depression screening/referral | ||||||||||||||||||||||||
| Mercy Foundation | Midwest Rural Telemedicine Consortium | I/3 | I/1, P/3 | P/4 | I/1, P/2 | I/1 | Nephrology: I/3, P/3 | |||||||||||||||||||||
| ID | Clearwater Valley Hospital and Clinics, Inc. | Clearwater Valley Hospital: Electronic Medical Records | N/A | |||||||||||||||||||||||||
| Idaho State University, Institute of Rural Health | Telehealth Idaho | I/4 | I/3, P/1 |
Home Health Services: I/12 Dentistry: I/1 Hispanic Health Promotoras: I/3 |
||||||||||||||||||||||||
| North Idaho Rural Health Consortium (NIRHC) | Expanding Telehealth to North Idaho Districts (EXTEND) | I/6 | I/3 | I/5 | OT, PT: I/6 | Pathology: I/6 | ||||||||||||||||||||||
| Public Hospital Cooperative, Inc. | Cooperative Telehealth Network (CTN) | P/14 | P/14 | |||||||||||||||||||||||||
| IL | Illinois Department of Human Services | Illinois Developmental Disabilities Telehealth Network and Services: A Program Dedicated to Optimizing Health and Support of Community Living | P/4 | P/4 | ||||||||||||||||||||||||
| The National Council of State Boards of Nursing | Moving Toward Portability: Uniform Core Licensure Standards for Nursing | N/A | ||||||||||||||||||||||||||
| Saint John's Hospital | Neonatal Telehealth Project in Rural Illinois Located at the Perinatal Center | P/10 | ||||||||||||||||||||||||||
| Southern Illinois University School of Medicine | Downstate Illinois Regional Telehealth Project | I/1 | I/3 | I/4 | I/2 | P/2 | I/7 | I/10 | Neurology: I/3 | |||||||||||||||||||
| IN | James Whitcomb Riley Hospital for Children | Riley Connections | I/1 | I/1 | I/1, P/2 | I/1 | P/1 | I/3, P/1 | I/2 | P/1 | P/1 | I/4, P/2 | I/1 | I/1 | p/2 | I/3 | P/1 |
Urology: I/3 Neurology: I/1 |
||||||||||
| Health & Hospital Corporation of Marion County | Congressionally-Mandated Teleheatlh Grants | I/7 | ||||||||||||||||||||||||||
| KS | University of Kansas Medical Center | Sustainability and Cost Benefit Evaluation of the Kansas Telehealth Network | I/2 | I/3 | I/7 | I/2 | P/1 | I/2 | I/6 |
PT I/2 SLP I/1 |
Wound Care: I/1 | |||||||||||||||||
| University of Kansas Medical Center | Telehealth Access and Cost Benefit in Kansas | I/2, P/1 | I/2 | I/2, P/2 | I/9, P/3 | I/2, P/1 | I/2, P/1 | I/7, P/5 |
PT 1/2 SLP I/1 |
I/2 | ||||||||||||||||||
| KY | The James B. Haggin Memorial Hospital | PACS (Picture Archiving and Communication System) | N/A | |||||||||||||||||||||||||
| Marcum & Wallace Memorial Hospital | Teleradiology Enhancement Project | P/3 | ||||||||||||||||||||||||||
| New Horizons Health Systems, Inc. | Information Technology Development and Improvement | N/A | ||||||||||||||||||||||||||
| University of Kentucky Research Foundation-Kentucky TeleCare | Improving Health Outcomes for Children in Rural Kentucky Schools | I/5 | I/4 | I/5 | I/13 | I/3 | I/1 | I/1 | I/14 | I/2 | I/6 | I/3 | I/2 | I/4 | I/2 | I/1 | I/15 | |||||||||||
| MA | Massachusetts College of Pharmacy and Health Sciences | Worcester Campus Distance Learning Initiative | N/A | |||||||||||||||||||||||||
| UMass Memorial Medical Center | PACS Teleradiology Project | I/6, P/6 | ||||||||||||||||||||||||||
| ME | Eastern Maine Healthcare Systems | Improving Rural Maine's Critical Access to Emergency & Chronic Disease Care Through Telehealth/Monitoring | P/2 | P/4 | P/4, I/3 | |||||||||||||||||||||||
| Regional Medical Center at Lubec | Maine Nursing Home Telehealth Network | P/5, I/6 | P/5, I/6 | P/6, I/0 | P/5, I/1 | P/5, I/6 | P/5, I/0 | OT: P/6, I/6 | Wound Care P/6, I/6 | |||||||||||||||||||
| Regional Medical Center at Lubec | Northeast Telehealth Resource Center | N/A | ||||||||||||||||||||||||||
| MI | Altarum Institute | Concepts for a Michigan Health Information Network (MiHIN) | N/A | |||||||||||||||||||||||||
| Hurley Medical Center | Clinical Information System Replacement Project | N/A | ||||||||||||||||||||||||||
| Marquette General Hospital | Midwest Alliance for Telehealth and Technologies Resources | N/A | ||||||||||||||||||||||||||
| Michigan State University | Telehospice in Mid-Michigan | P/18 | P/18 |
Palliative Care: P/18 Bereavement Care: P/18 Caregivers support: P/18 |
||||||||||||||||||||||||
| Western Michigan University | The Application of Tele-Allied Health in Rural Counties in Southwest Lower Michigan | N/A | ||||||||||||||||||||||||||
| MN | Fairview Health Services | Ambulatory Electronic Medical Record System - Twin Cities Metropolitan Care Systems | N/A | |||||||||||||||||||||||||
| Tri-County Hospital | Telehealth Network Grant Program | P/1 | P/1 | P/1 | P/1 | P/1 |
Wound Care: P/1 Gastroenterology: P/1 Community Behavioral Health Hospital: P/1 |
|||||||||||||||||||||
| University of Minnesota | Fairview - University of Minnesota Telemedicine Network | I/1, P/2 | P/14 | I/10, P/14 | P/3 | I/3, P/6 | I/1, P/3 | P/1 | P/2 | I/1, P/3 |
Wound Care: I/1 Transplant consults: I/1 Gastroenterology: I/1 Neurology: I/1 Home Care: I/1 NICU Visits: I/1 Geriatrics: P/4 Fetal & Maternal Health: P/1 |
|||||||||||||||||
| MO | Citizen's Memorial Hospital District | Project Infocare: In-Home Telemanagement | I/1 | I/1 | I/1 | I/1 | I/1 | I/1 | I/1 | I/1 | I/1 PT, OT, SLP | I/1 | I/1 | WOUND CARE-I/1 | ||||||||||||||
| MT | Benefis Healthcare Foundation | NMHA/REACH Telehealth Network Development Project | P/10 | I/4 | I/1 | I/12 | I/76 | Wound Care P/5 | ||||||||||||||||||||
| Billings Clinic Foundation | Effect of an Integrated CIS on Inpatient and Post-Discharge Medication Administration Errors and Chronic Disease Management | N/A | ||||||||||||||||||||||||||
| Deaconess Billings Clinic Foundation | Revolutionizing Diabetes Care at Billings Clinic: A Model for Chronic Disease Care | N/A | ||||||||||||||||||||||||||
| Saint Patrick Hospital & Health Foundation | Montana Cardiology Telemedicine Network | I/16 | ||||||||||||||||||||||||||
| Saint Patrick Hospital & Health Foundation | Bringing Healthcare Home | P/30 | P/30 | P/30 | ||||||||||||||||||||||||
| Saint Vincent Healthcare Foundation | Mansfield Health Education Center (MHEC) | N/A | ||||||||||||||||||||||||||
| Saint Vincent Healthcare Foundation | Northwest Regional Telehealth Resource Center | N/A | ||||||||||||||||||||||||||
| NC | Duke University Medical Center | Patient Inclusion in a Community Based Telehealth Network | N/A | |||||||||||||||||||||||||
| Duke University Medical Center | Patient Participation in a Rural Community-Based Telehealth Network | N/A | ||||||||||||||||||||||||||
| Educational and Research Consortium of Western Carolinas | Western North Carolina Data Link Project | N/A | ||||||||||||||||||||||||||
| ND | North Dakota State University College of Pharmacy, Nursing, and Allied Sciences | North Dakota Telepharmacy Project | I/57 | |||||||||||||||||||||||||
| NE | Good Samaritan Hospital Foundation | Mid-Nebraska Telemedicine Network (MNTN) | I/18 | I/18 | I/18 | I/18 | P/3, I/18 | I/18 | I/18 | I/18 | I/18 | SLP & OT: I/18 | P/4, I/12 |
Wound Care: I/18 Geriatrics: I/18 |
||||||||||||||
| NJ | Hackensack University Medical Center | Implementation of Oncology Patient Management System | N/A | |||||||||||||||||||||||||
| Saint Peter's University Hospital | Medical Technology Center for Infants and Children | N/A | ||||||||||||||||||||||||||
| NM | New Mexico Human Services Department | New Mexico Tele-Behavioral Health Improvement Project | P/5 | |||||||||||||||||||||||||
| The University of New Mexico Health Science Center | Rural Health Telemedicine Program | I/4 | I/1 | I/3 | I/5, SL, PT, OT | |||||||||||||||||||||||
| NV | Nevada Rural Hospital Partners Foundation | Digital Imaging System for Rural Nevada (DISRN) | N/A | |||||||||||||||||||||||||
| University of Nevada, Reno | Biomedical Imaging Laboratory | N/A | ||||||||||||||||||||||||||
| NY | Community Health Care Services Foundation, Inc. | Introducing Home Telehealth in New York's 20th Congressional District | I/3 | |||||||||||||||||||||||||
| Genesee Gateway Local Development Corporation, Inc. | Upstate New York Telemedicine Study | Neurological and Radiological Consultations for Stroke Treatment I/3 | ||||||||||||||||||||||||||
| Integrated Community Alternatives Network, Inc. | Foster Care Tracker and Assessment Tool | I/2 | ||||||||||||||||||||||||||
| Long Island Association for Millennium Center for Convergent Technologies | An Electronic Clinical Trial System to Reduce Drug Development Costs | N/A | ||||||||||||||||||||||||||
| Montefiore Medical Center | Electronic Medical Records Expansion | I/2 | I/2 | I/2 | I/2 | |||||||||||||||||||||||
| New York Presbyterian Hospital | Systems Technology Interfacing Teaching and Community Hospitals (STITCH) | N/A | ||||||||||||||||||||||||||
| Research Foundation, State University of New York (SUNY) at Buffalo | Telehealth New York | P/10 | I/10 | I/1 | I/10 | I/53 | Gastroenterology: I/10 | |||||||||||||||||||||
| The Rosalind and Joseph Gurwin Jewish Geriatric Center of Long Island | Demonstration of Implementation of Electronic Medical Record in Skilled Nursing Facility | N/A | ||||||||||||||||||||||||||
| OH | Case Western Reserve University | NetWellness | Consumer Health Information | |||||||||||||||||||||||||
| Children's Hospital Medical Center of Akron | Tele-Health-Kids | P/6 | P/6 | |||||||||||||||||||||||||
| Cincinnati Children's Hospital Medical Center | Pursuing Perfection-Transforming Health Care Delivery | N/A | ||||||||||||||||||||||||||
| Ohio Board of Regents | Medical Collaboration Network | P/2 | ||||||||||||||||||||||||||
| Ohio State University Research Foundation (for the Ohio Supercomputer Center | Computational Approaches to Research on Cancer in Children and Others | N/A | ||||||||||||||||||||||||||
| Southern Consortium for Children | Southern Ohio Telepsychiatric Network | I/8, P/5 | ||||||||||||||||||||||||||
| OK | INTEGRIS Health, Inc. | INTEGRIS Rural Telemedicine Project | I/4 | I/4 | P/2 | I/10 | A/PT/SLP I/8 | I/4 |
Wounds Care: I/2 Neurology: P/3 |
|||||||||||||||||||
| OSU Center for Rural Health | Rural Oklahoma Telemedicine Service Expansion | I/8 | I/6 | I/3 | I/9 | PT: I/1 |
General Health (consults): I/4 Burn Wound Care: I/1 |
|||||||||||||||||||||
| PA | Community Nurses Home Health and Hospice, Inc. | Home Telehealth | I/2 | I/2 | I/2 | I/2 | Wound Care P/2 | |||||||||||||||||||||
| Geisinger Clinic | Developing a Stoke Care Education Program for Rural Pennsylvania | 24 hour service line to Geisinger neurologist on call | ||||||||||||||||||||||||||
| Good Samaritan Hospital Regional Medical Center | Schuylkill Alliance for Health Care Access | N/A | ||||||||||||||||||||||||||
| Home Nursing Agency & Visiting Nurse Association | Telehealth Network Grant | P/3 |
Disease-specific patient education (CHF, DM, COPD) I-3 |
|||||||||||||||||||||||||
| Jewish Healthcare Foundation | Reinventing Healthcare: the Application of the Pittsburgh Regional Healthcare Initiative's Perfecting Patient Care (PPC) System to Chronic Medical Conditions | N/A | ||||||||||||||||||||||||||
| Magee Rehabilitation Hospital | Virtual Reality Technology |
OT: P/1 PT: P/1 PM: P/1 |
||||||||||||||||||||||||||
| Mercy Health Partners | Using Information Technology to Enhance Patient Safety | N/A | ||||||||||||||||||||||||||
| Mercy Hospital of Pittsburgh | Mobile Clinician Project | N/A | ||||||||||||||||||||||||||
| Millcreek Community Hospital | Millcreek Health System Informatics Project | N/A | ||||||||||||||||||||||||||
| Oil Region Alliance of Business, Industry, & Tourism | The Venango Center for Healthcare Careers (VCHC) | N/A | ||||||||||||||||||||||||||
| Pennsylvania College of Optometry | Urban Ophthalmic Telehealth | Eye Care: I/3 | ||||||||||||||||||||||||||
| Penn State University | Digital Informatics and Communications System | I/3 | ||||||||||||||||||||||||||
| Pennsylvania State University College of Medicine | Physician-Scientist Initiative | N/A | ||||||||||||||||||||||||||
| Pinnacle Health System | Reducing Variability to Deliver Safe Care | N/A | ||||||||||||||||||||||||||
| Safe Harbor Behavioral Health | Safe Harbor Behavioral Health Telemedicine Program | I/1 | ||||||||||||||||||||||||||
| SUN Home Health Services | SUN Home Health Services Network | I/9 | I/9 | I/1 | I/9 | |||||||||||||||||||||||
| Susquehanna Health System | Regional Electronic Medical Record | N/A | ||||||||||||||||||||||||||
| Thomas Jefferson University | Integrative Medicine Informatics Feasibility Project | N/A | ||||||||||||||||||||||||||
| Tyrone Hospital | The Tyrone Hospital Health Information Network | N/A | ||||||||||||||||||||||||||
| Wayne Memorial Hospital | Improving Medication and Patient Safety | N/A | ||||||||||||||||||||||||||
| RI | Family Resources Community Action | HIV/AIDS Comprehensive Psychosocial Support Project | HIV/AIDS: I/1 | |||||||||||||||||||||||||
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Advancing Point-of-Care Technology at VNA of Care New England | N/A | ||||||||||||||||||||||||||
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Increasing Access to Telehealth-Phase II | I/1 | ||||||||||||||||||||||||||
| Thundermist Health Center | Thundermist Health Center Electronic Health Record | N/A | ||||||||||||||||||||||||||
| SC | Advanced Technology Institute (ATI) | Healthcare and Emergency Awareness Response for Telehealth (HEART) Phase II | I/4 | Ophthalmology I/3 | ||||||||||||||||||||||||
| Voorhees College | Developing a Telehealth Infrastructure to Address Health Disparities though Education and Training | N/A | ||||||||||||||||||||||||||
| SD | Avera Health | Avera Rural and Frontier Disease Management Telehealth Network | I/3 | I/2 | I/2 | P/1 | ||||||||||||||||||||||
| Avera Health | Great Plains Telehealth Resource and Assistance Center (TRAC) | N/A | ||||||||||||||||||||||||||
| TN | University Health System, Inc. | High-Risk Newborn Services Project | I/1 | I/1 | ||||||||||||||||||||||||
| University of Tennessee Health Science Center | Delta Health Partnership | I/3, P/4 | I/3, P/4 | I/3, P/4 | I/3, P/4 | I/3, P/4 | I/3, P/4 | I/3, P/4 | I/3, P/4 | |||||||||||||||||||
| University of Tennessee Health Science Center | Mid-Appalachia Teleheatlh Project | I/6 | I/2 | |||||||||||||||||||||||||
| University of Tennessee Health Science Center | Mid-South Telehealth Consortium | I/5 | I/5 | I/5 | I/5 | I/5 | I/5 | I/5 | I/5 | I/1 | Neurology: I/5 | |||||||||||||||||
| University of Tennessee Health Science Center | Telehealth for Diabetic Patients in Hispanic and Underserved Rural Communities | N/A | ||||||||||||||||||||||||||
| TX | Federation of State Medical Boards of the United States, Inc. | Medical Licensure Portability to Facilitate Multi-State Telehealth Practice | N/A | |||||||||||||||||||||||||
| Harris County Hospital District | Specialty Access Through Telemedicine (SA++) | I/2 | I/2 | |||||||||||||||||||||||||
| University of Texas Health Science Center at San Antonio (UTHSCSA) | Diabetes Risk Reduction via Community Based Telemedicine (DiRReCT) | I/9 | I/9 | |||||||||||||||||||||||||
| University of Texas Medical Branch Center to Eliminate Health Disparities | The Texas Telehealth Disparities Network | P/1 | P/2 | P/1 | P/1 | P/1 |
Primary Care P/2 Disease and/or access issues to be addressed in pilot projects have not yet been defined. |
|||||||||||||||||||||
| UT | Association for Utah Community Health (AUCH) | Association for Utah Community Health Telehealth Program | I/16 | I/5 | ||||||||||||||||||||||||
| Dr. Ezekiel R. Dumke College of Health Professions | Health Opportunity Professional Exploration (HOPE) | N/A | ||||||||||||||||||||||||||
| Intermountain Healthcare | HRSA Telemedicine Pilot Program for Interpreting Services for the Deaf | Video interpretation for the deaf: P/12 | ||||||||||||||||||||||||||
| University of Utah | Utah Telehealth Network Comprehensive Telehealth Services | I/3 | P/4 | I/1 | I/1 | I/2 | I/1 | I/3 | I/4 | I/10 | PM:P/1 |
Neurology: I/6, P/2 Burn: I/3 |
||||||||||||||||
| VA | University of Virginia | Southwest Virginia Alliance for Telemedicine | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | P/3 | I/3 | I/3 | P/3 | P/3 |
HIV/AIDS: P/3 Wound Care: I/3 Fitness: P/3 Genetics: P/3 Geriatrics: P/3 Hematology: P/3 Nephrology: P/3 Neurology: P/3 Neurosurgery: P/3 Opthalmology: P/3 Retinopathy: I/3 TCV: P/3 Transplant: P/3 Toxicology: P/3 Urology: P/3 |
|||||
| VT | The University of Vermont (UVM) | Pediatric Teletrauma Project | I/2 | |||||||||||||||||||||||||
| WA | Inland Northwest Health Services | Northwest Telehealth-TeleER | I/1 |

