Sources of Reimbursement
| State | Organization | Medicare | Medicaid | Private Payor | Other Contract | Other Source |
|---|---|---|---|---|---|---|
| AK | Alaska Native Tribal Health Consortium | Yes | Yes | Blue Cross Aetna | IHS Health Contract | |
| Alaska Psychiatric Institute (API) | Yes | Yes | ||||
| AL | University of South Alabama | Yes | ||||
| AR | University of Arkansas for Medical Sciences | Yes | Yes | Health Advantage, Medicaid of Arkansas, Medicaid of Texas, AMCO, Prudential Co of America, Arkansas Blue Shield, Qualchoice, First Source, United Healthcare, Texnet Wadley, Regional, Coresource, Cigna, Blue Advantage, Aetna, Tricare, Premiercare Hlth Systems, Novasys Select, Municipal Health Benefit, Healthlink, Choicecare | ||
| AZ | Arizona Board of Regents, University of Arizona | Yes | Yes | Although almost all private payors in Arizona reimburse telemedicine services, the patients seen for clinical services in the ADVICE program have been uninsured to date. | Tobacco Tax Funding Indian Health Services | |
| Maricopa County, Arizona | N/A | |||||
| CA | California Telemedicine and eHealth Center | N/A | ||||
| Familia Unida Living with Multiple Sclerosis | N/A | |||||
| Multi-Dimensional Imaging, Inc. | N/A | |||||
| Northern Sierra Rural Health Network | Yes | Yes | Blue Cross of California Blue Cross Healthy Families | Far Northern Regional Center | County Mental Health CMSP | |
| San Joaquin County Health Care Services | N/A | |||||
| CO | Avista Adventist Hospital | N/A | ||||
| University of Colorado Health Sciences Center | N/A | |||||
| DC | American National Red Cross | N/A | ||||
| Center for Telehealth and E-Health Law | N/A | |||||
| Foundation For eHealth Initiative | N/A | |||||
| FL | BayCare Health System | N/A | ||||
| Florida Cancer Research Cooperative, University of South Florida | N/A | |||||
| University of Florida College of Dentistry (UFCD) | N/A | |||||
| GA | Ware County Health Department | N/A | ||||
| HI | Hawai'i Primary Care Association (HPCA) | Yes | HMSA AlohaCare Quest | |||
| The Queen's Medical Center | N/A | |||||
| IA | Iowa Chronic Care Consortium | State of Iowa | ||||
| Mercy Foundation | Yes | Yes | Blue Cross/Blue Shield Midlands Choice Medipass American Republic Coventry Mail Handlers Corporate Systems Admin | |||
| ID | Clearwater Valley Hospital and Clinics, Inc. | N/A | ||||
| Idaho State University, Institute of Rural Health | Yes | |||||
| North Idaho Rural Health Consortium (NIRHC) | Yes | |||||
| Public Hospital Cooperative, Inc. | Yes | Yes | Self-Pay Commercial | |||
| IL | Illinois Department of Human Services | N/A | ||||
| The National Council of State Boards of Nursing | N/A | |||||
| Saint John's Hospital | Yes | Yes | ||||
| Southern Illinois University School of Medicine | Yes | Multiple private Insurers | Veteran's Hospital, Mental Health Hospital | Contract | ||
| IN | James Whitcomb Riley Hospital for Children | Yes | Yes | Anthem, Wellpoint, M-Plan, United Health Care | ||
| Health & Hospital Corporation of Marion County | N/A | |||||
| KS | University of Kansas Medical Center | Yes | Yes | Blue Cross/Blue Shield | Contract for service between Crawford County Mental Health Center and KUMC Child-Adolescent Psychiatry. | State-wide Telekidcare dollars |
| KY | The James B. Haggin Memorial Hospital | N/A | ||||
| Marcum & Wallace Memorial Hospital | N/A | |||||
| New Horizons Health Systems, Inc. | N/A | |||||
| University of Kentucky Research Foundation-Kentucky TeleCare | Yes | Yes | All Commercial Payors through legislative mandate | Kentucky Department of Juvenile Justice Federal Prison Contract State Prison Contract Privately-run State Prison Contract | N/A | |
| MA | Massachusetts College of Pharmacy and Health Sciences | N/A | ||||
| UMass Memorial Medical Center | N/A | |||||
| ME | Eastern Maine Healthcare Systems | Yes | Yes | CIGNA/ETNA | ||
| Regional Medical Center at Lubec | N/A | |||||
| MI | Altarum Institute | N/A | ||||
| Hurley Medical Center | N/A | |||||
| Marquette General Hospital | N/A | |||||
| Michigan State University | N/A | |||||
| Western Michigan University | N/A | |||||
| MN | Fairview Health Services | N/A | ||||
| Tri-County Hospital | Yes | Yes | Blue Cross/Blue Shield of MN & Blue Plus Health Partners Medica & Medica Choice Preferred One Workers Compensation Select Care Ucare of MN | |||
| University of Minnesota | Yes | Yes | Blue Cross/Blue Shield of MN Health Partners Medica Preferred One Workers Compensation Select Care Ucare of Minnesota | |||
| MO | Citizen's Memorial Hospital District | N/A | ||||
| MT | Benefis Healthcare Foundation | N/A | ||||
| Billings Clinic Foundation | N/A | |||||
| Deaconess Billings Clinic Foundation | N/A | |||||
| Saint Patrick Hospital & Health Foundation | N/A | |||||
| Saint Vincent Healthcare Foundation | Yes | Yes | Blue Cross/Blue Shield of Montana/EBMS Paid by other insurances on case by case basis | Patient self pay | ||
| NC | Duke University Medical Center | N/A | ||||
| Educational and Research Consortium of Western Carolinas | N/A | |||||
| ND | North Dakota State University College of Pharmacy, Nursing, and Allied Sciences | N/A | ||||
| NE | Good Samaritan Hospital Foundation | Yes | Yes | Blue Cross/Blue Shield, Mega Health, State Farm, Tri-Care, American Republic, Standard Life, United Healthcare, Physicians Mutual, Avera Health, Continental Life, CBCA, AARP, Midlands Choice, American Family, State Mutual, Equitable Life, NY Life, Cappe, Union Bankers, Aetna US Healthcare, Tri-Care for Life, Star Mark, Federated Insurance, Assurant, GE Life & Annuity, Principal, Mutual of Omaha | ||
| NJ | Hackensack University Medical Center | N/A | ||||
| Saint Peter's University Hospital | N/A | |||||
| NM | New Mexico Human Services Department | N/A | ||||
| The University of New Mexico Health Sciences Center | Yes | |||||
| NV | Nevada Rural Hospital Partners Foundation | N/A | ||||
| University of Nevada, Reno | Recharge from user fees | |||||
| NY | Community Health Care Services Foundation, Inc. | N/A | ||||
| Genesee Gateway Local Development Corporation, Inc. | Yes | N/A | ||||
| Integrated Community Alternatives Network, Inc. | Yes | OCDSS Prevention Contract | ||||
| Long Island Association for Millennium Center for Convergent Technologies | N/A | |||||
| Montefiore Medical Center & The Children's Hospital at Montefiore | Yes | Yes | Blue Cross, HIP, AETNA | N/A | ||
| New York Presbyterian Hospital | N/A | |||||
| Research Foundation, State University of New York (SUNY) at Buffalo | Yes | Yes | NYS Dept. of Corrections Federal Bureau of Prisons | |||
| The Rosalind and Joseph Gurwin Jewish Geriatric Center of Long Island | N/A | |||||
| OH | Case Western Reserve University | N/A | ||||
| Children's Hospital Medical Center of Akron | N/A | |||||
| Cincinnati Children's Hospital Medical Center | N/A | |||||
| Ohio Board of Regents | N/A | |||||
| Ohio State University Research Foundation (for the Ohio Supercomputer Center ) | N/A | |||||
| Southern Consortium for Children | Yes | Yes | ||||
| OK | INTEGRIS Health, Inc. | Yes | Fee for Service Contracts for Tele-speech services | |||
| OSU Center for Rural Health | Yes | Yes | Blue Cross/Blue Shield | |||
| PA | Community Nurses Home Health and Hospice, Inc. | N/A | ||||
| Geisinger Clinic | N/A | |||||
| Good Samaritan Hospital Regional Medical Center | N/A | |||||
| Home Nursing Agency & Visiting Nurse Association | N/A | |||||
| Jewish Healthcare Foundation | N/A | |||||
| Magee Rehabilitation Hospital | Yes | Yes | Aetna, Cigna, etc. | Workers' Comp. | ||
| Mercy Health Partners | N/A | |||||
| Mercy Hospital of Pittsburgh | N/A | |||||
| Millcreek Community Hospital | N/A | |||||
| Oil Region Alliance of Business, Industry, & Tourism | N/A | |||||
| Pennsylvania College of Optometry | N/A | |||||
| Penn State University | N/A | |||||
| Pennsylvania State University College of Medicine | N/A | |||||
| Pinnacle Health System | N/A | |||||
| Safe Harbor Behavioral Health | N/A | |||||
| SUN Home Health Services | N/A | |||||
| Susquehanna Health System | N/A | |||||
| Thomas Jefferson University | N/A | |||||
| Tyrone Hospital | N/A | |||||
| Wayne Memorial Hospital | N/A | |||||
| RI | Family Resources Community Action | N/A | ||||
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Yes | N/A | ||||
| Thundermist Health Center | Yes | Yes | Blue Cross, Blue Shield of RI United Health Care Neighborhood Health Plan of RI | |||
| SC | Advanced Technology Institute (ATI) | Yes | Yes | |||
| Voorhees College | N/A | |||||
| SD | Avera Health | Yes | Yes | Uncertain | ||
| TN | University Health System, Inc. | N/A | ||||
| University of Tennessee Health Science Center | Yes | Yes | ||||
| TX | Federation of State Medical Boards of the United States, Inc. | N/A | ||||
| Harris County Hospital District | Yes | Yes | ||||
| University of Texas Health Science Center at San Antonio | N/A | |||||
| University of Texas Medical Branch Center to Eliminate Health Disparities | Yes | Yes | Counties, Dept. of Criminal Justice, other correctional systems. | |||
| UT | Association for Utah Community Health | N/A | ||||
| Dr. Ezekiel R. Dumke College of Health Professions | N/A | |||||
| Intermountain Healthcare | N/A | |||||
| University of Utah | Yes | Yes | Utah payers in general. | Department of Corrections. | ||
| VA | University of Virginia | Yes | Yes | Blue Cross/Blue Shield, AG Dillard Church of the Brethrren Healthcare Resources Group Klockner-Pentaplast John Alden Financial National Benefits Plan Southeastern Container Sunnyside Home Sysco Corp. | Department of Corrections. | Anthem Blue Cross/Blue Shield. |
| VT | The University of Vermont (UVM) | N/A | ||||
| WA | Inland Northwest Health Services | Yes | Yes | Asuris, Premera, L&I, Uniform Medical Plan, PHCO | Contracts with hospitals receiving telepharmacy services | |
| University of Washington | Yes | Yes | Plan to approach numerous payors as part of grant activities | Plan to approach IHS | ||
| Yakima Valley Memorial Hospital | N/A | |||||
| WI | La Crosse Medical Health Science Consortium | N/A | ||||
| Marshfield Clinic Telehealth Network | Yes | Yes | Security Health Plan, Wisconsin Physicians Services, General American, JELD-Wen Benefits, Midwest Security Adm., Family Health Center, Workers Comp-Lineco., Group Health, Aetna US Healthcare, WEA Ins Trust, SHP Medicaid, Weathershield, Corestar Insurance Co., United Healthcare, Claim Management Services, Select Benefits Ins., Medicare, Veterans Administration, Cigna, Operating Engineers, Corp Benefits Services of America, NCHPP, Wausau Insurance | |||
| WV | Appalachian Pain Foundation | N/A | ||||
| Robert C. Byrd Center for Rural Health | N/A | |||||
| West Virginia University, Mountaineer Doctor TeleVision (MDTV) | Yes | Yes | Blue Cross/Blue Shield | N/A | ||
| WY | Memorial Hospital of Laramie County dba Cheyenne Regional Medical Center | Yes | ||||
| Wyoming Department of Health | N/A |

