Types of Grants
| State | Name | Previously Funded |
|---|---|---|
| IL | The National Council of State Boards of Nursing | - |
| TX | Federation of State Medical Boards of the United States, Inc. | - |
| State | Name | Previously Funded |
|---|---|---|
| MO | Citizens Memorial Hospital District | - |
| MT | Saint Patrick Hospital & Health Foundation | - |
| PA | Home Nursing Agency & Visiting Nurse Association | - |
| State | Name | Previously Funded |
|---|---|---|
| AR | University of Arkansas for Medical Sciences | RTGP 97-99, RTGP 00-02 |
| AZ | Arizona Board of Regents, University of Arizona | RTGP 97-99, TNGP 03-05 |
| GA | Ware County Health Department | RTGP 00-02, TNGP 03-05 |
| KS | University of Kansas Medical Center | RTGP 00-02, TNGP 03-05 |
| KY | University of Kentucky Research Foundation | RTGP 94-96, RTGP 97-99 |
| ME | Regional Medical Center at Lubec | RTGP 97-99, RTGP 00-02 |
| MN | University of Minnesota | RTGP 94-96, RTGP 00-02 |
| MT | Benefis Healthcare Foundation | - |
| NC | Duke University Medical Center | - |
| NM | University of New Mexico Health Sciences Center | RTGP 97-99 |
| OH | Southern Consortium for Children | - |
| SD | Avera Health | RTGP 94-96, RTGP 97-99 |
| TN | University of Tennessee Health Science Center | RTGP 97-99, RTGP 00-02 |
| TX | University of Texas Health Science Center at San Antonio | - |
| WI | Clinic Telehealth Network | RTGP 97-99, RTGP 00-02 |
| State | Name | Previously Funded |
|---|---|---|
| CA | Northern Sierra Rural Health Network | - |
| GA | Ware County Board of Health | RTGP 00-02, TNGP 03-05 |
| HI | The Queen's Medical Center | - |
| ID | Public Hospital Cooperative, Inc. | - |
| IL | Illinois Department of Human Services | - |
| KS | University of Kansas Medical Center | RTGP 00-02, TNGP 03-05 |
| ME | Eastern Maine Healthcare Systems | - |
| MN | Tri-County Hospital, Inc. | - |
| NC | Duke University Medical Center | TNGP 03-05 |
| OH | Children's Hospital Medical Center of Akron | - |
| WA | University of Washington | - |
| WI | Marshfield Clinic Telehealth Network | RTGP 97-99, RTGP 00-02, TNGP 03-05 |
| State | Name | Previously Funded |
|---|---|---|
| CA | California Telemedicine & eHealth Center | - |
| DC | Center for Telehealth & E-Health Law | - |
| ME | Regional Medical Center at Lubec | RTGP 97-99, RTGP 00-02, TNGP 03-05 |
| MI | Marquette General Hospital, Inc. | - |
| MT | Saint Vincent Healthcare Foundation | CMP FY 01, 02, 03 |
| SD | Avera Health | RTGP 94-96, RTGP 97-99, TNGP 03-05 |
| State | Name | Previously Funded |
|---|---|---|
| AR | University of Arkansas for Medical Sciences | RTGP 97-99 |
| GA | Ware County Health Department | - |
| ME | Regional Medical Center at Lubec | RTGP 97-99 |
| MN | University of Minnesota | RTGP 94-96 |
| MT | St. Vincent Healthcare Foundation | - |
| NE | Good Samaritan Hospital Foundation | RTGP 94-96, 97-99 |
| OK | INTEGRIS Health, Inc. | RTGP 97-99 |
| WI | Marshfield Clinic Telehealth Network | RTGP 97-99 |
| Seventeen projects were originally funded in this cycle. |
| Eleven projects were originally funded in this cycle. |
| State | Name | Program | Year Funded |
|---|---|---|---|
| AK | Alaska Native Tribal Health Consortium | Continued Advancement of Telehealth Capacity in Alaska | FY 05 |
| Alaska Native Tribal Health Consortium | The Summative Telemedicine Evaluation Project | FY 02, 03 | |
| Alaska Psychiatric Institute | API TeleBehavioral Health Project | FY 05 | |
| AL | University of South Alabama (USA) | Center for Strategic Health Innovation Traditional Telemedicine | FY 02, 03, 04, 05 |
| University of South Alabama (USA) | Realtime Medical Electronic Data Exchange (RMEDE) Project | FY 00, 04 | |
| AZ | Arizona Board of Regents, University of Arizona | Institute for Advanced Telemedicine and Telehealth (THealth) | FY 05 |
| Maricopa County, Arizona | Correctional Health Services Telemedicine Initiative | FY 02, 05 | |
| CA | Familia Unida Living with Multiple Sclerosis | Telehealth Grant | FY 05 |
| Multi-Dimensional Imaging, Inc. | Telemedicine for Improved Health Care and Education | FY 05 | |
| San Joaquin County Health Care Services | Automated Drug Dispensing Medication Adminstration System | FY 05 | |
| CO | Avista Adventist Hospital | Clinical Integration Through Health Informatics | FY 05 |
| University of Colorado Health Sciences Center | Native Telehealth Outreach and Technical Assistance Program | FY 03 | |
| DC | American National Red Cross | Congressionally Mandated Telehealth Grants | FY 05 |
| Foundation for eHealth Initiative | Connecting Communities for Better Health Program | FY 03, 04 | |
| FL | BayCare Health System | Electronic Medication and Clinical Services Ordering Subsystem | FY 02, 03, 04, 05 |
| Florida Cancer Research Cooperative, University of South Florida | Clinical Trial Patient/Physician Information & Education Program | FY 04, 05 | |
| University of Florida College of Dentistry (UFCD) | University of Florida College of Dentistry (UFCD) | FY 04 | |
| HI | Hawai'i Primary Care Association (HPCA) | The Hawai'i CHC Telehealth Network Project | FY 02, 03, 04, 05 |
| IA | Iowa Chronic Care Consortium | Iowa Medicaid Population Disease Management Demonstration | FY 05 |
| Mercy Foundation | Midwest Rural Telemedicine Consortium | FY 03, 04, 05 | |
| ID | Clearwater Valley Hospital and Clinics, Inc. | Clearwater Valley Hospital: Electronic Medical Records | FY 05 |
| Idaho State University, Institute of Rural Health | Telehealth Idaho | FY 01, 02, 03, 04, 05 | |
| North Idaho Rural Health Consortium (NIRHC) | Expanding Telehealth to North Idaho Districts (EXTEND) | FY 02, 03, 04, 05 | |
| IL | Saint John's Hospital | Neonatal Telehealth Project in Rural Illinois Located at the Perinatal Center | FY 05 |
| Southern Illinois University School of Medicine | Downstate Regional Telehealth Project | FY 01 | |
| IN | James Whitcomb Riley Hospital for Children | Riley Connections | FY 03 |
| Health & Hospital Corporation of Marion County | Congressionally-Mandated Telehealth Grants | FY 05 | |
| KY | The James B. Haggin Memorial Hospital | PACS (Picture Archiving and Communication System) | FY 05 |
| Marcum & Wallace Memorial Hospital | Teleradiology Enhancement Project | FY 05 | |
| New Horizons Health Systems, Inc. | Information Technology Development and Improvement | FY 05 | |
| MA | Massachusetts College of Pharmacy and Health Sciences | Worcester Campus Distance Learning Initiative-Phase II | FY 01, 03, 05 |
| UMass Memorial Medical Center | PACS Teleradiology Project | FY 04, 05 | |
| MI | Altarum Institute | Concepts for a Michigan Health Information Network (MiHIN) | FY 05 |
| Hurley Medical Center | Clinical Information System Replacement Project | FY 05 | |
| Michigan State University | Telehospice in Mid-Michigan | FY 05 | |
| Western Michigan University | The Application of Tele-Allied Health in Rural Counties in Southwest Lower Michigan | FY 04 | |
| MN | Fairview Health Services | Ambulatory Electronic Medical Record System-Twin Cities Metropolitan Care Systems | FY 02, 04, 05 |
| MT | Billings Clinic Foundation | Effect of an Integrated CIS on Inpatient and Post-Discharge Medication Administration Errors and Chronic Disease Management | FY 02, 03, 04 |
| Deaconess Billings Clinic Foundation | Revolutionizing Diabetes Care at Billings Clinic: A Model for Chronic Disease Care | FY 05 | |
| Saint Patrick Hospital & Health Foundation | Mansfield Health Education Center (MHEC) | FY 01, 02, 03 | |
| Saint Vincent Healthcare Foundation | Montana Cardiology Telemedicine Network | FY 05 | |
| ND | North Dakota State University College of Pharmacy, Nursing, and Allied Sciences | North Dakota Telepharmacy Project | FY 02, 03, 04, 05 |
| NE | Good Samaritan Hospital Foundation | Mid-Nebraska Telemedicine Network (MNTN) | FY 04, 05 |
| NJ | Hackensack University Medical Center | Implementation of Oncology Patient Management System | FY 05 |
| Saint Peter's University Hospital | Medical Technology Center for Infants and Children | FY 05 | |
| NM | New Mexico Human Services Department | New Mexico Tele-Behavioral Health Improvement Project | FY 05 |
| NV | Nevada Rural Hospital Partners Foundation | Digital Imaging System for Rural Nevada (DISRN) | FY 04 |
| University of Nevada, Reno | Biomedical Imaging Laboratory | FY 04 | |
| NY | Community Health Care Services Foundation, Inc. | Introducing Home Telehealth in New York's 20th Congressional District | FY 05 |
| Genesee Gateway Local Development Corporation, Inc. | Upstate New York Telemedicine Study | FY 05 | |
| Integrated Community Alternatives Network, Inc. | Foster Care Tracker and Assessment Tool | FY 05 | |
| Long Island Association for Millenium Center for Convergent Technologies | An Electronic Clinical Trial System to Reduce Drug Development Costs | FY 05 | |
| Montifiore Medical Center | Electronic Medical Records Expansion | FY 03, 04, 05 | |
| New York Presbyterian Hospital | Systems Technology Interfacing Teaching and Community Hospitals (STITCH) | FY 03, 05 | |
|
Research Foundation, State University of New York (SUNY) at Buffalo |
Telehealth New York | FY 03 | |
| The Rosalind and Joseph Gurwin Jewish Geriatric Center of Long Island | Demonstration of Implemetnation of Electronic Medical Record in Skilled Nursing Facility | FY 05 | |
| OH | Case Western Reserve University | NetWellness | FY 02, 03, 04 |
| Cincinnati Children's Hospital Medical Center | Pursuing Perfection-Transforming Health Care Delivery | FY 05 | |
| Ohio Board of Regents | Medical Collaboration Network | FY 04 | |
| Ohio State University Research Foundation (for the Ohio Supercomputer Center) | Computational Approaches to Research on Cancer in Children and Others | FY 04 | |
| OK | INTEGRIS Health, Inc. | INTEGRIS TeleHealth | FY 04 |
| OSU Center for Rural Health | Rural Oklahoma Telemedicine Service Expansion | FY 05 | |
| PA | Community Nurses Home Health and Hospice, Inc. | Home Telehealth | FY 04 |
| Geisinger Clinic | Developing a Stoke Care Educational Program for Rural Pennsylvania | FY 03 | |
| Good Samaritan Hospital Regional Medical Center | Schuylkill Alliance for Health Care Access | FY 05 | |
| Jewish Healthcare Foundation | Reinventing Healthcare: the Application of the Pittsburgh Regional Healthcare Initiative's Perfecting Patient Care (PPC) System to Chronic Medical Conditions | FY 05 | |
| Magee Rehabilitation Hospital | Virtual Reality Technology | FY 05 | |
| Mercy Health Partners | Using Information Technology to Enhance Patient Safety | FY 04, 05 | |
| Mercy Hospital of Pittsburgh | Mobile Clinician Project | FY 05 | |
| Millcreek Community Hospital | Millcreek Health System Informatics Project | FY 05 | |
| Oil Region Alliance of Business, Industry, & Tourism | The Venango Center for Healthcare Careers (VCHC) | FY 04 | |
| Pennsylvania College of Optometry | Urban Opthalmic Telehealth | FY 02, 04 | |
| Penn State University | Digital Informatics and Communications System | FY 03 | |
| Pennsylvania State University College of Medicine | Physician-Scientist Initiative | FY 02, 05 | |
| Pinnacle Health System | Reducing Variability to Deliver Safe Care | FY 05 | |
| Safe Harbor Behavioral Health | Safe Harbor Behavioral Health Telemedicine Program | FY 05 | |
| SUN Home Health Services | SUN Home Health Services Network | FY 05 | |
| Susquehanna Health System | Regional Electronic Medical Record | FY 01, 02, 03, 04, 05 | |
| Thomas Jefferson University | Integrative Medicine Informatics Feasibility Project | FY 04, 05 | |
| Tyrone Hospital | The Tyrone Hospital Health Information Network | FY 05 | |
| Wayne Memorial Hospital | Improving Medication and Patient Safety | FY 05 | |
| RI | Family Resources Community Action | HIV/AIDS Comprehensive Psychosocial Support Project | FY 04 |
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Advancing Point of Care Technology at VNA of Care New England | FY 04 | |
| Kent County Visiting Nurse Association d/b/a VNA of Care New England | Increasing Access to Telehealth-Phase II | FY 05 | |
| Thundermist Health Center | Thundermist Health Center Electronic Health Record | FY 05 | |
| SC | Advanced Technology Institute (ATI) | Healthcare and Emergency Awareness Response for Telehealth (HEART) Phase II | FY 03, 04, 05 |
| Voorhees College | Developing a Telehealth Infrastructure to Address Health Disparities Through Education and Training | FY 05 | |
| TN | University Health System, Inc. | High-Risk Newborn Services Project | FY 05 |
| University of Tennessee Health Science Center | Delta Health Partnership | FY 05 | |
| University of Tennessee Health Science Center | Telehealth for Diabetic Patients in Hispanic and Underserved Rural Communities | FY 04 | |
| TX | Harris County Hospital District | Specialty Access Through Telemedicine (SA++) | FY 05 |
| University of Texas Medical Branch Center to Eliminate Health Disparities | The Texas Telehealth Disparities Network | FY 05 | |
| UT | Association for Utah Community Health (AUCH) | Association for Utah Community Health Telehealth Program | FY 04, 05 |
| Dr. Ezekiel R. Dumke College of Health Professions | Health Opportunity Professional Exploration (HOPE) | FY 05 | |
| Intermountain Healthcare | HRSA Telemedicine Pilot Program for Interpreting Services for the Deaf | FY 05 | |
| University of Utah | Utah Telehealth Network Comprehensive Telehealth Services | FY 04 | |
| VA | University of Virginia | Southwest Virginia Alliance for Telemedicine | FY 02, 04 |
| VT | The University of Vermont (UVM) | Pediatric Teletrauma Project | FY 02, 04 |
| WA | Inland Northwest Health Services | Northwest Telehealth-TeleER | FY 05 |
| Inland Northwest Health Services | Northwest Telehealth-Telepharmacy | FY 04 | |
| Yakima Valley Memorial Hospital | Bedside Medication Management (MAR) System | FY 05 | |
| WI | La Crosse Medical Health Science Consortium | Virtual Population Health Centers in the Rural Midwest | FY 01, 03, 04 |
| VA | Appalachian Pain Foundation | Physician Education, Community Outreach Program to Prevent Diversion of Prescription Drugs | FY 04 |
| Robert C. Byrd Center for Rural Health | Marshall University Southern West Virginia Rural Outreach Project | FY 05 | |
| West Virginia University, Mountaineer Doctor TeleVision (MDTV) | West Virginia Community Mental Telehealth Project | FY 02 | |
| WY | Memorial Hospital of Laramie County dba Cheyenne Regional Medical Center | Regional Expansion of Telehealth and Distance Learning | FY 04 |
| Wyoming Department of Health | Wyoming Network for Telehealth (WyNETTE) | FY 04 |

