Awards to Education and Train Professionals
|
|
|
|
---|---|---|---|
University of Alaska Anchorage | Anchorage | AK | $100,000 |
Auburn University | Auburn | AL | $214,418 |
University of Alabama | Tuscaloosa | AL | $249,689 |
Arizona State University | Tempe | AZ | $136,283 |
Csu Chico Research Foundation | Chico | CA | $70,999 |
John F. Kennedy University | Pleasant Hill | CA | $467,982 |
University Of California, San Francisco | San Francisco | CA | $154,286 |
The Regents of the University Of California | Berkeley | CA | $154,266 |
San Francisco State University | San Francisco | CA | $343,007 |
California State University Fresno Foundation Inc | Fresno | CA | $151,903 |
Casa Pacifica Centers for Children and Families | Camarillo | CA | $85,634 |
Azusa Pacific University | Azusa | CA | $341,820 |
University of Southern California | Los Angeles | CA | $467,084 |
Metropolitan State College of Denver | Denver | CO | $321,828 |
University of Connecticut | Storrs Mansfield | CT | $257,143 |
Howard University, Inc. | Washington | DC | $108,858 |
Carlos Albizu University | Doral | FL | $478,525 |
Savannah State University | Savannah | GA | $229,102 |
University of Georgia | Athens | GA | $414,938 |
University of Georgia Research Foundation, Inc. | Athens | GA | $353,137 |
Boise State University | Boise | ID | $116,990 |
University of Illinois | Chicago | IL | $471,429 |
Loyola University of Chicago | Chicago | IL | $480,000 |
University of St. Francis | Joliet | IL | $326,541 |
Southern Illinois University | Carbondale | IL | $353,517 |
Trustees of Indiana University | Indianapolis | IN | $479,060 |
University of Kansas Center For Research, Inc. | Lawrence | KS | $242,857 |
Northern Kentucky University | Highland Heights | KY | $478,880 |
University of Kentucky | Lexington | KY | $458,436 |
Southern University and A&M College System | New Orleans | LA | $131,760 |
Louisiana State University System | Baton Rouge | LA | $450,677 |
Boston College of Trustees | Chestnut Hill | MA | $140,510 |
Massachusetts School of Professional Psychology, Inc. | Newton Center | MA | $173,092 |
Northeastern University | Boston | MA | $271,805 |
Simmons College | Boston | MA | $214,286 |
Morgan State University (Inc) | Baltimore | MD | $433,415 |
Hugo W. Moser Research Institute at Kennedy Krieger, Inc. | Baltimore | MD | $112,989 |
University of Maryland Baltimore | Baltimore | MD | $370,199 |
University of New England | Biddeford | ME | $240,579 |
Eastern Michigan University | Ypsilanti | MI | $221,035 |
Regents of the University of Michigan | Ann Arbor | MI | $479,908 |
University of Detroit Mercy | Detroit | MI | $200,918 |
Wayne State University (Inc) | Detroit | MI | $142,503 |
Minnesota State University, Mankato | Mankato | MN | $102,050 |
Regents of the University of Minnesota | Minneapolis | MN | $426,929 |
University of Missouri System | Saint Louis | MO | $312,807 |
Saint Louis University | Saint Louis | MO | $77,681 |
The Washington University | St Louis | MO | $146,143 |
University of Missouri System | Kansas City | MO | $132,924 |
Delta State University (Inc) | Cleveland | MS | $356,481 |
University of Southern Mississippi | Hattiesburg | MS | $114,286 |
North Carolina State University | Raleigh | NC | $255,726 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | $464,698 |
Appalachian State University | Boone | NC | $170,321 |
University of North Carolina at Greensboro | Greensboro | NC | $292,572 |
University of North Carolina at Greensboro | Greensboro | NC | $299,645 |
University of North Carolina at Pembroke | Pembroke | NC | $301,522 |
Western Carolina University | Cullowhee | NC | $321,764 |
Father Flanagan's Boy's Home Inc | Boys Town | NE | $246,240 |
University of Nebraska | Omaha | NE | $385,295 |
University System of New Hampshire | Plymouth | NH | $216,088 |
University System of New Hampshire | Plymouth | NH | $362,995 |
University of New Mexico | Albuquerque | NM | $122,099 |
Board of Regents Nevada System of Higher Education | Las Vegas | NV | $479,955 |
University of Nevada, Reno | Reno | NV | $427,959 |
The Research Foundation of State University of New York | Stony Brook | NY | $363,999 |
New York University | New York | NY | $480,000 |
Yeshiva University | New York | NY | $457,840 |
Rfcuny - Lehman College | Bronx | NY | $441,503 |
The Research Foundation of State University of New York | Binghamton | NY | $120,090 |
University of Cincinnati | Cincinnati | OH | $139,338 |
Case Western Reserve University | Cleveland | OH | $76,848 |
Ohio University | Athens | OH | $163,246 |
Portland State University | Portland | OR | $480,000 |
Temple University-of the Commonwealth System of Higher Education | Philadelphia | PA | $453,267 |
The University of Pittsburgh | Pittsburgh | PA | $469,950 |
Universidad Central Del Caribe Inc | Bayamon | PR | $107,143 |
Brown University in Providence in State of RI and Providence Plantations | Providence | RI | $57,142 |
Rhode Island College (Inc) | Providence | RI | $132,668 |
University of South Carolina | Columbia | SC | $87,366 |
University of Tennessee | Knoxville | TN | $328,267 |
University of Memphis | Memphis | TN | $473,892 |
University of Texas at Arlington | Arlington | TX | $479,874 |
Lamar University | Beaumont | TX | $471,117 |
University of Texas At El Paso | El Paso | TX | $202,918 |
University of Houston System | Houston | TX | $479,991 |
University of Houston System | Victoria | TX | $212,913 |
Texas State University-San Marcos | San Marcos | TX | $480,000 |
Hampton University | Hampton | VA | $262,391 |
University of Vermont & State Agricultural College | Burlington | VT | $78,722 |
University of Washington | Seattle | WA | $479,995 |
University of Wisconsin System | Milwaukee | WI | $330,474 |
West Virginia University | Morgantown | WV | $121,734 |
Total | $26,542,276 |
Awards to Educate and Train Paraprofessionals
Organization Name | City | State | Amount Of Award |
---|---|---|---|
Pacific Behavioral Health Collaborating Council | Pago Pago | AS | $300,000 |
Mendocino-Lake Community College District Inc | Ukiah | CA | $100,000 |
Miami Dade College | Miami | FL | $299,478 |
University of Hawaii Systems | Honolulu | HI | $290,167 |
Kirkwood Community College | Cedar Rapids | IA | $140,644 |
Becker College | Worcester | MA | $175,974 |
Junior College District of Metropolitan Kansas City, Missouri | Kansas City | MO | $299,712 |
Blackfeet Community College | Browning | MT | $299,500 |
Raritan Valley Community College | Somerville | NJ | $139,824 |
Suffolk County Community College | Selden | NY | $282,353 |
Northern Ohio Recovery Association | Cleveland | OH | $299,999 |
The Mental Health Association Of Oregon | Portland | OR | $109,296 |
The Council of Southeast Pennsylvania, Inc. | Doylestown | PA | $150,000 |
Community College of Allegheny County | Pittsburgh | PA | $100,000 |
Alvin Community College | Alvin | TX | $100,000 |
Association of Persons Affected By Addictions | Dallas | TX | $300,000 |
Utah Dept of Human Services | Salt Lake City | UT | $244,062 |
Southwest Virginia Community College | Cedar Bluff | VA | $159,960 |
Total | $3,790,969 |