State | Grantee | Formula Award |
Competitive Award |
Total |
---|---|---|---|---|
Alabama | State of Alabama Department of Children's Affairs | $2,103,623 | $2,103,623 | |
Alaska | Alaska Department of Health and Social Services | $1,000,000 | $2,344,479 | $3,344,479 |
American Samoa | Department of Health | $1,000,000 | $1,000,000 | |
Arizona | Arizona Department of Health Services | $2,854,557 | $8,809,435 | $11,663,992 |
Arkansas | Arkansas Department of Health | $1,369,547 | $7,801,146 | $9,170,693 |
California | California Department of Public Health | $13,201,834 | $9,400,000 | $22,601,834 |
Colorado | Colorado Department of Human Services | $1,501,443 | $8,450,000 | $9,951,443 |
Connecticut | Connecticut Office of Early Childhood | $1,000,000 | $9,400,000 | $10,400,000 |
Delaware | Executive Office of The Governor of Delaware | $1,000,000 | $1,000,000 | |
District of Columbia | Government of District of Columbia | $1,000,000 | $1,000,000 | |
Florida | Florida Association of Healthy Start Coalitions Inc | $6,402,965 | $8,361,139 | $14,764,104 |
Georgia | Georgia Department of Human Resources | $4,457,718 | $9,310,630 | $13,768,348 |
Guam | Department of Public Health and Social Services | $1,000,000 | $1,000,000 | |
Hawaii | Hawaii Department of Health | $1,000,000 | $8,430,783 | $9,430,783 |
Idaho | Idaho Department of Health And Welfare | $1,000,000 | $3,200,000 | $4,200,000 |
Illinois | Illinois Department of Human Services | $4,016,157 | $9,399,351 | $13,415,508 |
Indiana | Indiana State Department of Health | $2,427,180 | $9,400,000 | $11,827,180 |
Iowa | Iowa Department of Public Health | $1,000,000 | $1,000,000 | |
Kansas | Kansas Department of Health and Environment | $1,056,142 | $9,400,000 | $10,456,142 |
Kentucky | Kentucky Cabinet for Health & Family Services | $1,862,016 | $1,862,016 | |
Louisiana | Louisiana Department of Health and Hospitals | $2,155,095 | $9,389,965 | $11,545,060 |
Maine | Maine Department of Health and Human Services | $1,000,000 | $1,000,000 | |
Maryland | Maryland Department of Health & Mental Hygiene | $1,354,131 | $7,412,419 | $8,766,550 |
Massachusetts | Massachusetts Department of Public Health | $1,439,443 | $1,439,443 | |
Michigan | Michigan Department of Community Health | $3,508,188 | $3,508,188 | |
Minnesota | Minnesota Department of Health | $1,348,637 | $9,400,000 | $10,748,637 |
Mississippi | Mississippi Department of Human Services | $1,707,789 | $1,707,789 | |
Missouri | Missouri Department of Health and Senior Services | $2,183,504 | $2,183,504 | |
Montana | Montana Department of Public Health and Human Services | $1,000,000 | $1,000,000 | |
Nebraska | Nebraska Department of Health And Human Services, | $1,000,000 | $1,000,000 | |
Nevada | Nevada Department of Health and Human Services | $1,126,895 | $1,126,895 | |
New Hampshire | New Hampshire Department of Health and Human Services | $1,000,000 | $3,775,229 | $4,775,229 |
New Jersey | New Jersey Department of Health & Senior Services | $2,094,745 | $9,400,000 | $11,494,745 |
New Mexico | New Mexico Department of Children, Youth and Families | $1,096,229 | $3,000,877 | $4,097,106 |
New York | New York Department of Health | $6,296,241 | $9,400,000 | $15,696,241 |
North Carolina | North Carolina Department of Health & Human Services | $3,916,661 | $3,916,661 | |
North Dakota | Prevent Child Abuse North Dakota | $1,000,000 | $1,000,000 | |
Ohio | Ohio Department of Health | $4,150,121 | $8,457,000 | $12,607,121 |
Oklahoma | Oklahoma State Health Department | $1,620,074 | $9,025,081 | $10,645,155 |
Oregon | Oregon Department of Human Services | $1,420,246 | $9,399,810 | $10,820,056 |
Pennsylvania | Pennsylvania Department of Public Welfare | $3,482,306 | $9,400,000 | $12,882,306 |
Puerto Rico | Department of Health | $1,000,000 | $1,000,000 | |
Rhode Island | Rhode Island Department of Health | $1,000,000 | $9,272,115 | $10,272,115 |
Saipan | Commonwealth of the Northern Mariana Islands | $1,000,000 | $1,000,000 | |
South Carolina | The Children's Trust Fund of South Carolina | $2,001,954 | $6,492,893 | $8,494,847 |
South Dakota | South Dakota Department of Health | $1,000,000 | $1,000,000 | |
Tennessee | Tennessee Department of Health | $2,557,447 | $9,374,047 | $11,931,494 |
Texas | Texas Health and Human Services Commission | $11,557,960 | $9,400,000 | $20,957,960 |
Utah | Utah Department of Health | $1,043,901 | $1,043,901 | |
Vermont | Vermont Agency of Human Services | $1,000,000 | $1,000,000 | |
Virgin Islands | Virgin Islands Department of Health Group | $1,000,000 | $1,000,000 | |
Virginia | Virginia Department of Health | $1,958,149 | $6,244,950 | $8,203,099 |
Washington | Washington State Department of Early Learning | $2,060,549 | $9,398,651 | $11,459,200 |
West Virginia | West Virginia Department of Health and Human Resources | $1,000,000 | $9,400,000 | $10,400,000 |
Wisconsin | Wisconsin Department of Children and Families | $1,666,553 | $9,400,000 | $11,066,553 |
Wyoming | Parents as Teachers National Center | $1,000,000 | $1,000,000 | |
Total, All Grantees | $125,000,000 | $260,750,000 | $385,750,000 |
- Grants
- Loans & Scholarships
- Data Warehouse
- Training & TA Hub
- Behavioral Health
- Care Teams
- Child and Adolescent Health
- Chronic and Infectious Diseases
- Financing
- Health Information Technology
- HIV/AIDS
- Maternal Health
- Older Adult Health
- Oral Health
- Performance Measurement & Quality Improvement
- Research
- Rural Health
- Social Determinants of Health
- Telehealth
- Training Centers
- Workforce
- About HRSA