Number of U.S. Hansen's Disease Cases by Year
Cumulative
Frequency
|
Cumulative
Percent
|
|||
Year
|
Frequency
|
Percent
|
||
1824 | 1 | 0.01 | 1 | 0.01 |
1829 | 1 | 0.01 | 2 | 0.02 |
1863 | 5 | 0.04 | 7 | 0.06 |
1870 | 3 | 0.02 | 10 | 0.08 |
1877 | 1 | 0.01 | 11 | 0.09 |
1879 | 1 | 0.01 | 12 | 0.1 |
1883 | 1 | 0.01 | 13 | 0.11 |
1887 | 53 | 0.44 | 66 | 0.55 |
1888 | 4 | 0.03 | 70 | 0.58 |
1891 | 3 | 0.02 | 73 | 0.6 |
1892 | 2 | 0.02 | 75 | 0.62 |
1893 | 3 | 0.02 | 78 | 0.65 |
1894 | 10 | 0.08 | 88 | 0.73 |
1895 | 19 | 0.16 | 107 | 0.89 |
1896 | 3 | 0.02 | 110 | 0.91 |
1897 | 10 | 0.08 | 120 | 0.99 |
1898 | 12 | 0.1 | 132 | 1.09 |
1899 | 7 | 0.06 | 139 | 1.15 |
1900 | 11 | 0.09 | 150 | 1.24 |
1901 | 11 | 0.09 | 161 | 1.33 |
1902 | 14 | 0.12 | 175 | 1.45 |
1903 | 7 | 0.06 | 182 | 1.51 |
1904 | 16 | 0.13 | 198 | 1.64 |
1905 | 15 | 0.12 | 213 | 1.76 |
1906 | 16 | 0.13 | 229 | 1.9 |
1907 | 8 | 0.07 | 237 | 1.96 |
1908 | 8 | 0.07 | 245 | 2.03 |
1909 | 20 | 0.17 | 265 | 2.19 |
1910 | 21 | 0.17 | 286 | 2.37 |
1911 | 20 | 0.17 | 306 | 2.53 |
1912 | 14 | 0.12 | 320 | 2.65 |
1913 | 29 | 0.24 | 349 | 2.89 |
1914 | 23 | 0.19 | 372 | 3.08 |
1915 | 24 | 0.2 | 396 | 3.28 |
1916 | 26 | 0.22 | 422 | 3.49 |
1917 | 12 | 0.1 | 434 | 3.59 |
1918 | 18 | 0.15 | 452 | 3.74 |
1919 | 19 | 0.16 | 471 | 3.9 |
1920 | 25 | 0.21 | 496 | 4.11 |
1921 | 72 | 0.6 | 568 | 4.7 |
1922 | 117 | 0.97 | 685 | 5.67 |
1923 | 39 | 0.32 | 724 | 5.99 |
1924 | 68 | 0.56 | 792 | 6.56 |
1925 | 106 | 0.88 | 898 | 7.44 |
1926 | 56 | 0.46 | 954 | 7.9 |
1927 | 70 | 0.58 | 1024 | 8.48 |
1928 | 79 | 0.65 | 1103 | 9.13 |
1929 | 49 | 0.41 | 1152 | 9.54 |
1930 | 85 | 0.7 | 1237 | 10.24 |
1931 | 97 | 0.8 | 1334 | 11.05 |
1932 | 69 | 0.57 | 1403 | 11.62 |
1933 | 69 | 0.57 | 1472 | 12.19 |
1934 | 64 | 0.53 | 1536 | 12.72 |
1935 | 65 | 0.54 | 1601 | 13.26 |
1936 | 41 | 0.34 | 1642 | 13.6 |
1937 | 62 | 0.51 | 1704 | 14.11 |
1938 | 53 | 0.44 | 1757 | 14.55 |
1939 | 57 | 0.47 | 1814 | 15.02 |
1940 | 73 | 0.6 | 1887 | 15.62 |
1941 | 58 | 0.48 | 1945 | 16.1 |
1942 | 56 | 0.46 | 2001 | 16.57 |
1943 | 47 | 0.39 | 2048 | 16.96 |
1944 | 58 | 0.48 | 2106 | 17.44 |
1945 | 52 | 0.43 | 2158 | 17.87 |
1946 | 52 | 0.43 | 2210 | 18.3 |
1947 | 73 | 0.6 | 2283 | 18.9 |
1948 | 59 | 0.49 | 2342 | 19.39 |
1949 | 70 | 0.58 | 2412 | 19.97 |
1950 | 67 | 0.55 | 2479 | 20.53 |
1951 | 84 | 0.7 | 2563 | 21.22 |
1952 | 70 | 0.58 | 2633 | 21.8 |
1953 | 75 | 0.62 | 2708 | 22.42 |
1954 | 54 | 0.45 | 2762 | 22.87 |
1955 | 72 | 0.6 | 2834 | 23.47 |
1956 | 62 | 0.51 | 2896 | 23.98 |
1957 | 37 | 0.31 | 2933 | 24.29 |
1958 | 47 | 0.39 | 2980 | 24.68 |
1959 | 64 | 0.53 | 3044 | 25.2 |
1960 | 68 | 0.56 | 3112 | 25.77 |
1961 | 73 | 0.6 | 3185 | 26.37 |
1962 | 76 | 0.63 | 3261 | 27 |
1963 | 89 | 0.74 | 3350 | 27.74 |
1964 | 100 | 0.83 | 3450 | 28.57 |
1965 | 74 | 0.61 | 3524 | 29.18 |
1966 | 115 | 0.95 | 3639 | 30.13 |
1967 | 97 | 0.8 | 3736 | 30.93 |
1968 | 119 | 0.99 | 3855 | 31.92 |
1969 | 143 | 1.18 | 3998 | 33.1 |
1970 | 135 | 1.12 | 4133 | 34.22 |
1971 | 158 | 1.31 | 4291 | 35.53 |
1972 | 177 | 1.47 | 4468 | 37 |
1973 | 186 | 1.54 | 4654 | 38.54 |
1974 | 130 | 1.08 | 4784 | 39.61 |
1975 | 201 | 1.66 | 4985 | 41.28 |
1976 | 208 | 1.72 | 5193 | 43 |
1977 | 200 | 1.66 | 5393 | 44.66 |
1978 | 231 | 1.91 | 5624 | 46.57 |
1979 | 220 | 1.82 | 5844 | 48.39 |
1980 | 346 | 2.86 | 6190 | 51.25 |
1981 | 363 | 3.01 | 6553 | 54.26 |
1982 | 370 | 3.06 | 6923 | 57.32 |
1983 | 456 | 3.78 | 7379 | 61.1 |
1984 | 395 | 3.27 | 7774 | 64.37 |
1985 | 434 | 3.59 | 8208 | 67.96 |
1986 | 342 | 2.83 | 8550 | 70.8 |
1987 | 327 | 2.71 | 8877 | 73.5 |
1988 | 270 | 2.24 | 9147 | 75.74 |
1989 | 229 | 1.9 | 9376 | 77.64 |
1990 | 246 | 2.04 | 9622 | 79.67 |
1991 | 299 | 2.48 | 9921 | 82.15 |
1992 | 215 | 1.78 | 10136 | 83.93 |
1993 | 278 | 2.3 | 10414 | 86.23 |
1994 | 208 | 1.72 | 10622 | 87.95 |
1995 | 165 | 1.37 | 10787 | 89.32 |
1996 | 154 | 1.28 | 10941 | 90.59 |
1997 | 132 | 1.09 | 11073 | 91.69 |
1998 | 103 | 0.85 | 11176 | 92.54 |
1999 | 88 | 0.73 | 11264 | 93.27 |
2000 | 76 | 0.63 | 11340 | 93.9 |
2001 | 110 | 0.91 | 11450 | 94.81 |
2002 | 133 | 1.1 | 11583 | 95.91 |
2003 | 134 | 1.11 | 11717 | 97.02 |
2004 | 131 | 1.08 | 11848 | 98.1 |
2005 | 166 | 1.37 | 12014 | 99.48 |
Data incomplete for 2006.
Frequency Missing = 11
Total Cases: 12014