Provider Relief Fund and/or ARP Rural recipients were required to report in each Payment Received Period in which they received one or more payments exceeding, in the aggregate, $10,000, as indicated in the table below. Reporting must be completed and submitted to HRSA by the last date of the relevant Reporting Time Period. Provider Relief Fund and/or ARP Rural recipients that do not report within the respective Reporting Time Period are out of compliance with payment Terms and Conditions and funds may be subject to repayment and/or recovery activities.
Period | Payment Received Period (Payments Exceeding $10,000 in Aggregate Received) | Reporting Time Period |
---|---|---|
Period 1 | April 10, 2020 to June 30, 2020 | July 1, 2021 to September 30, 2021* |
Period 2 | July 1, 2020 to December 31, 2020 | January 1, 2022 to March 31, 2022 |
Period 3 | January 1, 2021 to June 30, 2021 | July 1, 2022 to September 30, 2022 |
Period 4 | July 1, 2021 to December 31, 2021 | January 1, 2023 to March 31, 2023 |
Period 5 | January 1, 2022 to June 30, 2022 | July 31, 2023 to September 30, 2023 |
Period 6 | July 1, 2022 to December 31, 2022 | January 1, 2024 to March 31, 2024 |
Period 7 | January 1, 2023 to June 30, 2023 | July 1, 2024 to September 30, 2024 |
* Grace period until November 30, 2021.
(Modified 5/5/2023)