Breadcrumb
  1. Home
  2. National Hansen's Disease (Leprosy) Program Caring and Curing Since 1894
  3. Number of U.S. Hansen's Disease Cases by Year

Number of U.S. Hansen's Disease Cases by Year

Year Frequency Cumulative
Frequency
1824 1 1
1829 1 2
1863 5 7
1870 3 10
1877 1 11
1879 1 12
1883 1 13
1887 53 66
1888 4 70
1891 3 73
1892 2 75
1893 3 78
1894 10 88
1895 19 107
1896 3 110
1897 10 120
1898 12 132
1899 7 139
1900 11 150
1901 11 161
1902 14 175
1903 7 182
1904 16 198
1905 15 213
1906 16 229
1907 8 237
1908 8 245
1909 20 265
1910 21 286
1911 20 306
1912 14 320
1913 29 349
1914 23 372
1915 24 396
1916 26 422
1917 12 434
1918 18 452
1919 19 471
1920 25 496
1921 72 568
1922 117 685
1923 39 724
1924 68 792
1925 106 898
1926 56 954
1927 70 1024
1928 79 1103
1929 49 1152
1930 85 1237
1931 97 1334
1932 69 1403
1933 69 1472
1934 64 1536
1935 65 1601
1936 41 1642
1937 62 1704
1938 53 1757
1939 57 1814
1940 73 1887
1941 58 1945
1942 56 2001
1943 47 2048
1944 58 2106
1945 52 2158
1946 52 2210
1947 73 2283
1948 59 2342
1949 70 2412
1950 67 2479
1951 84 2563
1952 70 2633
1953 75 2708
1954 54 2762
1955 72 2834
1956 62 2896
1957 37 2933
1958 47 2980
1959 64 3044
1960 68 3112
1961 73 3185
1962 76 3261
1963 89 3350
1964 100 3450
1965 74 3524
1966 115 3639
1967 97 3736
1968 119 3855
1969 143 3998
1970 135 4133
1971 158 4291
1972 177 4468
1973 186 4654
1974 130 4784
1975 201 4985
1976 208 5193
1977 200 5393
1978 231 5624
1979 220 5844
1980 346 6190
1981 363 6553
1982 370 6923
1983 456 7379
1984 395 7774
1985 434 8208
1986 342 8550
1987 327 8877
1988 270 9147
1989 229 9376
1990 246 9622
1991 299 9921
1992 215 10136
1993 278 10414
1994 208 10622
1995 165 10787
1996 154 10941
1997 132 11073
1998 103 11176
1999 88 11264
2000 76 11340
2001 110 11450
2002 133 11583
2003 134 11717
2004 131 11848
2005 166 12014
2006 137 12151
2007 157 12308
2008 150 12458
2009 213 12671
2010 294 12965

Data incomplete for 2006.

Frequency Missing = 11

Total Cases: 12965

Date Last Reviewed: