Hill-Burton Program
- Hill-Burton Home
- Hill-Burton Obligated Facilities
- Frequently Asked Questions
- Hill-Burton English Brochure (PDF - 498 KB)
- Hill-Burton Spanish Brochure (PDF - 83 KB)
- Spanish Inquiry Letter (PDF - 38 KB)
Total Obligated Facilities: 126 (12/12/2024)
No Obligated Facilities: Alaska, Delaware, District of Columbia, Indiana, Maryland, Minnesota, Nebraska, Nevada, North Dakota, Ohio, Rhode Island, South Dakota, Utah, Vermont, Wyoming, and all the territories except Puerto Rico.
ST | Facility Name & Address | Facility Type | ID | REGULATION* |
---|---|---|---|---|
AL | WILCOX CO HEALTH CTR 107 UNION STREET, PO BOX 547 CAMDEN 36726 334-682-4515 | Public Health Center | 010210 | PFCA |
AL | CHILDRENS & WOMENS HOSP 1700 CENTER STREET MOBILE 36604 251-415-1000 | General Hospital | 010214 | Standard |
AL | COLBERT CO HEALTH CTR 1000 SOUTH JACKSON HIGHWAY SHEFFIELD 35660 256-383-1231 | Public Health Center | 010211 | PFCA |
AR | SEBASTIAN CO HLTH DEPT 3112 SOUTH 70TH ST FORT SMITH 72901 479-452-8600 | Public Health Center | 050112 | PFCA |
AR | PHILLIPS CO HEALTH CTR PO BOX 2627 WEST HELENA 72390 870-572-9028 | Public Health Center | 050111 | PFCA |
AZ | MARIPOSA COMM HLTH CTR 1852 NORTH MASTIC WAY NOGALES 85621 520-281-1550 | Outpatient Facility | 040052 | 515 |
AZ | EL RIO SANTA CRUZ HC 839 WEST CONGRESS ST TUCSON 85745 502-792-9890 | Outpatient Facility | 040038 | 515 |
CA | CL DE SALUD DEL PUEBLO 1166 K STREET, BOX 1279 BRAWLEY 92227 760-344-6471 | Outpatient Facility | 060304 | 515 |
CA | ALTA MED HLTH SERV CORP 500 CITADEL DRIVE, SUITE 490 LOS ANGELES 90040 | Outpatient Facility | 060322 | 515 |
CA | ALTAMED SEN HLTH & A CT 5425 EAST POMONA BLVD. LOS ANGELES 90022 213-728-0411 | Outpatient Facility | 060303 | 515 |
CA | L A GAY & LESB H C CTR 1625 NORTH SCHRADER BLVD LOS ANGELES 90028 323-464-1319 | Outpatient Facility | 060318 | 515 |
CA | LAC UNIV SO CA MED CTR 1300 NORTH MISSION RD, RM 1112 LOS ANGELES 90033 | Outpatient Facility | 060316 | PFCA |
CA | NAPA STATE HOSP 2100 NAPA-VALLEJO HGWY NAPA 94558 707-253-5454 | Mental Hospital | 060297 | Standard |
CA | LA CLINICA DE LA RAZA 1515 FRUITVALE AVENUE OAKLAND 94601 | Outpatient Facility | 060320 | 515 |
CA | LOGAN HEIGHTS FAMILY HC 1809 NATIONAL AVENUE SAN DIEGO 92113 619-515-2300 | Outpatient Facility | 060305 | 515 |
CA | SAN FERNANDO CLINIC 1600 SAN FERNANDO ROAD SAN FERNANDO 91340 818-365-8086 | Outpatient Facility | 060306 | 515 |
CA | LAGUNA HONDA HOSPITAL 375 LAGUNA HONDA BLVD SAN FRANCISCO 94116 415-664-1580 | CHRONIC DIS HOSP | 060315 | PFCA |
CA | MISSION NEIGHBORHOOD HC 240 SHOTWELL STREET SAN FRANCISCO 94110 | Outpatient Facility | 060321 | 515 |
CA | BARBARA ARONS PAVILION 751 BASCOM AVENUE SAN JOSE 95128 408-299-6053 | Mental Hospital | 060222 | PFCA |
CA | HARBOR UCLA MED CTR 1000 W CARSON STREET, BOX 479 TORRANCE 90509 310-222-2101 | General Hospital | 060296 | PFCA |
CO | GUADALUPE HEALTH CENTER 10TH AND DAHLIA STS ANTONITO 81120 719-376-5426 | Outpatient Facility | 080089 | 515 |
CO | PEAK VISTA COMMUNITY HEALTH CENTER 722 SOUTH WAHSATCH STREET COLORADO SPGS 80903 719-475-0783 | Outpatient Facility | 080087 | 515 |
CO | SUNRISE COMM HLTH CTR 1028 FIFTH AVENUE, BOX 1870 GREELEY 80631 970-353-9403 | Outpatient Facility | 080088 | 515 |
CT | FAIR HAVEN COMM HLTH CT 374 GRAND AVENUE NEW HAVEN 06513 203-777-7411 | Outpatient Facility | 090065 | 515 |
FL | APOPKA FAMILY HLTH CTR 225 E SEVENTH STREET APOPKA 32703 407-886-6201 | Outpatient Facility | 120260 | 515 |
FL | CENTRAL FLORIDA H C INC 950 COUNTY ROAD 17A WEST AVON PARK 33825 | Outpatient Facility | 120274 | 515 |
FL | C L BRUMBACK HLTH CTR 38754 STATE ROAD 80 BELLE GLADE 33430 561-996-1600 | Outpatient Facility | 120271 | PFCA |
FL | BROWARD GEN MED CTR 1600 SOUTH ANDREWS AVENUE FT LAUDERDALE 33316 954-355-4400 | General Hospital | 120062 | PFCA |
FL | COMPREHENSIVE CARE CTR 1101 NW 1ST STREET FT LAUDERDALE 33311 954-463-7313 | Outpatient Facility | 120270 | PFCA |
FL | RURAL HEALTH CARE, INC 1213 STATE ROAD 20 INTERLACHEN 32148 386-684-4914 | Outpatient Facility | 120261 | 515 |
FL | JACKSON MEMORIAL HOSP 1611 N.W. 12TH AVENUE MIAMI 33136 305-325-7429 | General Hospital | 120142 | PFCA |
FL | COMM HLTH CTR PINELLAS 1310 22ND AVENUE SOUTH ST. PETERSBURG 33705 727-821-6701 | Outpatient Facility | 120272 | 515 |
FL | TAMPA COMM HLTH CTR 2402 E MLK JR. BLVD TAMPA 33610 813-866-0950 | Outpatient Facility | 120273 | 515 |
GA | MCG HEALTH, INC. 1120 15TH STREET, BI 2086 AUGUSTA 30912 706-721-3929 | General Hospital | 130304 | Standard |
HI | KOKUA KALIHI VALLEY H C 1846 GULICK AVENUE HONOLULU 96819 808-848-0976 | Outpatient Facility | 150035 | 515 |
IA | SIOUXLAND COMM HLTH CTR 1021 NEBRASKA ST, PO 5410 SIOUX CITY 51102 712-252-2477 | Outpatient Facility | 190122 | 515 |
IA | PEOPLES COMM HEALTH CTR 905 FRANKLIN WATERLOO 50703 319-272-4300 | Outpatient Facility | 190121 | 515 |
ID | GLENNS FERRY HEALTH CTR 516 WEST FIRST AVENUE, BOX 266 GLENS FERRY 83623 208-366-7416 | Outpatient Facility | 160066 | 515 |
ID | PIONEER MEDICAL CLINIC CARLE ST COMM CTR BLDG PIERCE 83546 208-476-4555 | Outpatient Facility | 160064 | Standard |
IL | ALIVIO MEDICAL CENTER 2355 SOUTH WESTERN AVENUE CHICAGO 60608 | Outpatient Facility | 170215 | 515 |
IL | KOMED NEIGHBORHOOD H C 4259 SOUTH BERKLEY STREET CHICAGO 60653 773-268-7600 | Outpatient Facility | 170210 | 515 |
IL | NEAR NORTH HEALTH SERV 1276 NORTH CLYBOURN CHICAGO 60610 | Outpatient Facility | 170214 | 515 |
IL | R.M.ROTHSTEIN CORE CT. 2020 WEST HARRISON ST, RM 1302 CHICAGO 60612 312-572-4500 | Outpatient Facility | 170213 | Standard |
IL | UNIV OF IL INFEC DIS CL 840 S WOOD STREET, "MC" 787 CHICAGO 60612 312-996-1596 | Outpatient Facility | 170212 | Standard |
IL | CRUSADER CLINIC 1200 WEST STATE STREET ROCKFORD 61102 815-398-2160 | Outpatient Facility | 170209 | 515 |
KS | UKMC CENTER ON AGING 3901 RAINBOW BLVD KANSAS CITY 66160 913-588-5273 | Outpatient Facility | 200102 | Standard |
KY | LEATHRWOOD BLACKEY M CL 226 MEDICAL PLAZA LANE WHITESBURG 41858 606-633-4871 | Outpatient Facility | 210190 | 515 |
KY | WHITESBURG MED CLINIC 226 MEDICAL PLAZA LANE WHITESBURG 41858 606-633-4871 | Outpatient Facility | 210189 | 515 |
LA | TECHE ACTION CLINIC 1115 WEBER STREET FRANKLIN 70538 318-828-2550 | Outpatient Facility | 220193 | 515 |
LA | SOUTHWEST LOUISIANA HC 2000 OPELOUSAS STREET LAKE CHARLES 70601 337-439-9983 | Outpatient Facility | 220192 | 515 |
LA | TENSAS COMMUNITY HEALTH CENTER 1115 LEVEE ROAD ST. JOSEPH 71366 | Outpatient Facility | 220144 | 515 |
MA | BOSTON MEDICAL CTR 818 HARRISON AVENUE BOSTON 02118 617-414-5155 | General Hospital | 250012 | Standard |
MA | BOSTON HLTH C/HOMELESS 729 MASSACHUSETTS AVENUE BOSTON 02118 617-534-4326 | Nursing Home | 250163 | 515 |
MA | FENWAY COMMUNITY H C 7 HAVILAND STREET BOSTON 02115 617-267-0900 | Outpatient Facility | 250161 | 515 |
MA | CAMBRIDGE HSP/ZINBERG C 1493 CAMBRIDGE STREET CAMBRIDGE 02139 617-665-1000 | Outpatient Facility | 250164 | PFCA |
MA | LEMUEL SHATTUCK HOSP 170 MORTON STREET JAMAICA PLAIN 02130 617-522-8110 | General Hospital | 250160 | PFCA |
MA | OUR ISLAND HOME EAST CREEK ROAD NANTUCKET 02554 508-228-0462 | Nursing Home | 250155 | Standard |
MA | EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC 19 TACOMA STREET, P.O. BOX 15007, WORCESTER 01615 508-852-1805 | Outpatient Facility | 250156 | 515 |
ME | HARRINGTON FAMILY H C ROUTE 1, P O BOX 82 HARRINGTON 04643 207-483-4502 | Outpatient Facility | 230057 | 515 |
MI | BALDWIN FAMILY H C CTR 4967 N MICHIGAN AVE BALDWIN 49304 231-745-2743 | Outpatient Facility | 260014 | 515 |
MI | FAM H CTR/BATTLECREEK 181 WEST EMMETT STREET BATTLE CREEK 49017 | Public Health Center | 260223 | 515 |
MI | EAST JORDAN FAMILY H C 601 BRIDGE ST - PO BOX 718 EAST JORDAN 49727 231-536-2208 | Outpatient Facility | 260220 | 515 |
MI | FAMILY MED CTR OF MICH 8765 LEWIS AVENUE TEMPERANCE 48182 | Outpatient Facility | 260222 | 515 |
MO | FAM CARE HC/CARONDELET 6313 MICHIGAN AVENUE ST LOUIS 63111 314-353-5190 | Outpatient Facility | 290168 | 515 |
MS | TALLAHATCHIE GEN HOSP 201 MARKET STREET, BOX 230 CHARLESTON 38921 601-647-5535 | General Hospital | 280040 | Standard |
MS | UNIV HOS&CLINICS/HOLMES 239 BOWLING GREEN ROAD LEXINGTON 39095 662-834-1321 | General Hospital | 280123 | Standard |
MS | MS STATE HOSPITAL HIGHWAY 468 WHITFIELD 39193 601-351-8000 | Mental Hospital | 280265 | PFCA |
MT | MISSOULA CITY/CO H D 323 WEST ALDER STREET MISSOULA 59802 | Outpatient Facility | 300060 | 515 |
NC | PIEDMONT HEALTH SERVICE 121 KINGSTON DR, BOX 17179 CHAPEL HILL 27514 | Outpatient Facility | 370230 | 515 |
NC | SNOW HILL MEDICAL CTR 302 N. GREEN, BOX 658 SNOW HILL 28580 919-747-8162 | Outpatient Facility | 370229 | 515 |
NC | NEW HANOVER CHC 925 NORTH 4TH STREET WILMINGTON 28401 | Outpatient Facility | 370231 | 515 |
NH | LAMPREY HC/NEW MARKET C 207 SOUTH MAIN STREET NEWMARKET 03857 603-659-2494 | Outpatient Facility | 330046 | 515 |
NJ | METROPOLITAN FAMILYHEALTH NETWORK, INC. (MFHN) 935 GARFIELD AVENUE JERSEY CITY 07304 201-478-5800 | Outpatient Facility | 340038 | 515 |
NJ | JERSEY CITY MED CTR 355 GRAND STREET JERSEY CITY 07302 201-915-2000 | General Hospital | 340039 | Standard |
NJ | BROADWAY HSE CONT CARE 298 BROADWAY NEWARK 07104 973-268-9797 | Nursing Home | 340136 | Standard |
NJ | SPECTRUM AIDS DAY CARE 461-467 FRELINGHUYSEN AVE NEWARK 07114 973-596-2850 | Nursing Home | 340133 | CFCA |
NJ | PATERSON COMM HLTH CTR 32 CLINTON STREET PATERSON 07522 | Outpatient Facility | 340137 | 515 |
NM | LAS CLINICAS DEL NORTE P O BOX 237 EL RITO 87530 | Outpatient Facility | 350060 | 515 |
NM | LA CLINICA DE FAMILIA 1100 EDGEWOOD ST., BOX 1000 SUNLAND PARK 88063 505-523-0406 | Outpatient Facility | 350059 | 515 |
NY | BRONX-LEBANON IDC 1276 FULTON AVENUE BRONX 10456 718-299-6910 | Outpatient Facility | 360264 | Standard |
NY | BRONX-LEBANON SP CC 1265 FULTON AVE BRONX 10456 718-590-1800 | Nursing Home | 360258 | Standard |
NY | MORRIS HEIGHTS HLTH CTR 85 WEST BURNSIDE AVENUE BRONX 10453 | Outpatient Facility | 360268 | 515 |
NY | BUSHWICK CLINIC 22 CHAPEL STREET BROOKLYN 11210 718-260-2968 | Outpatient Facility | 360266 | Standard |
NY | KINGS COUNTY HOSP CTR 451 CLARKSON AVENUE BROOKLYN 11203 718-245-3131 | Outpatient Facility | 360030 | Standard |
NY | SUNSET PARK FAMILY H C LUTHERAN FAMILY HEALTH CENTERS 150 55TH STREET, ROOM 2062 BROOKLYN 11220 718-630-7095 | Outpatient Facility | 360267 | 515 |
NY | ORANGE CO HOME & INFIRM BOX 59 QUARRY RD GOSHEN 10924 845-291-4740 | Nursing Home | 360085 | PFCA |
NY | COLER MEMORIAL HOSPITAL FRANKLIN D. ROOSEVELT ISLAND NEW YORK 10044 212-848-6027 | General Hospital | 360263 | PFCA |
NY | HARLEM HOSP CTR 506 LENOX AVENUE NEW YORK 10037 212-939-1000 | General Hospital | 360145 | PFCA |
NY | OPEN DOOR FAMILY MEDICAL CENTER 165 MAIN STREET OSSINING 10562 914-941-1263 | Outpatient Facility | 360252 | 515 |
NY | HUDSON RIVER HLTH CARE 1037 MAIN STREET PEEKSKILL 10566 914-739-8105 | Outpatient Facility | 360253 | 515 |
OK | CENTRAL OKLAHOMA FAMILY MEDICAL CENTER 527 WEST THIRD STREET KONAWA 74849 580-925-3286 | Outpatient Facility | 400161 | 515 |
OR | PIONEER MEMORIAL HOSP 564 E PIONEER DR - PO BOX 9 HEPPNER 97836 503-676-9133 | General Hospital | 410021 | PFCA |
OR | MALHEUR MEMORIAL H C 301 MAIN STREET NYSSA 97913 541-372-2211 | Outpatient Facility | 410041 | PFCA |
OR | VALLEY FAMILY HTH CARE 17 SOUTH THIRD STREET NYSSA 97913 541-372-5738 | Outpatient Facility | 410081 | 515 |
OR | DOERNBECHER CHILDRENS H 3181 SW SAM JACKSON, DC 105 PORTLAND 97201 503-494-8505 | General Hospital | 410061 | PFCA |
OR | WEST SALEM CLINIC 150 KINGWOOD AVENUE N W SALEM 97304 503-588-5828 | Outpatient Facility | 410080 | 515 |
PA | 11 ST FAM HS/DREX UNIV 850 NORTH 11TH STREET PHILADELPHIA 19123 215-762-7000 | Outpatient Facility | 420251 | 515 |
PA | U OF PA SCHOOL/DENTAL 40TH AND SPRUCE STREETS PHILADELPHIA 19104 215-746-4185 | Outpatient Facility | 420250 | Standard |
PR | COSSMA CIDRA PO BOX 1330 KM 135 EL JIBARO ROAD 172 CIDRA, PR 00739 | Outpatient Facility | 720073 | 515 |
PR | LOIZA COMP HLTH SRV CTR P O BOX 509 LOIZA 00672 787-876-2042 | Outpatient Facility | 720071 | 515 |
PR | SALUD INTEGRAL EN LA MONTANA, INC. GEORGETTI STREET, BOX 525 NARANJITO 00719 787-869-5900 | Outpatient Facility | 720074 | 515 |
PR | CENTRO SER PRIM DE SALUD PATILLAS, INC. P O BOX 697 PATILLAS 00723 787-839-4260 | Outpatient Facility | 720070 | 515 |
PR | HOGARES CREA AIDS PAT C P O BOX 547 SAINT JUST 00750 787-761-0715 | Nursing Home | 720076 | CFCA |
PR | SAN JUAN AIDS PROGRAM P O BOX 13964 SANTURCE 00918 787-723-2424 | Outpatient Facility | 720075 | CFCA |
SC | MARGARET J WESTON H C HWY 421/STORMBRANCH RD,BOX 277 CLEARWATER 29822 803-593-9283 | Outpatient Facility | 450197 | 515 |
SC | GREELEYVILLE MEDICAL CL 201 S MAIN STREET, BOX 117 GREELEYVILLE 29056 843-426-2180 | Outpatient Facility | 450202 | 515 |
SC | ST JAMES-SANTEE RUR HP P O BOX 608 MCCLELLANVILLE 29458 843-887-3274 | Outpatient Facility | 450190 | 515 |
SC | NORTH CENTRAL FAM MED C 546 S CHERRY RD, P O BOX 28 ROCK HILL 29731 | Outpatient Facility | 450203 | 515 |
TN | HILLCREST NORTH NH 5321 BEVERLY PARK CIRCLE KNOXVILLE 37918 865-687-1321 | Nursing Home | 470205 | CFCA |
TX | HOSPICE AUSTIN/CHRISTOP 2820 M L KING,JR. BLVD AUSTIN 78763 512-342-4700 | Nursing Home | 480349 | Standard |
TX | HARRIS METH NORTHWEST 108 DENVER TRAIL AZLE 76020 817-444-8600 | General Hospital | 480338 | Standard |
TX | R E THOMASON GEN HOSP 4815 ALAMEDA AVENUE EL PASO 79905 915-544-1200 | General Hospital | 480106 | PFCA |
TX | TARRANT COUNTY HOSP DIS 1500 S MAIN STREET FORT WORTH 76104 817-921-3431 | General Hospital | 480122 | CFCA |
TX | L B JOHNSON GEN HOSP 5656 KELLEY STREET HOUSTON 77026 713-566-5000 | General Hospital | 480154 | PFCA |
TX | THOMAS ST CLINIC/HC HSP 2015 THOMAS STREET HOUSTON 77009 713-793-4000 | Outpatient Facility | 480351 | PFCA |
TX | REGENCE HEALTH NETWORK, INC. 2801 WEST 8TH STREET, BOX 1271 PLAINVIEW 70972 806-293-8561 | Outpatient Facility | 480341 | 515 |
TX | GULF COAST HEALTH CTR 2548 MEMORIAL BOULEVARD PORT ARTHUR 77640 409-983-1161 | Outpatient Facility | 480352 | 515 |
TX | COMMUNITY HEALTH DEV 201 SOUTH EVANS STREET UVALDE 78801 830-278-7105 | Outpatient Facility | 480354 | 515 |
VA | PENINSULA INST COMM HLT 4714 MARSHALL AVENUE NEWPORT NEWS 23607 804-380-8709 | Public Health Center | 510155 | 515 |
VA | PETERSBURG PHC 301 HALIFAX ST CITY HALL RM202 PETERSBURG 23803 804-863-1652 | Public Health Center | 510160 | PFCA |
WA | KITSAP COMMUNITY CLINIC P O BOX 960 BREMERTON 98337 | Outpatient Facility | 530098 | 515 |
WA | BAILEY-BOUSHAY HOUSE 2720 EAST MADISON SEATTLE 98112 206-322-5300 | Nursing Home | 530096 | CFCA |
WI | MILWAUKEE CO MHC 9455 WATERTOWN PLANK RD WAUWATOSA 53226 414-257-7483 | Mental Hospital | 550123 | PFCA |
WV | EGLON CLINIC PO BOX 8 EGLON 26716 304-735-3155 | Outpatient Facility | 540083 | 515 |
WV | MARSHALL UNIV MED CTR 1600 MEDICAL CENTER DRIVE HUNTINGTON 25701 304-691-1600 | Outpatient Facility | 540084 | Standard |
WV | ROBERT BYRD HLTH SCIENC 6040 UNIVERSITY TOWN CENTRE MORGANTOWN 26506 304-293-3528 | Outpatient Facility | 540085 | PFCA |
* PFCA , CFCA, UACA and 515 facilities are certified under a compliance alternative. Their programs may be called either a free care, charity care, discounted services, indigent care, etc, and may have different eligibility and financial criteria.