HHS announces new investment in school-based health centers (12/19/2012) press release
Alabama | Arizona | Arkansas | California | Florida | Georgia | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Maine | Massachusetts | Maryland |Michigan | Minnesota | Mississippi | Missouri | Montana | North Carolina | New Jersey | New Mexico | New York | Nebraska | Nevada | Ohio | Oklahoma | Oregon | Pennsylvania | South Carolina | Tennessee | Texas | Utah | Virginia | West Virginia | Washington | Wisconsin
| GRANTEE | CITY | STATE | AWARD |
|---|---|---|---|
| Alabama | |||
| Quality of Life Health Services, Inc. | Gadsden | Ala. | $500,000 |
| HEALS, Inc. | Huntsville | Ala. | $484,700 |
| County of Mobile | Mobile | Ala. | $500,000 |
| New Hope Children's Clinic | New Hope | Ala. | $171,548 |
| Whatley Health Services, Inc. | Tuscaloosa | Ala. | $500,000 |
| Arizona | |||
| SMMHC, Inc. | Apache Junction | Ariz. | $499,818 |
| United Community Health Center - Maria Auxiliadora, Inc. | Green Valley | Ariz. | $456,733 |
| Yavapai Regional Medical Center | Prescott | Ariz. | $388,237 |
| Sunset Community Health Center | Somerton | Ariz. | $456,690 |
| Arkansas | |||
| Mansfield School District 76 | Mansfield | Ark. | $500,000 |
| St. Francis House NWA, Inc. | Springdale | Ark. | $500,000 |
| California | |||
| Alameda Family Services | Alameda | Calif. | $412,200 |
| Clinica Sierra Vista | Bakersfield | Calif. | $360,000 |
| Family Health Care Centers of Greater Los Angeles | Bell Gardens | Calif. | $500,000 |
| Lifelong Medical Care, Inc. | Berkeley | Calif. | $500,000 |
| Borrego Community Health Foundation | Borrego Springs | Calif. | $497,600 |
| Altamed Health Services Corporation | Commerce | Calif. | $428,346 |
| Fresno Unified School District | Fresno | Calif. | $277,407 |
| Children's Clinic Serving Children and their Families | Long Beach | Calif. | $500,000 |
| St. John's Well Child and Family Center, Inc. | Los Angeles | Calif. | $500,000 |
| Los Angeles Unified School District | Los Angeles | Calif. | $300,000 |
| JWCH Institute, Inc. | Los Angeles | Calif. | $486,720 |
| County of Contra Costa | Martinez | Calif. | $500,000 |
| Community Health Centers of the Central Coast, Inc. | Nipomo | Calif. | $500,000 |
| Mission City Community Network, Inc. | North Hills | Calif. | $500,000 |
| Children's Hospital and Research Center | Oakland | Calif. | $500,000 |
| Fred Finch Children's Home, Inc. | Oakland | Calif. | $500,000 |
| United Health Centers of the San Joaquin Valley | Parlier | Calif. | $425,585 |
| Petaluma Health Center, Inc. | Petaluma | Calif. | $500,000 |
| Rowland Unified School District | Rowland Heights | Calif. | $500,000 |
| Effort, Inc. | Sacramento | Calif. | $500,000 |
| La Maestra Family Clinic, Inc. | San Diego | Calif. | $426,525 |
| Family Health Centers of San Diego, Inc. | San Diego | Calif. | $500,000 |
| San Leandro Unified School District | San Leandro | Calif. | $500,000 |
| Health Mobile | Santa Clara | Calif. | $500,000 |
| Southwest Community Health Center | Santa Rosa | Calif. | $458,807 |
| Providence Little Company of Mary Foundation | Torrance | Calif. | $413,489 |
| Tulare Community Health Clinic | Tulare | Calif. | $481,000 |
| Tulare Local Health Care District | Tulare | Calif. | $500,000 |
| Salud para la Gente | Watsonville | Calif. | $500,000 |
| East Valley Community Health Center, Inc. | West Covina | Calif. | $500,000 |
| MMC for Children and Families | West Sacramento | Calif. | $376,774 |
| Colorado | |||
| Commerce City Community Health Services | Commerce City | Colo. | $36,985 |
| Denver Health and Hospitals Authority | Denver | Colo. | $500,000 |
| Durango School District 9-R, Inc. | Durango | Colo. | $485,265 |
| Connecticut | |||
| City of Danbury | Danbury | Conn. | $200,200 |
| Griffin Hospital/Griffin Healt Services Corp. | Derby | Conn. | $26,772 |
| Integrated Health Services, Inc. | East Hartford | Conn. | $315,566 |
| East Hartford Community Health Care, Inc. | East Hartford | Conn. | $410,924 |
| Family Centers, Inc. | Greenwich | Conn. | $385,308 |
| Community Health Center, Inc. | Middletown | Conn. | $451,370 |
| Fair Haven Community Health Clinic, Inc. | New Haven | Conn. | $231,305 |
| Child and Family Agency of Southeastern Connecticut, Inc. | New London | Conn. | $254,000 |
| Staywell Health Care, Inc. | Waterbury | Conn. | $412,938 |
| Florida | |||
| Central Florida Health Care, Inc. | Avon Park | Fla. | $500,000 |
| North Broward Hospital District | Fort Lauderdale | Fla. | $428,676 |
| School Board of Pinellas County | Largo | Fla. | $500,000 |
| School Board of Miami - Dade County | Miami | Fla. | $473,584 |
| Orlando Health, Inc. | Orlando | Fla. | $490,000 |
| Central Florida Family Health Center, Inc. | Sanford | Fla. | $380,000 |
| Hillsborough County Public Schools | Tampa | Fla. | $500,000 |
| Children's Home Society of Florida | Winter Park | Fla. | $500,000 |
| Georgia | |||
| Turner County Board of Education | Ashburn | Ga. | $298,009 |
| West End Medical Centers, Inc. | Atlanta | Ga. | $234,745 |
| Bleckley County Board of Education | Cochran | Ga. | $231,444 |
| Coffee County Board of Education | Douglas | Ga. | $500,000 |
| Dodge County Board of Education | Eastman | Ga. | $426,668 |
| First Choice Primary Care, Inc. | Macon | Ga. | $500,000 |
| Colquitt County Board of Education | Moultrie | Ga. | $225,297 |
| Tattnall County Board of Education | Reidsville | Ga. | $500,000 |
| Primary Health Care Center of Dade, Inc. | Trenton | Ga. | $287,971 |
| Community Health Care Systems, Inc. | Wrightsville | Ga. | $500,000 |
| Idaho | |||
| Dirne Health Centers, Inc. | Coeur D Alene | Idaho | $465,630 |
| Illinois | |||
| Shawnee Health Services and Development Corporation | Carterville | Ill. | $500,000 |
| Erie Family Health Center, Inc. | Chicago | Ill. | $499,702 |
| TCA Health, Inc. NFP | Chicago | Ill. | $348,000 |
| Kankakee Schoool District 111 | Kankakee | Ill. | $500,000 |
| Methodist Medical Center of Illinois | Peoria | Ill. | $304,388 |
| Rockford School District Number 205 | Rockford | Ill. | $500,000 |
| South Beloit Community Unit School District 320 | South Beloit | IIll. | $500,000 |
| County of Lake, dba Lake County Health Department and Community Health Center | Waukegan | Ill. | $500,000 |
| Woodstock Community Unit School District 200 | Woodstock | Ill. | $86,654 |
| Indiana | |||
| Open Door Health Services, Inc. | Muncie | Ind. | $368,743 |
| Healthlinc, Inc. | Valparaiso | Ind. | $500,000 |
| Kansas | |||
| Derby Unified School District 260 | Derby | Kan. | $500,000 |
| Community Health Center of Southeast Kansas | Pittsburg | Kan. | $500,000 |
| County of Sedgwick | Wichita | Kan. | $500,000 |
| Unified School District 259 | Wichita | Kan. | $500,000 |
| Gracemed Health Clinic, Inc. | Wichita | Kan. | $500,000 |
| Kentucky | |||
| Mountain Comprehensive Health Corp., Inc. | Whitesburg | Ky. | $284,980 |
| Louisiana | |||
| Morehouse Community Medical Centers, Inc. | Bastrop | La. | $500,000 |
| Innis Community Health Center, Inc. | Batchelor | La. | $500,000 |
| Capitol City Family Health Center, Inc. | Baton Rouge | La. | $425,000 |
| Parish of Richland | Delhi | La. | $500,000 |
| Teche Action Board | Franklin | La. | $500,000 |
| Jefferson Parish School Board | Harvey | La. | $500,000 |
| St. Charles Community Health Center, Inc. | Luling | La. | $500,000 |
| Department of Education | New Orleans | La. | $500,000 |
| Richardson Medical Center | Rayville | La. | $497,342 |
| Christus Health Northern Louisiana | Shreveport | La. | $63,884 |
| Maine | |||
| City of Portland Maine | Portland | Maine | $225,000 |
| Massachusetts | |||
| Community Health Connections, Inc. | Fitchburg | Mass. | $418,631 |
| Lynn Community Health Center, Inc. | Lynn | Mass. | $128,649 |
| Family Health Center of Worcester, Inc. | Worcester | Mass. | $176,343 |
| Maryland | |||
| Baltimore Medical System, Inc. | Baltimore | Md. | $414,100 |
| Michigan | |||
| Regents of the University of Michigan | Ann Arbor | Mich. | $392,093 |
| Baldwin Family Health Care | Baldwin | Mich. | $312,500 |
| Lakeland Immediate Care Center | Cassopolis | Mich. | $340,925 |
| District Health Department #10 | Hart | Mich. | $426,826 |
| Center for Family Health, Inc. | Jackson | Mich. | $436,443 |
| County of Ingham, Health Department | Lansing | Mich. | $500,000 |
| County of Marquette | Negaunee | Mich. | $500,000 |
| Oakland Primary Health Services, Inc. | Pontiac | Mich. | $500,000 |
| Minnesota | |||
| Children's Dental Services | Minneapolis | Minn. | $500,000 |
| Mississippi | |||
| The Coastal Family Health Center, Inc. | Biloxi | Miss. | $89,630 |
| G.A. Carmichael Family Health Center, Inc. | Canton | Miss. | $500,000 |
| Southeast Mississippi Rural Health Initiative, Inc. | Hattiesburg | Miss. | $491,200 |
| Central Mississippi Civic Improvement Association, Inc. | Jackson | Miss. | $500,000 |
| Amite County Medical Services, Inc. | Liberty | Miss. | $475,664 |
| Claiborne County School District | Port Gibson | Miss. | $497,198 |
| Missouri | |||
| Truman Medical Center, Inc. | Kansas City | Mo. | $500,000 |
| Grace Hill Health Center, Inc. | Saint Louis | Mo. | $500,000 |
| Regional Health Care Clinic, Inc. | Sedalia | Mo. | $460,183 |
| Montana | |||
| Yellowstone Boys and Girls Ranch, Inc. | Billings | Mont. | $496,944 |
| Mineral Regional Health Center, Inc. | Superior | Mont. | $454,599 |
| North Carolina | |||
| Center for Rural Health Innovation | Bakersville | N.C. | $500,000 |
| Piedmont Health Services, Inc. | Carrboro | N.C. | $500,000 |
| Duke University | Durham | N.C. | $86,056 |
| Pender Alliance for Teen Health (PATH) | Hampstead | N.C. | $499,160 |
| Tri-County Community Health | Newton Grove | N.C. | $125,100 |
| New Jersey | |||
| Ocean Health Initiatives | Lakewood | N.J | $467,999 |
| City of Paterson Board of Education | Paterson | N.J. | $500,000 |
| Jewish Renaissance Medical Center | Perth Amboy | N.J. | $500,000 |
| New Mexico | |||
| Clinica de Familia, Inc. | Las Cruces | N.M. | $500,000 |
| Board of Education of the City of Santa Fe, Inc. | Santa Fe | N.M. | $96,432 |
| New York | |||
| Whiteny M. Young, Jr. Health Center, Inc. | Albany | N.Y. | $170,000 |
| Morris Heights Health Center | Bronx | N.Y. | $500,000 |
| Lutheran Medical Center | Brooklyn | N.Y. | $500,000 |
| HHC/East New York Diagnostic and Treatment Center | Brooklyn | N.Y. | $119,653 |
| Carthage Area Hospital | Carthage | N.Y. | $13,870 |
| Chautauqua County Chapter of NYSARC, Inc. | Jamestown | N.Y. | $133,322 |
| Middletown Community Health Center, Inc. | Middletown | N.Y. | $471,634 |
| Heritage Health and Housing, Inc. | New York | N.Y. | $44,737 |
| New York and Presbyterian Hospital | New York | N.Y. | $500,000 |
| Children's AID Society | New York | N.Y. | $287,566 |
| Open Door Family Medical Center, Inc. | Ossining | N.Y. | $447,517 |
| Rochester General Hospital | Rochester | N.Y. | $447,957 |
| Rochester Primary Care Network | Rochester | N.Y. | $265,734 |
| University of Rochester | Rochester | N.Y. | $348,700 |
| Schenectady Family Health Services, Inc. | Schenectady | N.Y. | $306,450 |
| North Country Children's Clinic | Watertown | N.Y. | $39,105 |
| St. Joseph's Hospital, Yonkers | Yonkers | N.Y. | $484,446 |
| Nebraska | |||
| One World Community Health Centers | Omaha | Neb. | $265,666 |
| Nevada | |||
| Foundation for Positively Kids | Las Vegas | Nev. | $408,672 |
| Ohio | |||
| Healthcare Connection, Inc. | Cincinnati | Ohio | $49,905 |
| City of Cincinnati Primary Care/Cincinnati Health Department | Cincinnati | Ohio | $500,000 |
| Cincinnati City School District | Cincinnati | Ohio | $500,000 |
| Butler County Community Health Consortium, Inc DBA Primary Health Solutions | Hamilton | Ohio | $200,000 |
| Oklahoma | |||
| Oklahoma Community Health Services, Inc. | Oklahoma City | Okla. | $335,197 |
| Oregon | |||
| Beaverton School District 48J | Beaverton | Ore. | $500,000 |
| Community Health Center | Medford | Ore. | $371,956 |
| Waterfall Clinic, Inc. | North Bend | Ore. | $381,000 |
| Multnomah County Health Department | Portland | Ore. | $500,000 |
| Tigard Tualatin School District 23J | Portland | Ore. | $500,000 |
| Pennsylvania | |||
| UPMC Hamot | Erie | Pa. | $500,000 |
| Community Health Hub | Jermyn | Pa. | $500,000 |
| Wright Center Medical Group, P.C. | Scranton | Pa. | $500,000 |
| The Wright Center for Graduate Medical Education | Scranton | Pa. | $500,000 |
| Primary Health Network, Inc. | Sharon | Pa. | $100,000 |
| South Carolina | |||
| Anderson School District Five | Anderson | S.C. | $52,686 |
| Eau Claire Cooperative Health Center, Inc. | Columbia | S.C. | $420,000 |
| Health Care Partners of South Carolina, Inc. | Conway | S.C. | $72,199 |
| Beaufort-Jasper-Hampton Comprehensive Health Services, Inc. | Ridgeland | S.C. | $418,150 |
| Regenesis Organization Community Health Center | Spartanburg | S.C. | $490,004 |
| Tennessee | |||
| Cheatham County School District, Inc. | Ashland City | Tenn. | $499,926 |
| MC Minn County | Athens | Tenn. | $402,065 |
| Humboldt Family Resource Center | Humboldt | Tenn. | $393,034 |
| Community Health of East Tennessee, Inc. | Jacksboro | Tenn. | $202,422 |
| Le Bonheur Community Health and Well-Being | Memphis | Tenn. | $492,500 |
| Bedford County Schools | Shelbyville | Tenn. | $497,936 |
| Franklin County School District | Winchester | Tenn. | $499,997 |
| Texas | |||
| Community Action Corporation of South Texas | Alice | Texas | $498,905 |
| Vidaysalud Health System, Inc. | Crystal City | Texas | $500,000 |
| Dallas Independent School District | Dallas | Texas | $496,000 |
| Fort Worth Independent School District | Fort Worth | Texas | $500,000 |
| Memorial Hermann Community Benefit Corporation | Houston | Texas | $385,172 |
| Utah | |||
| Southwest Utah Community Health Center, Inc. | Saint George | Utah | $495,000 |
| Virginia | |||
| Alexandria City School District | Alexandria | Va. | $380,771 |
| Vernon J. Harris East End Community Health Center | Richmond | Va. | $500,000 |
| West Virginia | |||
| Camden-on-Gauley Medical Center, Inc. | Camden On Gauley | W. Va. | $498,618 |
| Ritchie County Primary Care Assoc., Inc. | Harrisville | W. Va. | $500,000 |
| Community Care of West Virginia | Rock Cave | W. Va. | $500,000 |
| CHANGE, Inc. | Weirton | W. Va. | $500,000 |
| Washington | |||
| Tri-Cities Community Health | Pasco | Wash. | $500,000 |
| International Community Health Services | Seattle | Wash. | $444,020 |
| County of King | Seattle | Wash. | $212,590 |
| Wisconsin | |||
| St. Anthony High School | Milwaukee | Wis. | $500,000 |
| TOTAL | $80,390,286 | ||




