Grantee | City | State | Award |
---|---|---|---|
CAPSTONE RURAL HEALTH CENTER | PARRISH | AL | $650,000 |
QUALITY OF LIFE HEALTH SERVICES, INC. | GADSDEN | AL | $608,333 |
WHATLEY HEALTH SERVICES, INC. | TUSCALOOSA | AL | $379,167 |
ALABAMA TOTAL: 3 awards to serve a proposed 8,220 new patients | $1,637,500 | ||
ARCARE | AUGUSTA | AR | $1,007,179 |
EAST ARKANSAS FAMILY HEALTH CENTER, INC. | WEST MEMPHIS | AR | $441,667 |
HEALTHY CONNECTIONS INC | MENA | AR | $541,667 |
ST. FRANCIS HOUSE NWA, INC. | SPRINGDALE | AR | $441,667 |
ARKANSAS TOTAL: 4 awards to serve a proposed 9,509 new patients | $2,432,180 | ||
CIRCLE THE CITY | PHOENIX | AZ | $704,167 |
NEIGHBORHOOD OUTREACH ACCESS TO HEALTH | SCOTTSDALE | AZ | $433,333 |
WESLEY COMMUNITY CENTER INC | PHOENIX | AZ | $554,167 |
ARIZONA TOTAL: 3 awards to serve a proposed 12,240 new patients | $1,691,667 | ||
CENTER FOR AIDS RESEARCH, EDUCATION & SERVICES INC | SACRAMENTO | CA | $704,167 |
CHILDREN'S CLINIC SERVING CHILDREN AND THEIR FAMILIES | LONG BEACH | CA | $704,167 |
CLINICAS DE SALUD DEL PUEBLO INC | BRAWLEY | CA | $691,667 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA | $379,167 |
EL PROYECTO DEL BARRIO, INC | ARLETA | CA | $433,333 |
ELICA HEALTH CENTERS | SACRAMENTO | CA | $704,167 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | CA | $333,333 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $650,000 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | CA | $704,167 |
JWCH INSTITUTE, INC. | COMMERCE | CA | $1,083,333 |
KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | CA | $541,667 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $650,000 |
OMNI FAMILY HEALTH | BAKERSFIELD | CA | $595,833 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $541,667 |
NORTH COUNTY HEALTH PROJECT, INC | SAN MARCOS | CA | $983,333 |
SHARE OUR SELVES CORPORATION | COSTA MESA | CA | $704,167 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | CA | $691,667 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | $704,167 |
ST. JOHNS WELL CHILD & FAMILY CENTER | LOS ANGELES | CA | $541,667 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | $704,167 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | CA | $650,000 |
VENICE FAMILY CLINIC | VENICE | CA | $379,167 |
VIETNAMESE COMMUNITY OF ORANGE COUNTY | SANTA ANA | CA | $704,167 |
CALIFORNIA TOTAL: 23 awards to serve a proposed 117,582 new patients | $14,779,170 | ||
MARILLAC CLINIC, INC. | GRAND JUNCTION | CO | $704,167 |
SOUTHWEST COLORADO MENTAL HEALTH CENTER, INC. | DURANGO | CO | $541,667 |
SUMMIT COMMUNITY CARE CLINIC | FRISCO | CO | $704,167 |
COLORADO TOTAL: 3 awards to serve aproposed 19,600 new patients | $1,950,001 | ||
LA RED HEALTH CENTER, INC. | GEORGETOWN | DE | $483,333 |
DELAWARE TOTAL: 1 award to serve a proposed 1,440 new patients | $483,333 | ||
KOSRAE DEPARTMENT OF HEALTH SERVICES | KOSRAE | FM | $692,067 |
FEDERATED STATES OF MICRONESIA TOTAL: 1 award to serve a proposed 1,852 new patients | $692,067 | ||
BANYAN COMMUNITY HEALTH CENTER, INC. | MIAMI | FL | $703,602 |
BORINQUEN HEALTH CARE CENTER, INC. | MIAMI | FL | $525,000 |
CENTRAL FLORIDA HEALTH CARE, INC. | AVON PARK | FL | $525,000 |
CITRUS HEALTH NETWORK, INC. | HIALEAH | FL | $391,667 |
COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | SAINT PETERSBURG | FL | $691,667 |
COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | CUTLER BAY | FL | $487,500 |
HEALTH CARE DISTRICT OF PALM BEACH COUNTY | LAKE WORTH | FL | $483,333 |
PREMIER COMMUNITY HEALTHCARE GROUP, INC. | DADE CITY | FL | $382,601 |
RURAL HEALTH CARE, INCORPORATED | PALATKA | FL | $379,167 |
TAMPA FAMILY HEALTH CENTERS, INC. | TAMPA | FL | $510,583 |
FLORIDA TOTAL: 10 awards to serve a proposed 46,160 new patients | $5,080,120 | ||
COMMUNITY HEALTH CARE SYSTEMS, INC. | WRIGHTSVILLE | GA | $650,000 |
FIRST CHOICE PRIMARY CARE, INC. | MACON | GA | $650,000 |
GOOD SAMARITAN HEALTH & WELLNESS CENTER, INC. | JASPER | GA | $704,167 |
MCKINNEY COMMUNITY HEALTH CENTER, INC. | WAYCROSS | GA | $541,667 |
MEDLINK GEORGIA, INC. | COLBERT | GA | $595,833 |
PALMETTO HEALTH COUNCIL, INC | PALMETTO | GA | $599,826 |
PRIMARY CARE OF SOUTHWEST GEORGIA, INC. | BLAKELY | GA | $441,667 |
PRIMARY HEALTH CARE CENTER OF DADE, INC. | LA FAYETTE | GA | $525,000 |
SOUTH CENTRAL PRIMARY CARE CENTER | OCILLA | GA | $541,667 |
SOUTHWEST GEORGIA HEALTH CARE, INC | RICHLAND | GA | $525,000 |
GEORGIA TOTAL: 10 awards to serve a proposed 31,195 new patients | $5,774,827 | ||
TERRY REILLY HEALTH SERVICES | NAMPA | ID | $604,753 |
HEALTH WEST, INC. | POCATELLO | ID | $691,667 |
SHOSHONE-BANNOCK TRIBES OF THE FORT HALL RESERVATION OF IDAHO | FORT HALL | ID | $698,603 |
UPPER VALLEY COMMUNITY HEALTH SERVICES, INC. | SAINT ANTHONY | ID | $650,000 |
IDAHO TOTAL: 4 awards to serve a proposed 6,493 new patients | $2,645,023 | ||
ASIAN HUMAN SERVICES FAMILY HEALTH CENTER, INC. | CHICAGO | IL | $487,500 |
GREATER ELGIN FAMILY CARE CENTER | ELGIN | IL | $541,667 |
SOUTHERN ILLINOIS HEALTH CARE FOUNDATION, INC. | SAUGET | IL | $478,227 |
SOUTHERN ILLINOIS UNIVERSITY | SPRINGFIELD | IL | $650,000 |
ILLINOIS TOTAL: 4 awards to serve a proposed 19,663 new patients | $2,157,394 | ||
HEALTHLINC, INC. | VALPARAISO | IN | $1,050,000 |
INDIANA HEALTH CENTERS INCORPORATED | INDIANAPOLIS | IN | $541,667 |
LIFESPRING INC. | JEFFERSONVILLE | IN | $704,167 |
MAPLE CITY HEALTH CARE CENTER, INC. | GOSHEN | IN | $704,167 |
SOUTHLAKE COMMUNITY MENTAL HEALTH CENTER | MERRILLVILLE | IN | $487,500 |
VALLEY PROFESSIONALS COMMUNITY HEALTH CENTER | CLINTON | IN | $704,167 |
INDIANA TOTAL: 6 awards to serve a proposed 20,088 new patients | $4,191,668 | ||
COMMUNITY HEALTH CENTER IN COWLEY COUNTY, INC | WINFIELD | KS | $704,167 |
COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS, INC. | PITTSBURG | KS | $475,000 |
GRACEMED HEALTH CLINIC, INC. | WICHITA | KS | $650,000 |
HEALTH PARTNERSHIP CLINIC OF JOHNSON COUNTY INC | OLATHE | KS | $650,000 |
SHERIDAN, COUNTY OF | HOXIE | KS | $704,167 |
KANSAS TOTAL: 5 awards to serve a proposed 19,683 new patients | $3,183,334 | ||
MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | PRESTONSBURG | KY | $650,000 |
MOUNTAIN COMPREHENSIVE HEALTH CORP., INC. | WHITESBURG | KY | $608,317 |
KENTUCKY TOTAL: 2 awards to serve a proposed 4,490 new patients | $1,258,317 | ||
MARILLAC COMMUNITY HEALTH CENTERS | NEW ORLEANS | LA | $704,167 |
ODYSSEY HOUSE LOUISIANA, INC. | NEW ORLEANS | LA | $691,667 |
PRIMARY CARE PROVIDERS FOR A HEALTHY FELICIANA | CLINTON | LA | $441,667 |
SOUTHWEST LOUISIANA PRIMARY HEALTH CARE CENTER, INC. | OPELOUSAS | LA | $545,000 |
ACCESS HEALTH LOUISIANA | LULING | LA | $551,807 |
WINN COMMUNITY HEALTH CENTER, INC. | WINNFIELD | LA | $566,667 |
LOUISIANA TOTAL: 6 awards to serve a proposed 19,937 new patients | $3,500,975 | ||
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER,INC. | NEW BEDFORD | MA | $704,167 |
MASSACHUSETTS TOTAL: 1 award to serve a proposed 3,150 new patients | $704,167 | ||
ALCONA CITIZENS FOR HEALTH, INC. | LINCOLN | MI | $704,167 |
CENTER FOR FAMILY HEALTH, INC. | JACKSON | MI | $561,809 |
CHERRY STREET SERVICES, INC. | GRAND RAPIDS | MI | $608,333 |
DETROIT HEALTH CARE FOR THE HOMELESS | DETROIT | MI | $483,333 |
ISABELLA CITIZENS FOR HEALTH, INC. | MOUNT PLEASANT | MI | $704,167 |
Oakland Integrated Healthcare Network | PONTIAC | MI | $704,167 |
STERLING AREA HEALTH CENTER | STERLING | MI | $598,566 |
WAYNE, CHARTER COUNTY OF | DETROIT | MI | $691,667 |
MICHIGAN TOTAL: 8 awards to serve a proposed 28,804 new patients | $5,056,209 | ||
DOUGLAS COUNTY PUBLIC HEALTH SERVICES GROUP, INC. | AVA | MO | $541,667 |
FAMILY HEALTH CENTER OF BOONE COUNTY | COLUMBIA | MO | $548,703 |
NORTHEAST MISSOURI HEALTH COUNCIL, INC. | KIRKSVILLE | MO | $596,667 |
PATHWAYS COMMUNITY BEHAVIORAL HEALTHCARE, INC. | CLINTON | MO | $487,500 |
REGIONAL HEALTH CARE CLINIC, INC. | SEDALIA | MO | $1,083,333 |
MISSOURI TOTAL: 5 awards to serve a proposed 15, 780 new patients | $3,257,870 | ||
SAPPHIRE COMMUNITY HEALTH, INC. | HAMILTON | MT | $704,167 |
MONTANA TOTAL: 1 award to serve a proposed 1,861 new patients | $704,167 | ||
CABARRUS COMMUNITY HEALTH CENTERS, INC. | CONCORD | NC | $1,069,467 |
CHARLOTTE COMMUNITY HEALTH CLINIC, INC | CHARLOTTE | NC | $691,667 |
CRAVEN COUNTY GOVERNMENT | NEW BERN | NC | $704,167 |
GOSHEN MEDICAL CENTER, INC. | FAISON | NC | $1,083,333 |
MOUNTAIN AREA HEALTH CENTER | ASHEVILLE | NC | $704,167 |
SOUTHSIDE UNITED HEALTH CENTER | WINSTON SALEM | NC | $704,167 |
TRI COUNTY COMMUNITY HEALTH COUNCIL, INC. | NEWTON GROVE | NC | $595,833 |
WESTERN NC COMMUNITY HEALTH SERVICES INC. | ASHEVILLE | NC | $433,333 |
NORTH CAROLINA TOTAL: 8 awards to serve a proposed 32,094 new patients | $5,986,134 | ||
COAL COUNTRY COMMUNITY HEALTH CENTER | BEULAH | ND | $450,000 |
NORTHLAND HEALTH PARTNERS COMMUNITY HEALTH CENTER | TURTLE LAKE | ND | $523,750 |
NORTH DAKOTA TOTAL: 2 awards to serve a proposed 2,280 new patients | $973,750 | ||
EAST CENTRAL DISTRICT HEALTH DEPT | COLUMBUS | NE | $546,310 |
NEBRASKA TOTAL: 1 award to serve a proposed 1,163 new patients | $546,310 | ||
FIRSTMED HEALTH AND WELLNESS CENTER | LAS VEGAS | NV | $541,667 |
NEVADA HEALTH CENTERS, INC. | CARSON CITY | NV | $691,667 |
NEVADA TOTAL: 2 awards to serve a proposed 17,785 new patients | $1,233,334 | ||
CHAUTAUQUA CENTER, THE | DUNKIRK | NY | $702,667 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | NY | $566,667 |
GREATER HUDSON VALLEY FAMILY HEALTH CENTER INC | CORNWALL | NY | $691,667 |
ROCHESTER PRIMARY CARE NETWORK | ROCHESTER | NY | $983,333 |
UNION COMMUNITY HEALTH CENTER, INC. | BRONX | NY | $704,167 |
WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | ALBANY | NY | $600,000 |
NEW YORK TOTAL: 6 awards to serve a proposed 50,233 new patients | $4,248,501 | ||
COMMUNITY MENTAL HEALTHCARE INC | DOVER | OH | $704,167 |
ERIE, COUNTY OF | SANDUSKY | OH | $704,167 |
FAMILY HEALTH SERVICES OF ERIE COUNTY | SANDUSKY | OH | $704,167 |
HEALTH PARTNERS OF WESTERN OHIO | LIMA | OH | $379,167 |
Hopewell Health Centers, Inc. | CHILLICOTHE | OH | $433,333 |
Lorain County Health & Dentistry | LORAIN | OH | $541,667 |
LOWER LIGHT CHRISTIAN HEALTH CENTER, INC. | COLUMBUS | OH | $541,667 |
MUSKINGUM VALLEY HEALTH CENTERS, INC. | ZANESVILLE | OH | $1,083,333 |
NEIGHBORHOOD HEALTH ASSOCIATION OF TOLEDO, INC. | TOLEDO | OH | $358,950 |
NEIGHBORHOOD HEALTH CARE, INC. | CLEVELAND | OH | $541,667 |
ROCKING HORSE CENTER | SPRINGFIELD | OH | $541,667 |
SOUTHEAST COMMUNITY MENTAL HEALTH CENTER INC | COLUMBUS | OH | $704,167 |
OHIO TOTAL: 12 awards to serve a proposed 43,461 new patients | $7,238,119 | ||
KIAMICHI FAMILY MEDICAL CENTER | BATTIEST | OK | $694,650 |
NORTHEASTERN OKLAHOMA COMMUNITY HEALTH CENTERS, INC. | HULBERT | OK | $483,333 |
PUSHMATAHA FAMILY MEDICAL CENTER INC. | CLAYTON | OK | $441,667 |
OKLAHOMA TOTAL: 3 awards to serve a proposed 3,639 new patients | $1,619,650 | ||
BERKS COMMUNITY HEALTH CENTER | READING | PA | $650,000 |
NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | PA | $691,667 |
PRIMARY HEALTH NETWORK, INC. | SHARON | PA | $487,500 |
PENNSYLVANIA TOTAL: 3 awards to serve a proposed 11,407 new patients | $1,829,167 | ||
CONSEJO DE SALUD DE PUERTO RICO, INC. | PONCE | PR | $441,667 |
CORP DE SALUD ASEGURADA POR NUESTRA ORGANIZACION SOLIDARIA, INC. S.A.N.O.S. | CAGUAS | PR | $701,397 |
CORPORACION DE SERVICOS MEDICOS PRIMARIOS Y PREVENCION DE HATILLO | HATILLO | PR | $487,500 |
MIGRANT HEALTH CENTER, WESTERN REGION, INC | MAYAGUEZ | PR | $497,000 |
SALUD INTEGRAL EN LA MONTANA INC | NARANJITO | PR | $691,667 |
PUERTO RICO TOTAL: 5 awards to serve a proposed 10,319 new patients | $2,819,231 | ||
HORIZON HEALTH CARE INC. | HOWARD | SD | $379,167 |
RURAL HEALTH CARE, INC. | FORT PIERRE | SD | $704,167 |
SOUTH DAKOTA TOTAL: 2 awards to serve a proposed 13,360 new patients | $1,083,334 | ||
CHEROKEE HEALTH SYSTEMS | KNOXVILLE | TN | $433,333 |
CHRIST COMMUNITY HEALTH SERVICES INC. | MEMPHIS | TN | $650,000 |
UNITED NEIGHBORHOOD HEALTH SERVICES, INC. | NASHVILLE | TN | $495,191 |
TENNESSEE TOTAL: 3 awards to serve a proposed 19,172 new patients | $1,578,524 | ||
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | HOUSTON | TX | $650,000 |
FORT BEND FAMILY HEALTH CENTER, INC. | RICHMOND | TX | $704,167 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS INC | FORT WORTH | TX | $407,958 |
PRESIDIO COUNTY HEALTH SERVICES INC. | MARFA | TX | $650,000 |
PROJECT VIDA HEALTH CENTER | EL PASO | TX | $441,667 |
SOUTH CENTRAL HOUSTON ACTION COUNCIL | HOUSTON | TX | $1,083,333 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INC. | LONGVIEW | TX | $704,167 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | TX | $548,538 |
TEXAS TOTAL: 8 awards to serve a proposed 29,880 new patients | $5,189,830 | ||
BEAR LAKE COMMUNITY HEALTH CENTER, INC. | GARDEN CITY | UT | $650,000 |
MIDTOWN COMMUNITY HEALTH CENTER, INC. | OGDEN | UT | $605,900 |
MOUNTAINLANDS COMMUNITY HEALTH CENTER, INC | PROVO | UT | $483,333 |
SOUTHWEST UTAH COMMUNITY HEALTH CENTER, INC. | SAINT GEORGE | UT | $566,667 |
UTAH TOTAL: 4 awards to serve a proposed 5,101 new patients | $2,305,900 | ||
GREATER PRINCE WILLIAM COMMUNITY HEALTH CENTER | WOODBRIDGE | VA | $566,667 |
PORTSMOUTH COMMUNITY HEALTH CENTER, INC. | PORTSMOUTH | VA | $650,000 |
VIRGINIA TOTAL: 2 awards to serve a proposed 5,670 new patients | $1,216,667 | ||
FAMILY HEALTH CENTERS | OKANOGAN | WA | $333,553 |
NORTH OLYMPIC HEALTHCARE NETWORK PC | PORT ANGELES | WA | $696,940 |
WASHINGTON TOTAL: 2 awards to serve a proposed 13,375 new patients | $1,030,493 | ||
POWELL HEALTH CARE COALITION | POWELL | WY | $704,167 |
WYOMING TOTAL: 1 award to serve a proposed 4,050 new patients | $704,167 | ||
TOTAL FY 2015 NEW ACCESS POINTS TOTAL: 164 awards to serve a proposed 646,736 new patients | $100,783,100 |
Learn More
The Affordable Care Act and Health Centers (PDF - 194 KB)