| Organization | City | State | Award Amount | Service Area |
|---|---|---|---|---|
| Augusta University | Augusta | GA | $999,999* | Burke, Elbert, Greene, Jackson, Jefferson, Lincoln, McDuffie, Morgan, Oglethorpe, Walton, Warren, Washington, Wilkes counties |
| Duncan Regional Hospital | Duncan | OK | $999,204* | Stephens, Jefferson, Cotton, and Grady counties |
| Golden Valley Memorial Hospital District | Clinton | MO | $999,906* | Bates, Benton, Cedar, Henry, Saint Clair, and Cass counties |
| McDonough District Hospital Foundation, Inc. | Macomb | IL | $967,197* | Adams, Brown, Cass, Fluton, Hancock, Henderson, Mason, McDonough, Pike, Schuyler, and Warren counties |
| Navicent Health Baldwin, Inc. | Milledgeville | GA | $1,000,000* | Baldwin, Jasper, Putnam, Hancock, Washington, and Wilkson counties |
| Rural Wisconsin Health Cooperative | Sauk City | WI | $999,869* | Ashland, Barron, Chisago, Columbia, Crawford, Dodge, Door, Grant, Green, Iowa, Jefferson, Juneau, Lafayette, Monroe, Pierce, Polk, Richland, Sauk, Sawyer, St. Croix, Stephenson, Vernon, and Walworth counties |
| University of Kentucky Research Foundation | Lexington | KY | $897,158* | Boyle, Nelson, Woodford, Jessamine, Madison, Bourbon, Bath, Boyd, Carter, Clark, Elliott, Fleming, Greenup, Lawrence, Lewis, Mason, Manifee, Montgomery, Morgan, Nicholas, Powell, Robertson, and Rowan counties |
*First year funding award
Date Last Reviewed: