Monthly Data as of July 1, 2021
The Countermeasures Injury Compensation Program (CICP) provides compensation for covered serious injuries or deaths that, based on compelling, reliable, valid, medical and scientific evidence, are found to be directly caused by the administration or use of a covered countermeasure or are determined to meet the requirements of a countermeasure injury table. Temporal association between administration or use of the covered countermeasure and onset of the injury (i.e., the injury occurs a certain time after the administration or use) is not sufficient, by itself, to prove that an injury is the direct result of a covered countermeasure.
It is important to note that the CICP data only captures the alleged countermeasure(s) and the alleged injuries that CICP requesters list on their Request for Benefits forms (RFB) or claim. The countermeasure or injury listed by the requester on the RFB may or may not be consistent with the requester’s medical documentation or the injury resulting in compensation. While requesters are required to identify the alleged countermeasure on their RFB form, they are not required to list the specific manufacturer or trade name on their RFB form.
Furthermore, while requesters must submit their RFB form within 1 year from the administration or use of the covered countermeasure, requesters are permitted to submit the necessary medical records and other documentation, such as a copy of a requester’s COVID-19 vaccination record, after the RFB is filed. For the majority of COVID-19 countermeasure claims, including COVID-19 vaccine claims, the CICP is still waiting for records and documentation to be submitted.
When was the first CICP claim filed?
The first CICP claim was filed in Fiscal Year (FY) 2010; there are no CICP claims to report on prior to FY 2010.
Is the CICP data available by specific manufacturer or trade name?
The CICP does not maintain its aggregated data concerning alleged countermeasures, including vaccines, by specific manufacturer.
How many claims has the CICP compensated?
The CICP is the payer of last resort and can only reimburse or pay for medical expenses or lost employment income that are not covered by other third-party payers. To date, the CICP has paid compensation for 29 CICP claims, totaling more than $6 million. An additional 10 CICP claims were eligible for compensation after a review of the required medical records and documentation; however, in these cases there were no eligible reported medical expenses or lost employment income for the CICP to compensate.
Has the CICP made any decisions regarding COVID-19 Claims?
As of July 1, 2021, the CICP has not compensated any COVID-19 countermeasures claims. Two COVID-19 countermeasures have been denied compensation because the standard of proof for causation was not met and/or a covered injury was not sustained.
CICP Data for Fiscal Years 2010 - 2021 (As of July 1, 2021)
Total CICP Claims Filed: 1,657
- Claims Eligible for Medical Review: 1,564
- Eligible for Compensation: 39
- Compensated: 29
- No Eligible Reported Expenses: 10
- Pending Review or In Review: 1,164
- Denied: 361
- Requested Medical Records not Submitted: 135
- Standard of Proof Not Met and/or Covered Injury not Sustained: 226
- Eligible for Compensation: 39
- Claims Ineligible for Medical Review: 93
- Missed Filing Deadline: 38
- Not CICP Covered Product/ Not Specified: 55
CICP claims data is provided below in categories pertaining to their status.
- Table 1. Claims filed alleging injuries and deaths from COVID-19 countermeasures
- Table 2. Compensated claims
- Table 3. Eligible for compensation but no reported eligible expenses
- Table 4. Denied because required medical records were not submitted
- Table 5. Denied for failure to meet the standard of proof and/or sustain a covered injury
- Table 6. Ineligible for missing the filing deadline
- Table 7. Ineligible because product is not covered by CICP
- Table 8. Ineligible due to no allegation of administration or use of a covered countermeasure
Table 1. Alleged COVID-19 Countermeasure Claims Filed as of July 1, 2021
This table displays the alleged countermeasure and alleged injury/death for each COVID-19 countermeasure claim filed as of July 1, 2021. Of the 1,165 COVID-19 countermeasure claims, 436 allege injuries/deaths from COVID-19 vaccines and 729 allege injuries/deaths from other COVID-19 countermeasures.
The CICP does not maintain its aggregated data concerning alleged countermeasures, including vaccines, by specific manufacturer or trade name.
| Alleged Countermeasure | Alleged Injury/ Death | Number of Claims |
|---|---|---|
| Failure to have infection control programs in place, the failure to have adequate infection control in place, the failure to properly train staff, the failure to provide sufficient staff, the failure to cohort infected and uninfected individuals, the failure to provide PPE to staff and residents, the failure to train on the proper use of PPE, the failure to have adequate procedures in place to deal with infection, the failure to adequately monitor residents for signs of infection, the failure to transfer residents to a higher level of care when needed, the failure to adequately treat residents with COVID, the failure to provide appropriate distancing among residents, the failure to properly report the number of COVID-19 cases and deaths to authorities, and others. | Death | 230 |
| Anakinra | Death | 1 |
| Antiviral | Death | 1 |
| Azithromycin | Death | 4 |
| Azithromycin / Cefdinir / G-Tube | Death | 1 |
| Azithromycin / Cefdinir/ Ibuprofen | Death | 1 |
| Azithromycin / Ceftriaxone / Plaquenil | Death | 1 |
| Azithromycin / Dialysis / Methylprednisolone | Death | 1 |
| Azithromycin / Hydroxychloroquine | Death | 10 |
| Azithromycin / Hydroxychloroquine / BiPap / Heparin | Death | 1 |
| Azithromycin / Hydroxychloroquine / Bolus / Ceftriaxone / Zosyn | Death | 1 |
| Azithromycin / Hydroxychloroquine / Dexamethasone | Death | 1 |
| Azithromycin / Hydroxychloroquine / Dialysis | Death | 1 |
| Azithromycin / Hydroxychloroquine / Dialysis / Solu-Medrol / Tocilizumab | Death | 1 |
| Azithromycin / Hydroxychloroquine / Fentanyl / intubation | Death | 1 |
| Azithromycin / Hydroxychloroquine / Intubation | Death | 5 |
| Azithromycin / Hydroxychloroquine / Methylprednisolone/ Tocilizumab | Death | 1 |
| Azithromycin / Hydroxychloroquine / Respirator | Death | 1 |
| Azithromycin / Hydroxychloroquine / Rocephin | Death | 1 |
| Azithromycin / Hydroxychloroquine / Solu-Medrol | Death | 1 |
| Azithromycin / Hydroxychloroquine / Solu-Medrol / Steroids | Death | 1 |
| Azithromycin / Ondansetron / Cefdinir | Death | 1 |
| Azithromycin / Remdesivir | Death | 2 |
| BiPap / COVID-19 Medication / Nebulizer | Death | 1 |
| BiPap / Hydroxychloroquine / Doxycycline / Ceftriaxone / Heparin | Death | 1 |
| Convalescent Plasma | Death | 2 |
| COVID-19 Antivirals / Antibiotics / Anti-inflammatory Medications / Oxygen Therapy | Death | 1 |
| COVID-19 Medication | Death | 3 |
| COVID-19 Medications / Intubation | Death | 1 |
| COVID-19 Test | Death | 1 |
| COVID-19 Test | Perforated ethmoidal Artery | 1 |
| COVID-19 test / Heparin / Supplemental Oxygen / Ultrasound (Duplex) | Brain Injury / Quadriplegia | 1 |
| COVID-19 Test / Oxygen | Death | 1 |
| COVID-19 Vaccine | Aches / Dehydration / Vomiting | 1 |
| COVID-19 Vaccine | Acute ITP | 1 |
| COVID-19 Vaccine | Acute Kidney Injury | 1 |
| COVID-19 Vaccine | Acute Non-traumatic Kidney Injury / Pericardial Effusion / Elevated AST | 1 |
| COVID-19 Vaccine | Addison's Disease Crisis | 1 |
| COVID-19 Vaccine | Adverse Reaction | 1 |
| COVID-19 Vaccine | Allergic Reaction | 24 |
| COVID-19 Vaccine | Allergic Reaction / Panic Attack | 1 |
| COVID-19 Vaccine | Allergic Reaction/ Tachycardia | 1 |
| COVID-19 Vaccine | Allergic Reaction / Burns on Skin | 1 |
| COVID-19 Vaccine | Anaphylactic Reaction | 4 |
| COVID-19 Vaccine | Anaphylactic Shock | 6 |
| COVID-19 Vaccine | Anaphylaxis | 9 |
| COVID-19 Vaccine | Anaphylaxis / Vasovagal Syncope / AIDP / AMAN | 1 |
| COVID-19 Vaccine | Anxiety / Lack of Sleep / Agitation | 1 |
| COVID-19 Vaccine | Anxiety / Rapid Heartbeat / Depression / Chest Pain / Headache | 1 |
| COVID-19 Vaccine | Appendicitis | 1 |
| COVID-19 Vaccine | Arm Injury | 1 |
| COVID-19 Vaccine | Arm Numbness / Tingling | 1 |
| COVID-19 Vaccine | Arm pit & Chest swelling | 1 |
| COVID-19 Vaccine | Arm Swelling / Severe Pain | 1 |
| COVID-19 Vaccine | Asthma Attack / Fatigue | 1 |
| COVID-19 Vaccine | AV Block | 1 |
| COVID-19 Vaccine | Bell’s Palsy | 4 |
| COVID-19 Vaccine | Blood Clot | 1 |
| COVID-19 Vaccine | Blood Clot / Brain Bleed | 1 |
| COVID-19 Vaccine | Blood Clots | 9 |
| COVID-19 Vaccine | Blood Clots / Mucus | 1 |
| COVID-19 Vaccine | Blurred Vision/Hives/Itching/Tremors | 1 |
| COVID-19 Vaccine | Brachial Neuritis | 2 |
| COVID-19 Vaccine | Brachial Plexopathy | 1 |
| COVID-19 Vaccine | Brain Aneurysm | 1 |
| COVID-19 Vaccine | Brain Hemorrhage | 1 |
| COVID-19 Vaccine | Broken Ankle / Concussion | 1 |
| COVID-19 Vaccine | Burning Mouth | 1 |
| COVID-19 Vaccine | Bursitis | 2 |
| COVID-19 Vaccine | Bursitis / Synovitis / Rotator Cuff Tear | 1 |
| COVID-19 Vaccine | Cardiac Arrhythmia | 1 |
| COVID-19 Vaccine | Cardiac Issues / Fatigue / Systemic Lupus Erythematosus | 1 |
| COVID-19 Vaccine | Cardiogenic Shock / Pericardial effusion / Atrial Fibrillation | 1 |
| COVID-19 Vaccine | Cardiomyopathy | 1 |
| COVID-19 Vaccine | Cellulitis | 1 |
| COVID-19 Vaccine | Central and Peripheral Demyelinating Syndrome | 1 |
| COVID-19 Vaccine | Central Venous Sinus Thrombosis | 1 |
| COVID-19 Vaccine | Chest pain / Low Oxygen/ Pneumonia | 1 |
| COVID-19 Vaccine | Chest Pains | 1 |
| COVID-19 Vaccine | Chest-Neck Pain/ Sweating / Blurred Vision / Spike Blood Pressure | 1 |
| COVID-19 Vaccine | Coma | 1 |
| COVID-19 Vaccine | Concussion | 1 |
| COVID-19 Vaccine | Concussion / Fainting | 1 |
| COVID-19 Vaccine | Cord Compression Myelopathy | 1 |
| COVID-19 Vaccine | Cough / Cold symptoms | 1 |
| COVID-19 Vaccine | Death | 14 |
| COVID-19 Vaccine | Death / GBS | 1 |
| COVID-19 Vaccine | Death / Thrombocytopenia | 1 |
| COVID-19 Vaccine | Decreased Heart Rate / Low Blood Pressure | 1 |
| COVID-19 Vaccine | Deep Vein Thrombosis | 1 |
| COVID-19 Vaccine | Deep Vein Thrombosis / Pulmonary Embolism | 3 |
| COVID-19 Vaccine | Difficulty Breathing / Muscle Tension | 1 |
| COVID-19 Vaccine | Difficulty Breathing / Nausea/ Dizziness / Weakness/ Loss of Appetite / Rash / Pain | 1 |
| COVID-19 Vaccine | Disoriented / Unresponsive | 1 |
| COVID-19 Vaccine | Diverticulitis | 1 |
| COVID-19 Vaccine | Dizziness | 1 |
| COVID-19 Vaccine | Dizziness / Head Body Injury | 1 |
| COVID-19 Vaccine | Dizziness / Headache / Lethargic / Pressure in Head and Brain | 1 |
| COVID-19 Vaccine | Dizziness / Headaches / Loss of Balance | 1 |
| COVID-19 Vaccine | Dizziness / Tachycardia / High Blood Pressure | 1 |
| COVID-19 Vaccine | Dizziness / Vomiting / High Blood Pressure | 1 |
| COVID-19 Vaccine | Dizziness / Broken Leg & Ankle | 1 |
| COVID-19 Vaccine | Dizziness / Skull Fracture / Concussion | 1 |
| COVID-19 Vaccine | Ear Popping / Confusion / Incoherent / Hard to Concentrate and Focus | 1 |
| COVID-19 Vaccine | Elevated Blood Pressure | 1 |
| COVID-19 Vaccine | Elevated Blood Pressure / Tremors / Dizziness | 1 |
| COVID-19 Vaccine | Elevated Heart Rate / Fever | 1 |
| COVID-19 Vaccine | Elevated Heart Rate / Low Blood Pressure | 1 |
| COVID-19 Vaccine | Elevated Troponin / Decreased Platelet Levels | 1 |
| COVID-19 Vaccine | Eosinophilia / Systemic Inflammation | 1 |
| COVID-19 Vaccine | Erythema Nodosum | 1 |
| COVID-19 Vaccine | Erythema | 1 |
| COVID-19 Vaccine | Extreme Swelling | 1 |
| COVID-19 Vaccine | Face Spasms / Hypertension | 1 |
| COVID-19 Vaccine | Facial Droop / Tremors | 1 |
| COVID-19 Vaccine | Facial Numbness | 1 |
| COVID-19 Vaccine | Facial Numbness / Migraine | 1 |
| COVID-19 Vaccine | Facial Swelling and Burning / Skin Peeling / Fatigue | 1 |
| COVID-19 Vaccine | Fainted / Elbow Injury | 1 |
| COVID-19 Vaccine | Fainting | 5 |
| COVID-19 Vaccine | Fainting / Fatigue / Dizziness / Nausea | 1 |
| COVID-19 Vaccine | Fainting / Head Injury | 1 |
| COVID-19 Vaccine | Fainting / Mouth Injury | 1 |
| COVID-19 Vaccine | Fainting / Vomiting / Convulsions | 1 |
| COVID-19 Vaccine | Fainting / Head Injury | 1 |
| COVID-19 Vaccine | Fatigue / Pain / Nausea / Headache | 1 |
| COVID-19 Vaccine | Fatigue / Dizziness / Nausea / Diarrhea | 1 |
| COVID-19 Vaccine | Fatigue / Dizziness / Severe Leg Pain | 1 |
| COVID-19 Vaccine | Fatigue / Loss of Appetite / Confusion | 1 |
| COVID-19 Vaccine | Fatigue / Nausea / Abdominal Pain / Leg Weakness | 1 |
| COVID-19 Vaccine | Fatigue / Rash / Pain | 1 |
| COVID-19 Vaccine | Feeling Faint / Dizziness | 1 |
| COVID-19 Vaccine | Feeling Ill / Blood Pressure Spikes | 1 |
| COVID-19 Vaccine | Fever / Aches | 1 |
| COVID-19 Vaccine | Fever / Congestion | 2 |
| COVID-19 Vaccine | Fever / Difficulty Walking | 1 |
| COVID-19 Vaccine | Fever / Shaking / Broken Teeth | 1 |
| COVID-19 Vaccine | Fever / Swelling / Vomiting / Tonsil Edema / Dehydration / Heart Irregularities / Muscle Fatigue / Fatigue | 1 |
| COVID-19 Vaccine | Fever / Vomiting / Dehydration | 1 |
| COVID-19 Vaccine | Fever / Migraine / Vomiting | 1 |
| COVID-19 Vaccine | Fever / High Blood Pressure | 1 |
| COVID-19 Vaccine | Fever / Nausea / Difficulty Breathing / Headache | 1 |
| COVID-19 Vaccine | Fever / Septic / Dehydration | 1 |
| COVID-19 Vaccine | Flu-like Symptoms / Dehydration | 1 |
| COVID-19 Vaccine | Frozen Shoulder | 1 |
| COVID-19 Vaccine | Gastritis | 1 |
| COVID-19 Vaccine | Grand Mal Seizure | 1 |
| COVID-19 Vaccine | Guillain-Barrè Syndrome (GBS) | 9 |
| COVID-19 Vaccine | Head Injury | 2 |
| COVID-19 Vaccine | Headache / Nausea / Diarrhea | 1 |
| COVID-19 Vaccine | Headache / Weakness / Tinnitus | 1 |
| COVID-19 Vaccine | Headaches / Rashes / High Blood Pressure | 1 |
| COVID-19 Vaccine | Hearing Loss | 5 |
| COVID-19 Vaccine | Heart Attack | 3 |
| COVID-19 Vaccine | Heart Attack / Death | 1 |
| COVID-19 Vaccine | Heart Issues / Stroke | 1 |
| COVID-19 Vaccine | Heart Palpitations | 1 |
| COVID-19 Vaccine | Heart Palpitations / Shaking / Shortness of Breathe | 1 |
| COVID-19 Vaccine | Heart Racing / Palpitations / Fluttering | 1 |
| COVID-19 Vaccine | Heavy Vaginal Bleeding | 1 |
| COVID-19 Vaccine | High Blood Pressure / Facial swelling and Numbness | 1 |
| COVID-19 Vaccine | High Blood Pressure / Pain Neck, Chest, Back and Arm | 1 |
| COVID-19 Vaccine | High Heart Rate / Brain Fog / Chronic Fatigue | 1 |
| COVID-19 Vaccine | High Pitched Sound in Ears / Insomnia | 1 |
| COVID-19 Vaccine | Hives / Skin Discoloration | 1 |
| COVID-19 Vaccine | Hives / Urticaria / Angioedema | 1 |
| COVID-19 Vaccine | Hives / Fatigue / Headache / Tremors / Weakness | 1 |
| COVID-19 Vaccine | Hives/ Fatigue / Vomiting / Tremors | 1 |
| COVID-19 Vaccine | Hypertension / Tachycardia | 1 |
| COVID-19 Vaccine | Idiopathic Thrombocytopenia | 1 |
| COVID-19 Vaccine | Increased Heart Rate / Convulsions / Severe Headache / Unable to Walk or Stand / Light Sensitivity | 1 |
| COVID-19 Vaccine | Inflammatory Myelitis | 1 |
| COVID-19 Vaccine | Inflamed Lymph Nodes | 1 |
| COVID-19 Vaccine | Inflamed Rotator Cuff | 1 |
| COVID-19 Vaccine | Insomnia | 1 |
| COVID-19 Vaccine | Ischemic Colitis | 1 |
| COVID-19 Vaccine | Itching / Rash/ Nausea/ Vomiting | 1 |
| COVID-19 Vaccine | ITP | 1 |
| COVID-19 Vaccine | ITP / Chronic Bleeding Disorder | 1 |
| COVID-19 Vaccine | Kidney Stones | 1 |
| COVID-19 Vaccine | Left Perilymphatic Fistula / Right Perilymphatic Fistula / Elevated Intracranial Pressure / Bilateral Eustachian Tube Dysfunction | 1 |
| COVID-19 Vaccine | Left Side Paralysis | 1 |
| COVID-19 Vaccine | Left Side Weakness | 1 |
| COVID-19 Vaccine | Left / Right Leg Numbness | 1 |
| COVID-19 Vaccine | Leg Pain / Chest Pain | 1 |
| COVID-19 Vaccine | Lightheaded / Dizziness / Nausea | 1 |
| COVID-19 Vaccine | Liver Injury | 1 |
| COVID-19 Vaccine | LLE / LUE Weakness / Facial Numbness / Difficulty Speaking | 1 |
| COVID-19 Vaccine | Loss of Eye Sight | 1 |
| COVID-19 Vaccine | Loss of Sensation in Extremities / Tinnitus / Headache | 1 |
| COVID-19 Vaccine | Lost Consciousness | 1 |
| COVID-19 Vaccine | Low Blood Pressure / Fluid In Lungs / Pancreatic | 1 |
| COVID-19 Vaccine | Lung Nodules / Migraine | 1 |
| COVID-19 Vaccine | Meningitis / Syringohydrome | 1 |
| COVID-19 Vaccine | Migraine / Joint Pain / Fatigue | 1 |
| COVID-19 Vaccine | Migraine Headache | 1 |
| COVID-19 Vaccine | Migraine Headaches / High Blood Pressure | 1 |
| COVID-19 Vaccine | Mild Heart Attack | 1 |
| COVID-19 Vaccine | Multisystem Inflammatory Syndrome | 1 |
| COVID-19 Vaccine | Muscle Aches / Swelling / Cough / Chills / Night Sweat / Dizziness / Elevated WBC / Stomach ache / Fatigue / Difficulty Ambulating | 1 |
| COVID-19 Vaccine | Myocarditis | 3 |
| COVID-19 Vaccine | Myocarditis / Pericarditis | 1 |
| COVID-19 Vaccine | Myoclonus Seizures / Uncontrollable Laughter / Fatigue / Headaches / Loss of Taste Appetite, Weight / High Blood Pressure / Tinnitus / Ingrown Nails / Blurry Vision / Constipation / Dehydration / Confusion / Numbness | 1 |
| COVID-19 Vaccine | Myopericarditis | 1 |
| COVID-19 Vaccine | Nausea / Fatigue / Tongue Swelling / Neck and Shoulder Pain | 1 |
| COVID-19 Vaccine | Nausea / Fever / Shortness of Breath | 1 |
| COVID-19 Vaccine | Nausea / Right Limb Weakness / Vomiting / Memory Loss / Confusion | 1 |
| COVID-19 Vaccine | Nerve Damage | 1 |
| COVID-19 Vaccine | Neurologic / Cardiovascular / Gynecologic Issues | 1 |
| COVID-19 Vaccine | Neurologic Disorder | 1 |
| COVID-19 Vaccine | Neuropathy / Joint Pain / Palpitations | 1 |
| COVID-19 Vaccine | Non-specific Parethesias | 1 |
| COVID-19 Vaccine | Not Specified | 20 |
| COVID-19 Vaccine | Numbness | 1 |
| COVID-19 Vaccine | Numbness / Weakness in Legs | 1 |
| COVID-19 Vaccine | Numbness on Entire Left Side | 1 |
| COVID-19 Vaccine | Open Wound / Hand & Foot/ COVID Pneumonia / Enlarged Lymph Nodes | 1 |
| COVID-19 Vaccine | Pain / Numbness / Weakness in Arm | 1 |
| COVID-19 Vaccine | Pancolitis / C. Diff. Infection | 1 |
| COVID-19 Vaccine | Pancreatitis | 1 |
| COVID-19 Vaccine | Paralysis | 6 |
| COVID-19 Vaccine | Paresthesias | 1 |
| COVID-19 Vaccine | Parsonage Turner Syndrome | 2 |
| COVID-19 Vaccine | Passed Out | 1 |
| COVID-19 Vaccine | Pericarditis | 3 |
| COVID-19 Vaccine | Petechiae | 1 |
| COVID-19 Vaccine | Phantosmia | 1 |
| COVID-19 Vaccine | Pneumonia / Decreased Potassium | 1 |
| COVID-19 Vaccine | Poisoning by Vaccine and Biological Substances | 1 |
| COVID-19 Vaccine | Polymyositis | 1 |
| COVID-19 Vaccine | Postural Orthostatic Tachycardia Syndrome (POTS) | 1 |
| COVID-19 Vaccine | Pulmonary Emboli | 5 |
| COVID-19 Vaccine | Pulmonary Embolism | 2 |
| COVID-19 Vaccine | Pulmonary Embolism / Lung Infarction / Hypercoagulability | 1 |
| COVID-19 Vaccine | Rapid Heartbeat | 2 |
| COVID-19 Vaccine | Rash | 4 |
| COVID-19 Vaccine | Rash / Allergic Reaction | 1 |
| COVID-19 Vaccine | Rash / Elevated Heart Rate / Chest Pain / Dizziness | 1 |
| COVID-19 Vaccine | Rash / Lesions | 1 |
| COVID-19 Vaccine | Rash / Nerve Pain | 1 |
| COVID-19 Vaccine | Rash / Swelling | 1 |
| COVID-19 Vaccine | Right Side Paralysis | 1 |
| COVID-19 Vaccine | Rotator Cuff Tear | 1 |
| COVID-19 Vaccine | Seizure | 3 |
| COVID-19 Vaccine | Seizure / Dysphagia | 1 |
| COVID-19 Vaccine | Seizures | 4 |
| COVID-19 Vaccine | Sepsis | 1 |
| COVID-19 Vaccine | Severe Allergic Reaction | 4 |
| COVID-19 Vaccine | Severe Anaphylaxis | 1 |
| COVID-19 Vaccine | Severe Arm Pain | 1 |
| COVID-19 Vaccine | Severe Arm Pain / Rapid Heartbeat | 1 |
| COVID-19 Vaccine | Severe Headache / Elevated Blood Pressure and Pulse / Abdominal Pain | 1 |
| COVID-19 Vaccine | Severe Itching / Allergic Reaction | 1 |
| COVID-19 Vaccine | Severe Itching / Blisters | 1 |
| COVID-19 Vaccine | Severe Muscle Pain / Internal Bleeding | 1 |
| COVID-19 Vaccine | Shingles | 2 |
| COVID-19 Vaccine | Shortness of Breath / Fatigue/ Heavy Limbs | 1 |
| COVID-19 Vaccine | Shortness of Breath / Rapid Heartbeat / Dizziness | 1 |
| COVID-19 Vaccine | Shortness of Breath / Rash / Migraine | 1 |
| COVID-19 Vaccine | Shoulder Injury | 13 |
| COVID-19 Vaccine | Shoulder Pain | 5 |
| COVID-19 Vaccine | SIRVA | 2 |
| COVID-19 Vaccine | Spinal Meningitis | 1 |
| COVID-19 Vaccine | Spongiotic Dermatitis | 1 |
| COVID-19 Vaccine | Stevens Johnson Syndrome | 1 |
| COVID-19 Vaccine | Stiff Neck / Migraine | 1 |
| COVID-19 Vaccine | Stroke | 7 |
| COVID-19 Vaccine | Stroke / Blood Clots | 1 |
| COVID-19 Vaccine | Stroke Like Symptoms | 2 |
| COVID-19 Vaccine | Stroke / Death | 1 |
| COVID-19 Vaccine | Subarachnoid Hemorrhage / Seizure / Traumatic Brain Injury | 1 |
| COVID-19 Vaccine | Swelling / Rash / Skin Peeling | 1 |
| COVID-19 Vaccine | Swollen Ankle | 1 |
| COVID-19 Vaccine | Swollen Lymph Node | 2 |
| COVID-19 Vaccine | Syncope | 2 |
| COVID-19 Vaccine | Syncope / Face Head and Nose Injury | 1 |
| COVID-19 Vaccine | Systemic Inflammatory Response Syndrome (SIRS) | 1 |
| COVID-19 Vaccine | Tachycardia | 2 |
| COVID-19 Vaccine | Tachycardia / Shortness of Breath / Tremors / Hot Flashes / Paresthesias / Blurred Vision / Near Syncope / Muscle Tension | 1 |
| COVID-19 Vaccine | Tachycardia / Diaphoretic | 1 |
| COVID-19 Vaccine | Tachycardia | 1 |
| COVID-19 Vaccine | Throat Swelling / Tachycardia/ Heart Palpitations | 1 |
| COVID-19 Vaccine | Thrombocytopenia | 1 |
| COVID-19 Vaccine | Thrombosis | 2 |
| COVID-19 Vaccine | Tingling / Rash / Rapid Heartbeat | 1 |
| COVID-19 Vaccine | Tinnitus | 1 |
| COVID-19 Vaccine | Tinnitus / Vertigo / Vomiting | 1 |
| COVID-19 Vaccine | Tonsillitis | 1 |
| COVID-19 Vaccine | Transient Global Amnesia | 1 |
| COVID-19 Vaccine | Transverse Myelitis | 1 |
| COVID-19 Vaccine | Transverse Myelitis / GBS | 1 |
| COVID-19 Vaccine | Ulcerative Colitis | 1 |
| COVID-19 Vaccine | Unresponsive / Foaming at Mouth / Low Blood Pressure | 1 |
| COVID-19 Vaccine | Unresponsive / Tachycardia / Low Heart Rate / Pain / | 1 |
| COVID-19 Vaccine | UTI | 1 |
| COVID-19 Vaccine | Vertigo / Brain Fog | 1 |
| COVID-19 Vaccine | Vertigo / Migraine | 1 |
| COVID-19 Vaccine | Vestibular Neuritis | 2 |
| COVID-19 Vaccine | Vestibular Neuritis / Tinnitus | 1 |
| COVID-19 Vaccine | Vision Loss / Muscle Spasms/ High Blood Pressure | 1 |
| COVID-19 Vaccine | Vocal Cord Dysfunction | 1 |
| COVID-19 Vaccine | Vomiting / Shortness of Breath | 1 |
| COVID-19 Vaccine | Vomiting / Fever / Dehydration / Rapid Heart Beat | 1 |
| COVID-19 Vaccine | Weakness / Difficulty Walking | 1 |
| COVID-19 Vaccine | Weakness / Fatigue / Heart and Blood Pressure Issues / | 1 |
| COVID-19 Vaccine | Wheezing / Muscle Weakness / Migraine / Hypertension | 1 |
| Decadron / Remdesivir | Death | 1 |
| Dexamethasone | Death | 1 |
| Failure to Abide by COVID-19 regulations | Death | 1 |
| Hydroxychloroquine | Death | 15 |
| Hydroxychloroquine / Dexamethasone / Dialysis | Death | 1 |
| Hydroxychloroquine / Medrol | Death | 1 |
| Hydroxychloroquine / Odansetron | Death | 1 |
| Hydroxychloroquine / Remdesivir | Death | 2 |
| Hydroxychloroquine / Remdesivir / Convalescent Plasma | Death | 1 |
| Hydroxychloroquine / Sarilumab | Death | 1 |
| Hydroxychloroquine / Solu-Medrol / Tocilizumab | Death | 2 |
| Intubation | Death | 3 |
| N-95 | Shoulder Injury | 1 |
| N-95 Mask / Ventilator | Death | 1 |
| Oxygen / Prednisone | Death | 1 |
| Not Specified | Bell’s Palsy | 1 |
| Not Specified | Death | 105 |
| Not Specified | DVT / Chest Pain /Neurologic Symptoms | 1 |
| Not Specified | Pancreatitis | 1 |
| Not Specified | Ulcer / Myopathy | 1 |
| Not Specified | Weakness / Difficulty Walking | 1 |
| Permavir / Remdesivir / Steroids | Death | 1 |
| Remdesivir | Death | 10 |
| Remdesivir | Renal Failure / Pulmonary Embolism / Pneumonia | 1 |
| Remdesivir / Convalescent Plasma | Death | 1 |
| Remdesivir / COVID-19 Vaccine | Death | 1 |
| Remdesivir / Tocilizumab | Death | 1 |
| Stay At Home Order / Masks / No Elective Surgeries | Attempted Murder / Assault / Damage to Multiple Body Parts | 1 |
| Tylenol | Death | 1 |
| Ventilator | Collapsed Lung | 1 |
| Ventilator | Death | 64 |
| Ventilator / Anakinra / Ceftriaxone / Convalescent Plasma / Heparin / Medrol / Steroids / Tocilizumab | Death | 1 |
| Ventilator / Antibiotics / Intubation / Sedation | Death | 1 |
| Ventilator / Antiviral Medication | Death | 2 |
| Ventilator / Antivirals / Convalescent Plasma / Neglect / Pneumonia | Death | 1 |
| Ventilator / Azithromycin | Death | 3 |
| Ventilator / Azithromycin | Respiratory Failure / Kidney Failure | 1 |
| Ventilator / Azithromycin / BiPap / Dialysis / Plaquenil / Tocilizumab | Death | 2 |
| Ventilator / Azithromycin / BiPap / Remdesivir | Death | 1 |
| Ventilator / Azithromycin / Ceftriaxone / Dialysis / Heparin/ Steroids | Death | 1 |
| Ventilator / Azithromycin / Ceftriaxone / Dialysis / Heparin/ Vancomycin | Death | 1 |
| Ventilator / Azithromycin / Convalescent Plasma / Steroids | Death | 1 |
| Ventilator / Azithromycin / Dialysis / Remdesivir / Solu-Medrol | Death | 1 |
| Ventilator / Azithromycin / Heparin | Death | 1 |
| Ventilator / Azithromycin / Tocilizumab | Death | 1 |
| Ventilator / BiPap | Death | 1 |
| Ventilator / BiPap / Remdesivir | Death | 1 |
| Ventilator / Bpap / Covid-19 Medications | Death | 1 |
| Ventilator / Bpap / Soliris / Remdesivir | Death | 1 |
| Ventilator / Ceftriaxone / Remdesivir | Death | 1 |
| Ventilator / Convalescent Plasma | Death | 3 |
| Ventilator / Convalescent Plasma / Decadron / Intubation / Lorazepam | Death | 1 |
| Ventilator / Convalescent Plasma / Dexamethasone / Remdesivir | Death | 1 |
| Ventilator / Convalescent Plasma / Dialysis | Death | 1 |
| Ventilator / Convalescent Plasma / Intubation | Death | 1 |
| Ventilator / Covid-19 Medication | Death | 9 |
| Ventilator / COVID-19 Medication / COVID-19 Test | Death | 1 |
| Ventilator / CPAP | Death | 1 |
| Ventilator / Dialysis | Death | 1 |
| Ventilator / Hydroxychloroquine | Death | 17 |
| Ventilator / Hydroxychloroquine / Antibiotics / Intubation/ PIC Line / Remdesivir | Death | 1 |
| Ventilator / Hydroxychloroquine / Antibiotics / Solu-Medrol | Death | 1 |
