Aggregate Data as of September 1, 2021
The Countermeasures Injury Compensation Program (CICP) provides compensation for covered serious injuries or deaths that, based on compelling, reliable, valid, medical and scientific evidence, are found to be directly caused by the administration or use of a covered countermeasure or are determined to meet the requirements of a countermeasure injury table. Temporal association between administration or use of the covered countermeasure and onset of the injury (i.e., the injury occurs a certain time after the administration or use) is not sufficient, by itself, to prove that an injury is the direct result of a covered countermeasure.
It is important to note that the CICP data only captures the alleged countermeasure(s) and the alleged injuries that CICP requesters list on their Request for Benefits forms (RFB) or claim. The countermeasure or injury listed by the requester on the RFB may or may not be consistent with the requester’s medical documentation or the injury resulting in compensation. While requesters are required to identify the alleged countermeasure on their RFB form, they are not required to list the specific manufacturer or trade name on their RFB form.
Furthermore, while requesters must submit their RFB form within 1 year from the administration or use of the covered countermeasure, requesters are permitted to submit the necessary medical records and other documentation, such as a copy of a requester’s COVID-19 vaccination record, after the RFB is filed. For the majority of COVID-19 countermeasure claims, including COVID-19 vaccine claims, the CICP is still waiting for records and documentation to be submitted.
When was the first CICP claim filed?
The first CICP claim was filed in Fiscal Year (FY) 2010; there are no CICP claims to report on prior to FY 2010.
Is the CICP data available by specific manufacturer or trade name?
The CICP does not maintain its aggregated data concerning alleged countermeasures, including vaccines, by specific manufacturer.
How many claims has the CICP compensated?
The CICP is the payer of last resort and can only reimburse or pay for medical expenses or lost employment income that are not covered by other third-party payers. To date, the CICP has paid compensation for 29 CICP claims, totaling more than $6 million. An additional 10 CICP claims were eligible for compensation after a review of the required medical records and documentation; however, in these cases there were no eligible reported medical expenses or lost employment income for the CICP to compensate.
Has the CICP made any decisions regarding COVID-19 Claims?
As of September 1, 2021, the CICP has not compensated any COVID-19 countermeasures claims. Three COVID-19 countermeasures have been denied compensation because the standard of proof for causation was not met and/or a covered injury was not sustained.
CICP Data for Fiscal Years 2010 - 2021 (As of September 1, 2021)
Total CICP Claims Filed: 2,883
- Claims Eligible for Medical Review: 2,790
- Eligible for Compensation: 39
- Compensated: 29
- No Eligible Reported Expenses: 10
- Pending Review or In Review: 2,389
- Denied: 362
- Requested Medical Records not Submitted: 135
- Standard of Proof Not Met and/or Covered Injury not Sustained: 227
- Eligible for Compensation: 39
- Claims Ineligible for Medical Review: 93
- Missed Filing Deadline: 38
- Not CICP Covered Product/ Not Specified: 55
CICP claims data is provided below in categories pertaining to their status.
- Table 1. Claims filed alleging injuries and deaths from COVID-19 countermeasures
- Table 2. Compensated claims
- Table 3. Eligible for compensation but no reported eligible expenses
- Table 4. Denied because required medical records were not submitted
- Table 5. Denied for failure to meet the standard of proof and/or sustain a covered injury
- Table 6. Ineligible for missing the filing deadline
- Table 7. Ineligible because product is not covered by CICP
- Table 8. Ineligible due to no allegation of administration or use of a covered countermeasure
Table 1. Alleged COVID-19 Countermeasure Claims Filed as of September 1, 2021
This table displays the alleged countermeasure and alleged injury/death for each COVID-19 countermeasure claim filed as of September 1, 2021. Of the 2,392 COVID-19 countermeasure claims 1,031 allege injuries/deaths from COVID-19 vaccines and 1,361 allege injuries/deaths from other COVID-19 countermeasures.
The CICP does not maintain its aggregated data concerning alleged countermeasures, including vaccines, by specific manufacturer or trade name.
| Alleged Countermeasure | Alleged Injury/ Death | Number of Claims |
|---|---|---|
| Failure to have infection control programs in place, the failure to have adequate infection control in place, the failure to properly train staff, the failure to provide sufficient staff, the failure to cohort infected and uninfected individuals, the failure to provide PPE to staff and residents, the failure to train on the proper use of PPE, the failure to have adequate procedures in place to deal with infection, the failure to adequately monitor residents for signs of infection, the failure to transfer residents to a higher level of care when needed, the failure to adequately treat residents with COVID, the failure to provide appropriate distancing among residents, the failure to properly report the number of COVID-19 cases and deaths to authorities, and others. | Death | 281 |
| Anakinra | Death | 1 |
| Antiviral | Death | 1 |
| Azithromycin | Death | 13 |
| Azithromycin / BiPAP / Ivermectin / Remdesivir | Death | 1 |
| Azithromycin / Cefdinir / G-Tube | Death | 1 |
| Azithromycin / Cefdinir/ Ibuprofen | Death | 1 |
| Azithromycin / Ceftriaxone / Plaquenil | Death | 1 |
| Azithromycin / CiPAP / BiPAP | Death | 1 |
| Azithromycin / Convalescent Plasma / Dexamethasone / Remdesivir / Solu-Medrol | Death | 1 |
| Azithromycin / Convalescent Plasma / Hydroxychloroquine / Ivermectin | Death | 1 |
| Azithromycin / Dexamethasone / Remdesivir | Death | 1 |
| Azithromycin / Dialysis / Methylprednisolone | Death | 1 |
| Azithromycin / Hydroxychloroquine | Death | 10 |
| Azithromycin / Hydroxychloroquine / BiPap / Heparin | Death | 1 |
| Azithromycin / Hydroxychloroquine / Bolus / Ceftriaxone / Zosyn | Death | 1 |
| Azithromycin / Hydroxychloroquine / Dexamethasone | Death | 1 |
| Azithromycin / Hydroxychloroquine / Dialysis | Death | 1 |
| Azithromycin / Hydroxychloroquine / Dialysis / Solu-Medrol / Tocilizumab | Death | 1 |
| Azithromycin / Hydroxychloroquine / Fentanyl / intubation | Death | 1 |
| Azithromycin / Hydroxychloroquine / Intubation | Death | 5 |
| Azithromycin / Hydroxychloroquine / Methylprednisolone / Tocilizumab | Death | 1 |
| Azithromycin / Hydroxychloroquine / Respirator | Death | 1 |
| Azithromycin / Hydroxychloroquine / Rocephin | Death | 1 |
| Azithromycin / Hydroxychloroquine / Solu-Medrol | Death | 1 |
| Azithromycin / Hydroxychloroquine / Solu-Medrol / Steroids | Death | 1 |
| Azithromycin / Ivermectin / Methylprednisolone / Remdesivir | Death | 12 |
| Azithromycin / Ivermectin / Methylprednisolone | Death | 1 |
| Azithromycin / Metoprolol | Death | 1 |
| Azithromycin / Ondansetron / Cefdinir | Death | 1 |
| Azithromycin / Remdesivir | Death | 5 |
| BiPap / Convalescent Plasma / Remdesivir | Death | 1 |
| BiPap / COVID-19 Medications / Nebulizer | Death | 1 |
| BiPAP / CPAP / COVID-19 Medications | Death | 1 |
| BiPAP / High Flow Oxygen / Remdesivir | Death | 1 |
| BiPap / Hydroxychloroquine / Doxycycline / Ceftriaxone / Heparin | Death | 1 |
| BiPAP / Hydroxychloroquine / Ivermectin | Death | 1 |
| BiPAP / Hydroxychloroquine / Ivermectin / Remdesivir | Death | 3 |
| BiPap / Hydroxychloroquine / Remdesivir | Death | 1 |
| BiPAP / Ivermectin / Remdesivir / Vapotherm | Death | 1 |
| Chest Compression / Epinephrine / Intubation | Death | 1 |
| Convalescent Plasma | Death | 3 |
| Convalescent Plasma / Remdesivir | Death | 3 |
| COVID-19 Antivirals / Antibiotics / Anti-inflammatory Medications / Oxygen Therapy | Death | 1 |
| COVID-19 Infection | Death | 1 |
| COVID-19 Medications | Death | 10 |
| COVID-19 Medications / Intubation | Death | 1 |
| COVID-19 Medications / Remdesivir | Death | 1 |
| COVID-19 Test | Death | 1 |
| COVID-19 Test | Perforated Ethymoidal Artery | 1 |
| COVID-19 Test | Punctured Brain / CSF | 1 |
| COVID-19 Test / Heparin / Supplemental Oxygen / Ultrasound (Duplex) | Brain Injury / Quadriplegia | 1 |
| COVID-19 Test / Oxygen | Death | 1 |
| COVID-19 Vaccine | Abdominal Pain | 2 |
| COVID-19 Vaccine | Abdominal Pain / Diarrhea / Nausea / Vomiting / Bloating | 1 |
| COVID-19 Vaccine | Abdominal Pain / Leg Pain | 1 |
| COVID-19 Vaccine | Abdominal Pain / Muscle and Joint Pain / Chills / Vision Distortion / Retina Puckering | 1 |
| COVID-19 Vaccine | Aches / Dehydration / Vomiting | 1 |
| COVID-19 Vaccine | Acute Brain Disorder | 1 |
| COVID-19 Vaccine | Acute Congestive Heart Failure / Kidney Damage | 1 |
| COVID-19 Vaccine | Acute Hearing Loss | 1 |
| COVID-19 Vaccine | Acute Inflammatory Demyelinating Polyneuropathy | 1 |
| COVID-19 Vaccine | Acute ITP | 1 |
| COVID-19 Vaccine | Acute Kidney Injury | 1 |
| COVID-19 Vaccine | Acute Non-traumatic Kidney Injury / Pericardial Effusion / Elevated AST | 1 |
| COVID-19 Vaccine | Acute Renal Failure / Rhabdomyolsis / Myositis | 1 |
| COVID-19 Vaccine | Addison's Disease Crisis | 1 |
| COVID-19 Vaccine | Adhesive Capsulitis | 2 |
| COVID-19 Vaccine | Adverse Reaction | 1 |
| COVID-19 Vaccine | AIDP / GBS | 1 |
| COVID-19 Vaccine | Allergic Reaction | 38 |
| COVID-19 Vaccine | Allergic Reaction / Burns on Skin | 1 |
| COVID-19 Vaccine | Allergic Reaction / Panic Attack | 1 |
| COVID-19 Vaccine | Allergic Reaction / Peripheral Neuropathy | 1 |
| COVID-19 Vaccine | Allergic Reaction/ Tachycardia | 1 |
| COVID-19 Vaccine | Anaphylactic Reaction | 9 |
| COVID-19 Vaccine | Anaphylactic Shock | 8 |
| COVID-19 Vaccine | Anaphylactic Shock / Face Swelling / Angioedema | 1 |
| COVID-19 Vaccine | Anaphylaxis | 18 |
| COVID-19 Vaccine | Anaphylaxis / Vasovagal Syncope / AIDP / AMAN | 1 |
| COVID-19 Vaccine | Anemia / Heart Problems / Respiratory Problems / Weakness | 1 |
| COVID-19 Vaccine | Anxiety / Lack of Sleep / Agitation | 1 |
| COVID-19 Vaccine | Anxiety / Ongoing Confusion | 1 |
| COVID-19 Vaccine | Anxiety / Rapid Heartbeat / Depression / Chest Pain / Headache | 1 |
| COVID-19 Vaccine | Anxiety / Shortness of Breath / Heart Palpitations | 1 |
| COVID-19 Vaccine | Appendicitis | 5 |
| COVID-19 Vaccine | Arm and Facial Paralysis / Difficulty Breathing | 1 |
| COVID-19 Vaccine | Arm and Hand Numbness / Pain | 1 |
| COVID-19 Vaccine | Arm and Leg Tingling / Heartburn / Headache | 1 |
| COVID-19 Vaccine | Arm and Shoulder Injury | 7 |
| COVID-19 Vaccine | Arm Injury | 7 |
| COVID-19 Vaccine | Arm Injury / Fever | 1 |
| COVID-19 Vaccine | Arm Injury / Rotator Cuff Tear | 1 |
| COVID-19 Vaccine | Arm Numbness / Tingling | 1 |
| COVID-19 Vaccine | Arm Numbness and Pain | 1 |
| COVID-19 Vaccine | Arm Pain | 2 |
| COVID-19 Vaccine | Arm Pain and Weakness / Numbness in Fingers | 1 |
| COVID-19 Vaccine | Arm Pit & Chest Swelling | 1 |
| COVID-19 Vaccine | Arm Swelling / Severe Pain | 1 |
| COVID-19 Vaccine | Arrhythmia / Stroke / Tachycardia | 1 |
| COVID-19 Vaccine | Arrhythmia / Tachycardia | 1 |
| COVID-19 Vaccine | Asthma | 1 |
| COVID-19 Vaccine | Asthma Attack / Fatigue | 1 |
| COVID-19 Vaccine | Atrial Fibrillation | 1 |
| COVID-19 Vaccine | Autoimmune Disease | 1 |
| COVID-19 Vaccine | AV Block | 1 |
| COVID-19 Vaccine | Bacterial Pneumonia | 1 |
| COVID-19 Vaccine | Bell’s Palsy | 20 |
| COVID-19 Vaccine | Bell’s Palsy / Neuropathy | 1 |
| COVID-19 Vaccine | Blood Clot / Brain Bleed | 1 |
| COVID-19 Vaccine | Blood Clot / Fluid in Heart and Lungs | 1 |
| COVID-19 Vaccine | Blood Clot / Stroke | 1 |
| COVID-19 Vaccine | Blood Clots | 30 |
| COVID-19 Vaccine | Blood Clots / Collapsed Lung | 1 |
| COVID-19 Vaccine | Blood Clots / Heart Murmur | 1 |
| COVID-19 Vaccine | Blood Clots / Leg Cramps / Dizziness | 1 |
| COVID-19 Vaccine | Blood Clots / Mucus | 1 |
| COVID-19 Vaccine | Blood Clots / Nose Bleed | 1 |
| COVID-19 Vaccine | Blood Clots / OVA | 1 |
| COVID-19 Vaccine | Blood Pressure Drop / Low Heart Rate / Vomiting / Fainting / Dizziness | 1 |
| COVID-19 Vaccine | Blood Vessel Break in Brain | 1 |
| COVID-19 Vaccine | Blurred Vision / Hives / Itching / Tremors | 1 |
| COVID-19 Vaccine | Bone Pain / Nausea / Trouble Thinking | 1 |
| COVID-19 Vaccine | Brachial Neuritis | 2 |
| COVID-19 Vaccine | Brachial Plexopathy | 1 |
| COVID-19 Vaccine | Brain Aneurysm | 1 |
| COVID-19 Vaccine | Brain Bleed | 1 |
| COVID-19 Vaccine | Brain Hemorrhage | 1 |
| COVID-19 Vaccine | Breakdown of Vital Organs | 1 |
| COVID-19 Vaccine | Broken Ankle / Concussion | 1 |
| COVID-19 Vaccine | Burning Mouth | 1 |
| COVID-19 Vaccine | Bursitis | 3 |
| COVID-19 Vaccine | Bursitis / Synovitis / Rotator Cuff Tear | 1 |
| COVID-19 Vaccine | Cardiac Arrhythmia | 1 |
| COVID-19 Vaccine | Cardiac Issues / Fatigue / Systemic Lupus Erythematosus | 1 |
| COVID-19 Vaccine | Cardiogenic Shock / Pericardial Effusion / Atrial Fibrillation | 1 |
| COVID-19 Vaccine | Cardiomyopathy | 1 |
| COVID-19 Vaccine | Cellulitis | 2 |
| COVID-19 Vaccine | Central and Peripheral Demyelinating Syndrome | 1 |
| COVID-19 Vaccine | Central Retinal Artery Occlusion | 1 |
| COVID-19 Vaccine | Central Retinal Vein Occlusion | 1 |
| COVID-19 Vaccine | Central Venous Sinus Thrombosis | 3 |
| COVID-19 Vaccine | Central Venus Thrombocytopenia | 1 |
| COVID-19 Vaccine | Chest Pain / Headache | 1 |
| COVID-19 Vaccine | Chest Pain / Joint Pain / Swelling | 1 |
| COVID-19 Vaccine | Chest Pain / Rapid Heartbeat | 1 |
| COVID-19 Vaccine | Chest Pain / Low Oxygen / Pneumonia | 1 |
| COVID-19 Vaccine | Chest Pains | 1 |
| COVID-19 Vaccine | Chest Pressure / Rapid Heart Beat | 1 |
| COVID-19 Vaccine | Chest Tightness / Shortness of Breath | 1 |
| COVID-19 Vaccine | Chest-Neck Pain / Sweating / Blurred Vision / Spike Blood Pressure | 1 |
| COVID-19 Vaccine | Chronic Cough | 1 |
| COVID-19 Vaccine | Chronic Cough / Headache / Chest Tightness / Chest and Throat Pain | 1 |
| COVID-19 Vaccine | Chronic Lymphocytic Leukemia | 1 |
| COVID-19 Vaccine | Cognitive Loss / Inflammation in Legs / Irregular Heart Rate | 1 |
| COVID-19 Vaccine | Cold Sweats / Sore Muscles / Headaches | 1 |
| COVID-19 Vaccine | Colitis / Crohn’s | 1 |
| COVID-19 Vaccine | Coma | 1 |
| COVID-19 Vaccine | Concussion | 1 |
| COVID-19 Vaccine | Concussion / Fainting | 1 |
| COVID-19 Vaccine | Concussion / Seizures / Chipped Teeth / Head and Neck Pain | 1 |
| COVID-19 Vaccine | Constant Diarrhea | 1 |
| COVID-19 Vaccine | Constipation / Indigestion / Abdominal Pain / Fatigue / Dizziness / Headache / Nausea / Vomiting / Chest Pains | 1 |
| COVID-19 Vaccine | Convulsions | 1 |
| COVID-19 Vaccine | Cord Compression Myelopathy | 1 |
| COVID-19 Vaccine | Cornea Transplant | 1 |
| COVID-19 Vaccine | Cough / Cold symptoms | 1 |
| COVID-19 Vaccine | Coughing Blood / Severe Chest Pain / Severe Burning Sensation / Blood Clots / Difficulty Breathing | 1 |
| COVID-19 Vaccine | COVID Arm / Extreme Fatigue / Joint and Muscle Pain / High Blood Pressure / Heart Irregularities | 1 |
| COVID-19 Vaccine | COVID Pneumonia | 1 |
| COVID-19 Vaccine | Deafness (Right Side) | 1 |
| COVID-19 Vaccine | Death | 44 |
| COVID-19 Vaccine | Death / GBS | 2 |
| COVID-19 Vaccine | Death / Thrombocytopenia | 1 |
| COVID-19 Vaccine | Decreased Heart Rate / Low Blood Pressure | 1 |
| COVID-19 Vaccine | Deep Vein Thrombosis (DVT) | 6 |
| COVID-19 Vaccine | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) | 5 |
| COVID-19 Vaccine | Dermatomyositis | 1 |
| COVID-19 Vaccine | Difficulty Breathing | 2 |
| COVID-19 Vaccine | Difficulty Breathing / Coughing Blood / Swollen Legs | 1 |
| COVID-19 Vaccine | Difficulty Breathing / Migraine / Chills / Muscle Pain | 1 |
| COVID-19 Vaccine | Difficulty Breathing / Muscle Tension | 1 |
| COVID-19 Vaccine | Difficulty Breathing / Nausea / Dizziness / Weakness / Loss of Appetite / Rash / Pain | 1 |
| COVID-19 Vaccine | Difficulty Breathing / Pneumonia / Body Aches / Headaches / Blurred Vision / Dizziness / Weakness | 1 |
| COVID-19 Vaccine | Difficulty Breathing and Speaking / Disorientation / Muscle Weakness | 1 |
| COVID-19 Vaccine | Disoriented / Unresponsive | 1 |
| COVID-19 Vaccine | Diverticulitis | 1 |
| COVID-19 Vaccine | Dizziness | 1 |
| COVID-19 Vaccine | Dizziness / Broken Leg & Ankle | 1 |
| COVID-19 Vaccine | Dizziness / Difficulty Breathing / Foggy Thinking / Dehydration / Numbness / Faintness | 1 |
| COVID-19 Vaccine | Dizziness / Head Body Injury | 1 |
| COVID-19 Vaccine | Dizziness / Headache / Lethargic / Pressure in Head and Brain | 1 |
| COVID-19 Vaccine | Dizziness / Headaches / Facial Paralysis | 1 |
| COVID-19 Vaccine | Dizziness / Headaches / Loss of Balance | 1 |
| COVID-19 Vaccine | Dizziness / Lightheadedness | 1 |
| COVID-19 Vaccine | Dizziness / Loss of Sensation | 1 |
| COVID-19 Vaccine | Dizziness / Numbness / Rash | 1 |
| COVID-19 Vaccine | Dizziness / Tachycardia / High Blood Pressure | 1 |
| COVID-19 Vaccine | Dizziness / Vomiting / High Blood Pressure | 1 |
| COVID-19 Vaccine | Dizziness / Skull Fracture / Concussion | 1 |
| COVID-19 Vaccine | DVT / Serum Reaction / Paresthesia / Calculus of Kidney / Gross Hematuria | 1 |
| COVID-19 Vaccine | Ear Popping / Confusion / Incoherent / Hard to Concentrate and Focus | 1 |
| COVID-19 Vaccine | Elevated Blood Pressure | 1 |
| COVID-19 Vaccine | Elevated Blood Pressure / Tremors / Dizziness | 1 |
| COVID-19 Vaccine | Elevated Blood Pressure and Heart Rate | 2 |
| COVID-19 Vaccine | Elevated Heart Rate / Fever | 1 |
| COVID-19 Vaccine | Elevated Heart Rate / Low Blood Pressure | 1 |
| COVID-19 Vaccine | Elevated Troponin / Decreased Platelet Levels | 1 |
| COVID-19 Vaccine | Emotional Distress / Psychiatric Breakdown | 1 |
| COVID-19 Vaccine | Encephalopathy | 1 |
| COVID-19 Vaccine | Eosinophilia / Systemic Inflammation | 1 |
| COVID-19 Vaccine | Erythema | 1 |
| COVID-19 Vaccine | Erythema Nodosum | 1 |
| COVID-19 Vaccine | Exacerbation of Pre-Existing Condition | 1 |
| COVID-19 Vaccine | Extreme Arm and Leg Pain | 1 |
| COVID-19 Vaccine | Extreme Fatigue / Brain Fog | 1 |
| COVID-19 Vaccine | Extreme Fatigue / Heart Irregularities | 1 |
| COVID-19 Vaccine | Extreme Fatigue / Heart Palpitation | 1 |
| COVID-19 Vaccine | Extreme Fatigue / Swelling and Pain in Lower Extremities | 1 |
| COVID-19 Vaccine | Extreme Swelling | 1 |
| COVID-19 Vaccine | Eye Stroke | 1 |
| COVID-19 Vaccine | Face Spasms / Hypertension | 1 |
| COVID-19 Vaccine | Face Swelling / Inflammation / Leg Bruising / Numbness on Neck, Head, Face and Left Hand Fingers / Severe Kidney Pain / Breast Pain | 1 |
| COVID-19 Vaccine | Facial Droop / Tremors | 1 |
| COVID-19 Vaccine | Facial Numbness | 1 |
| COVID-19 Vaccine | Facial Numbness / Migraine | 1 |
| COVID-19 Vaccine | Facial Numbness / Tightness In Chest / High Heart Rate | 1 |
| COVID-19 Vaccine | Facial Paralysis | 1 |
| COVID-19 Vaccine | Facial Spasms | 1 |
| COVID-19 Vaccine | Facial Spasms and Paralysis | 1 |
| COVID-19 Vaccine | Facial Swelling | 1 |
| COVID-19 Vaccine | Facial Swelling / Weakness / Dizziness / Vision Problems / Severe Hypertension | 1 |
| COVID-19 Vaccine | Facial Swelling and Burning / Skin Peeling / Fatigue | 1 |
| COVID-19 Vaccine | Fainted | 9 |
| COVID-19 Vaccine | Fainted / Allergic Reaction / Hives | 1 |
| COVID-19 Vaccine | Fainted / Blood Clots | 1 |
| COVID-19 Vaccine | Fainted / Broken Nose | 1 |
| COVID-19 Vaccine | Fainted / Broken Teeth | 1 |
| COVID-19 Vaccine | Fainted / Chills / Joint Pain / Rash | 1 |
| COVID-19 Vaccine | Fainted / Convulsions / Confusion / Throat Swelling | 1 |
| COVID-19 Vaccine | Fainted / Dizziness / Weakness | 1 |
| COVID-19 Vaccine | Fainted / Elbow Injury | 1 |
| COVID-19 Vaccine | Fainted / Headache / Chest Pain / Muscle Spasms / Shortness of Breathe / Weakness / Anxiety / High Blood Pressure | 1 |
| COVID-19 Vaccine | Fainted / Hematoma / Concussion | 1 |
| COVID-19 Vaccine | Fainted / Seizure | 1 |
| COVID-19 Vaccine | Fainted / Subdural Hematoma | 1 |
| COVID-19 Vaccine | Fainting | 8 |
| COVID-19 Vaccine | Fainting / Broken Ankle | 1 |
| COVID-19 Vaccine | Fainting / Chin Laceration | 1 |
| COVID-19 Vaccine | Fainting / Fatigue / Dizziness / Nausea | 1 |
| COVID-19 Vaccine | Fainting / Head Injury | 2 |
| COVID-19 Vaccine | Fainting / High Blood Pressure / Low Blood Sugar / Severe Migraines | 1 |
| COVID-19 Vaccine | Fainting / Injury to Face | 1 |
| COVID-19 Vaccine | Fainting / Mouth Injury | 1 |
| COVID-19 Vaccine | Fainting / Vomiting / Convulsions | 1 |
| COVID-19 Vaccine | Fatigue / Back Pain / Chest Pain / Severe Headache | 1 |
| COVID-19 Vaccine | Fatigue / Body Ache / Headache / Uncontrollable Blood Pressure and Heart Rate | 1 |
| COVID-19 Vaccine | Fatigue / Dizziness / Nausea / Diarrhea | 1 |
| COVID-19 Vaccine | Fatigue / Dizziness / Nausea / Hallucinations / Brain Fog | 1 |
| COVID-19 Vaccine | Fatigue / Dizziness / Severe Leg Pain | 1 |
| COVID-19 Vaccine | Fatigue / Heart Palpitations | 1 |
| COVID-19 Vaccine | Fatigue / Loss of Appetite / Confusion | 1 |
| COVID-19 Vaccine | Fatigue / Nausea / Abdominal Pain / Leg Weakness | 1 |
| COVID-19 Vaccine | Fatigue / Nausea / Headache / Fever / Body Ache / Sweating | 1 |
| COVID-19 Vaccine | Fatigue / Pain / Nausea / Headache | 1 |
| COVID-19 Vaccine | Fatigue / Rash / Pain | 1 |
| COVID-19 Vaccine | Fatigue / Sore Armpit / Headache / Elevated Heart Rate | 1 |
| COVID-19 Vaccine | Feeling Faint / Dizziness | 1 |
| COVID-19 Vaccine | Feeling Ill / Blood Pressure Spikes | 1 |
| COVID-19 Vaccine | Fever / Abdominal Pain | 1 |
| COVID-19 Vaccine | Fever / Aches | 1 |
| COVID-19 Vaccine | Fever / Chills / Nausea / Dizziness / Fatigue / Dark Stools | 1 |
| COVID-19 Vaccine | Fever / Chills / Severe Chest Pain / Shortness of Breath / Confusion | 1 |
| COVID-19 Vaccine | Fever / Chills / Shaking / Weakness | 1 |
| COVID-19 Vaccine | Fever / Chills / Shortness of Breath | 1 |
| COVID-19 Vaccine | Fever / Congestion | 2 |
| COVID-19 Vaccine | Fever / Difficulty Walking | 1 |
| COVID-19 Vaccine | Fever / Headache / Body Pain / Vomiting | 1 |
| COVID-19 Vaccine | Fever / High Blood Pressure | 1 |
| COVID-19 Vaccine | Fever / Migraine / Vomiting | 1 |
| COVID-19 Vaccine | Fever / Nausea / Chills / Blood Clots Enlarged Lymph nodes | 1 |
| COVID-19 Vaccine | Fever / Nausea / Difficulty Breathing / Headache | 1 |
| COVID-19 Vaccine | Fever / Nausea / Fainted / Tiredness | 1 |
| COVID-19 Vaccine | Fever / Septic / Dehydration | 1 |
| COVID-19 Vaccine | Fever / Severe Bone and Joint Pain | 1 |
| COVID-19 Vaccine | Fever / Shaking / Broken Teeth | 1 |
| COVID-19 Vaccine | Fever / Swelling / Vomiting / Tonsil Edema / Dehydration / Heart Irregularities / Muscle Fatigue / Fatigue | 1 |
| COVID-19 Vaccine | Fever / Vomiting / Dehydration | 1 |
| COVID-19 Vaccine | Flu Like Symptoms / Dehydration | 1 |
| COVID-19 Vaccine | Frozen Shoulder | 3 |
| COVID-19 Vaccine | Frozen Shoulder / Tendinosis | 1 |
| COVID-19 Vaccine | Gastritis | 1 |
| COVID-19 Vaccine | Grand Mal Seizure | 2 |
| COVID-19 Vaccine | Guillain-Barrè Syndrome (GBS) | 20 |
| COVID-19 Vaccine | Hand and Arm Numbness / Knots Under Skin / Joint Pain | 1 |
| COVID-19 Vaccine | Head Injury | 2 |
| COVID-19 Vaccine | Headache / Blood Pressure Drop / Dizziness | 1 |
| COVID-19 Vaccine | Headache / Fatigue / Chest Pressure | 1 |
| COVID-19 Vaccine | Headache / Leg Swelling / Pain / Blood Clots / Rare Blood Disease / Pneumonia | 1 |
| COVID-19 Vaccine | Headache / Muscle Ache / Rash / Rapid Heartbeat / Fever | 1 |
| COVID-19 Vaccine | Headache / Nausea / Diarrhea | 1 |
| COVID-19 Vaccine | Headache / Weakness / Tinnitus | 1 |
| COVID-19 Vaccine | Headaches / Body Aches / Blood Clots | 1 |
| COVID-19 Vaccine | Headaches / Dizziness | 1 |
| COVID-19 Vaccine | Headaches / Fatigue | 1 |
| COVID-19 Vaccine | Headaches / Rashes / High Blood Pressure | 1 |
| COVID-19 Vaccine | Headaches / Tinnitus / Extreme Fatigue | 1 |
| COVID-19 Vaccine | Headaches / Tinnitus / Lightheadedness / Blurred Vision / Dizziness / Weakness | 1 |
| COVID-19 Vaccine | Hearing Loss / Vocal Cord Paralysis / Fatigue / Neck Pain / Numbness / Head Pressure | 1 |
| COVID-19 Vaccine | Hearing Loss | 10 |
| COVID-19 Vaccine | Hearing Loss / High Blood Pressure | 1 |
| COVID-19 Vaccine | Heart Attack | 5 |
| COVID-19 Vaccine | Heart Attack / Death | 1 |
| COVID-19 Vaccine | Heart Failure / Renal Failure | 1 |
| COVID-19 Vaccine | Heart Inflammation | 1 |
| COVID-19 Vaccine | Heart Issues / Stroke | 1 |
| COVID-19 Vaccine | Heart Palpitations | 2 |
| COVID-19 Vaccine | Heart Palpitations / Shaking / Shortness of Breath | 1 |
| COVID-19 Vaccine | Heart Racing / Palpitations / Fluttering | 1 |
| COVID-19 Vaccine | Heavy Vaginal Bleeding | 1 |
| COVID-19 Vaccine | Herpes Zoster / Supraclavicular Lymphadenopathy | 1 |
| COVID-19 Vaccine | Herpes Zoster / Transverse Myelitis | 1 |
| COVID-19 Vaccine | High Blood pressure | 1 |
| COVID-19 Vaccine | High Blood Pressure / Chest Tightness / Headaches / Inability to Focus | 1 |
| COVID-19 Vaccine | High Blood Pressure / Dizziness / Difficulty Breathing | 1 |
| COVID-19 Vaccine | High Blood Pressure / Facial Swelling and Numbness | 1 |
