FY 2022 Award Recipients
| Organization | City | State | Funding Amount |
|---|---|---|---|
| CommunityHealth IT, Inc. | Kennedy Space Center | FL | $1,545,000 |
| SW GA Area Health Education Ctr | Albany | GA | $1,332,608 |
| Blessing Hospital | Quincy | IL | $1,544,792 |
| Lee County Health Department | Fort Madison | IA | $547,303 |
| Kansas Clinical Improvement Collaborative, LLC | Hays | KS | $1,544,283 |
| University of Kansas Medical Center Research Institute, Inc. | Kansas City | KS | $1,545,000 |
| Outer Cape Health Services, Inc. | Harwich Port | MA | $1,545,000 |
| Maine Primary Care Association | Augusta | ME | $1,545,000 |
| Michigan Center For Rural Health | East Lansing | MI | $1,443,813 |
| Children's Dental Services | Minneapolis | MN | $1,545,000 |
| Citizen's Memorial Hospital | Bolivar | MO | $1,545,000 |
| Health Care Coalition of Lafayette County | Lexington | MO | $1,545,000 |
| Delta Area Economic Opportunity Corporation | Portageville | MO | $1,545,000 |
| Great Mines Health Center | Potosi | MO | $1,545,000 |
| Delta Health Alliance, Inc. | Stoneville | MS | $1,545,000 |
| Montana State University | Bozeman | MT | $1,544,998 |
| Nebraska Association of Local Health Directors | Lincoln | NE | $1,545,000 |
| Chautauqua County Health Network | Jamestown | NY | $1,431,742 |
| Margaretville Memorial Hospital | Margaretville | NY | $1,544,956 |
| Adirondack Health Institute, Inc. | Ticonderoga | NY | $1,545,000 |
| The Hospital Council of Northwest Ohio | Toledo | OH | $1,545,000 |
| Oregon Health & Science University | Portland | OR | $1,544,093 |
| Medical University of South Carolina | Charleston | SC | $1,545,000 |
| South Dakota State University | Brookings | SD | $1,545,000 |
| Avera Health | Sioux Falls | SD | $1,545,000 |
| Baptist Memorial Hospital-Union City | Union City | TN | $1,478,737 |
| Lubbock County Hospital District, Univ. Medical Center | Lubbock | TX | $1,545,000 |
| Mountain Empire Community College | Big Stone Gap | VA | $887,676 |
| Rector & Visitors of The University of Virginia | Charlottesville | VA | $1,545,000 |
| Virginia Rural Health Association | Luray | VA | $1,545,000 |
| Bay Rivers Telehealth Alliance | Tappahannock | VA | $1,545,000 |
| Randolph County Housing Authority | Elkins | WV | $1,544,884 |
Date Last Reviewed: